MOBILITY 4Illw
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
/
...
1
4`'
:::„$
s AT&T
UTC.
Run Date: 08/15/2019
Run Tine:
Voice Usage For: MI=
Item Conn. Conn. Seizure ET Originating Terminating flat 1N5I CT Feature
Date Tama Time Number Number
(VC)
1 07/06/19 13:10:44 0:13 1:33 MT (Ni-Pi:NIOP)
APPLE
EPROM(
2 07/06/19 13:10:45 0:00 1:33 NO (1
3 07/06/19 13:14:17 0:00 0:21 MT (1
4 07/06/19 13:14:17 0:00 0:21 MT (1
5 07/06/19 13:14:18 0:11 0:20 ST (NIOP1
6 07/06/19 13:14:18 0:11 0:20 NO (Ni-Pil
7 07/06/19 14:03:21 0:00 0:52 NT (1
8 07/06/19 14:03:21 0:29 0:52 NO (Ni-Pil
9 07/06/19 14:03:21 0:29 0:52 ST (NIOP1
10 07/06/19 21:35:13 0:15 1:38 MT (Ni-Pi:NIOP1
11 07/06/19 21:35:13 0:16 1:38 NO (Ni-Pil
12 07/06/19 22:43:26 0:09 0:20 NO (VCORAI
13 07/06/19 22:43:26 0:09 0:20 MT (Ni-Pi:NIOP1
14 07/06/19 23:11:48 0:17 1:16 MT (NIOP:CbM:VCORAI
15 07/06/19 23:11:48 0:18 1:16 NO (Ni—Pil
16 07/06/19 23:13:38 0:22 0:00 MT (NIOP1
17 07/06/19 23:13:40 0:24 0:02 MT (NIOP:CIPNA:Vbil
18 07/06/19 23:13:40 0:25 0:02 NO (Ni—Pil
19 07/06/19 23:14:26 0:30 0:01 ST (NIOP1
20 07/06/19 23:14:29 0:33 0:03 MT (NIOP:CPNA:VN1
21 07/06/19 23:14:29 0:33 0:03 NO (Ni-Pil
AT&T Proprietary
Page 1
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129327
MOBILITY 0
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
..:
/
1
4="1 AT&T
UTC.
Run Date: 04/1S/2019
Run Tina:
Voice Usage For: Sidi=
Item Conn. Conn. Seizure LT Originating Terminating Max INBI CT Feature
Date Timm Sum Member Member
(OTC)
22 07/06/19 23:17:09 0:11 0:14 NO (Ni-Fil
23 07/06/19 23:17:51 0:23 0:00 NT Olt-Zi:NIOSI
24 07/06/19 23:17:53 0:25 0:01 NT Olt-
25 07/06/19 23:17:53 0:25 0:01 NO (Ni-Sil
26 07/06/19 23:28:28 0:23 0:00 NT (Ni-Si:NIOSI
27 07/06/19 23:28:30 0:25 0:02 NT (Wi-Si:AZOV:ern:UM]
28 07/06/19 23:28:30 0:25 0:02 NO Olt-fil
29 07/06/19 23:34:33 0:23 0:00 NT (NIOSI
30 07/06/19 23:34:34 0:24 0:03 NT (NIOS:CSNA:Vbil
31 07/06/19 23:34:34 0:24 0:03 NO (Ni—Sil
32 07/06/19 23:35:06 0:07 0:19 NT CNIOS:VCORAI
33 07/06/19 23:35:06 0:08 0:19 NO Olt-Zil
34 07/06/19 23:40:35 0:05 0:00 NT (Ni-Si:NIOSI
35 07/06/19 23:40:37 0:07 0:02 NT (Wi-Si:AZOV:ern:UM]
36 07/06/19 23:40:37 0:08 0:02 NO Olt-Zil
37 07/06/19 23:43:00 0:05 1:47 NT Olt-fi:NIOS1
38 07/07/19 00:04:50 0:31 0:02 NO Olt-Zil
39 07/07/19 00:13:07 0:05 2:18 NO (VCORAI
40 07/07/19 00:13:07 0:05 2:18 NT Olt-fi:NIOS1
AT&T Proprietary
Page 2
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129328
MOBILITY e
2790840
08/15/2019 AT&T has queried
AT&T has queried
for records
for records
from 07/06/2019
using Eastern
22:00:00am to 08/11/2019 11:59:59pm
Time Zone. AT&T's records are stored and provided in
...,„•
‘4:-Tes AT&T
UTC.
Run Date: 08115/2019
Run Time:
Voice Usage For:
Item Conn. Conn. Seizure ET Originating Terminating IMMI EMI CT Feature
Date Tim Sum Number Member
(UTC)
41 07/07/19 00:23:17 0:02 0:03 MO (Mi-ril
42 07/07/19 00:23:54 0:31 0:01 MO (Mi-ril
43 07/07/19 00:25:46 0:05 4:06 MT (Mi-ri:NIOP1
44 07/07/19 00:42:31 0:05 2:53 MO (VCORR1
45 07/07/19 00:42:31 0:05 2:53 MT -ri:NIOP1
46 07/07/19 02:23:14 0:06 5:32 MO (1
47 07/07/19 02:23:14 0:06 5:32 MT (Mi-ri:NIOP1
48 07/07/19 14:19:42 0:03 0:00 MT -ri:MIOPI
49 07/07/19 14:19:43 0:04 0:03 MT (Ili-ri:NIOP:CPB:VM1
50 07/07/19 14:19:43 0:06 0:03 NO (1
51 07/07/19 14:23:22 0:12 40:11 NO (wi-ril
52 07/07/19 14:23:22 0:05 40:11 MT (NIOP1
53 07/07/19 15:54:24 0:20 0:00 MT (NIOP1
54 07/07/19 15:54:44 0:29 0:00 MO -ril
55 07/07/19 18:44:06 0:23 0:02 MT (NIOP:CIPNA:VM1
56 07/07/19 18:44:06 0:27 0:02 ST (1
57 07/07/19 18:44:06 0:02 0:03 MO (CFNA:VM1
58 07/07/19 18:44:07 0:29 0:01 MO -ril
59 07/07/19 18:45:20 0:07 0:00 ST
60 07/07/19 18:45:24 0:03 0:00 MT MOP]
AT&T Proprietary
Page 3
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129329
MOBILITY 4Illo
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
UTC.
Run Date: 08/15/2019
Run Tine:
Voice Usage For:
Item Conn. Conn. Seizure LT Originating Terminating SRI INSI Cr Feature
Date Time Time Number Number
(vrc)
61 07/07/19 18:45:27 0:08 0:00 MO (Ni-Pil
62 07/07/19 21:05:04 0:21 0:00 MT (Ni-Pi:NIOP1
63 07/07/19 21:05:05 0:22 0:04 MT (MI-
ri:NIOP:CIPNA:VM1
64 07/07/19 21:58:42 0:07 0:08 MT -Pi:NIOP1
65 07/07/19 23:03:21 0:10 5:30 MT -Pi:NIOP1
66 07/07/19 23:03:21 0:10 5:30 MO (VCORR1
67 07/07/19 23:17:18 0:10 1:35 MT (NIOP:VCORR1
68 07/07/19 23:17:18 0:09 0:01 MT -Pi:NIOP1
69 07/07/19 23:17:19 0:11 1:34 MO -1,i1
70 07/07/19 23:32:57 0:03 9:00 MO -Pil
71 07/08/19 08:30:06 0:03 1:35 MO (Ni-Pil
72 07/08/19 08:32:12 0:02 0:17 MO (Ni-Pil
73 07/08/19 08:32:34 0:03 7:11 MO (Ni-Pil
74 07/08/19 13:35:06 0:00 6:37 MT (1
75 07/08/19 13:35:07 0:11 6:37 ST (NIOP1
76 07/08/19 14:28:31 0:00 7:05 MO (1
77 07/08/19 16:11:02 0:00 0:36 MT (1
AT&T Proprietary
Page 4
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129330
MOBILITY 4....
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
...,,,,#
•3/4
`""6
-go AT&T
UTC.
Run Date: 08/1A/2019
Run Time:
Voice Usage For:
Item Conn. Conn. Seizure ET Originating Terminating LORI INSI CT Feature
Date Tine Sum Number Member
(UTC)
78 07/08/19 16:11:04 0:14 0:36 ST (MI09)
79 07/08/19 18:40:56 0:00 0:45 MT ()
80 07/08/19 18:40:57 0:11 0:45 ST (RIM
81 07/08/19 19:03:11 0:00 1:29 MT (1
82 07/08/19 19:03:12 0:13 1:29 ST (NIOV)
83 07/08/19 19:40:29 0:21 0:02 MO (Mi-Fi)
84 07/08/19 22:28:52 0:29 0:00 MO (Mi-Fi)
85 07/08/19 22:33:20 0:04 8:18 MT (Mi-Fi:NIOP)
86 07/09/19 09:37:22 0:12 9:58 MT (Ni-fi:NIOVI
87 07/09/19 09:37:22 0:13 9:58 MO (1
88 07/09/19 13:05:41 0:06 0:10 MT (Mi-fi:NIOV)
89 07/09/19 13:15:08 0:00 3:29 MO (1
90 07/09/19 13:20:29 0:00 0:54 MO (1
91 07/09/19 13:21:47 0:00 2:45 MO (1
92 07/09/19 13:57:50 0:00 7:31 MT (1
93 07/09/19 13:57:50 0:10 7:31 ST (NIOV)
94 07/09/19 14:12:47 0:00 3:08 MT (1
AT&T Proprietary
Page 5
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129331
MOBILITY
0
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T'S records are stored and provided in
et,
%h....or,
AT&T
Inc.
Run Date: 06/13/2019
Run Time:
Voice Doane For:
Item Conn. Conn. Seizure LT Originating Terminating MEI IMSI CT Feature
Date T10.0 Time Member Number
(OTC)
95 07/09/19 14:12:48 0:16 3:07 ST (NIOP]
96 07/09/19 14:17:20 0:00 4:47 NO (1
97 07/09/19 14:36:41 0:00 1:57 NO (1
98 07/09/19 14:38:52 0:00 10:16 NO (1
99 07/09/19 14:51:05 0:00 0:52 NO (1
100 07/09/19 15:08:52 0:00 13:25 NO (1
101 07/09/19 15:28:08 0:00 11:45 NO (1
102 07/09/19 15:45:39 0:00 0:29 NO (1
103 07/09/19 15:46:25 0:00 5:09 NO
104 07/09/19 15:52:18 0:00 1:14 NO (1
105 07/09/19 16:17:16 0:00 0:57 MT (1
106 07/09/19 16:17:17 0:20 0:56 ST (NIOPI
107 07/09/19 17:06:27 0:00 1:19 MT (1
108 07/09/19 17:06:28 0:12 1:19 ST (Nzopl
AT&T Proprietary
Page 6
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129332
MOBILITY
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
et AT&T
UTC.
Run mato: 04/13n019
Run Time:
voice usage For:
Item Conn. Conn. seizure ET Originating Terminating LOII ZNSI CT Feature
Date Time Time Number Number
(UTC)
109 07/09/19 17:42:33 0:00 0:01 NO ()
110 07/09/19 17:43:42 0:00 0:03 NO ()
111 07/09/19 17:45:04 0:00 0:23 NO ()
112 07/09/19 17:46:07 0:00 0:02 NO ()
113 07/09/19 19:03:26 0:14 0:00 ST (PIM))
114 07/09/19 19:03:27 0:15 0:12 ST (NIOR:CRNA:VN)
115 07/09/19 19:05:16 0:34 0:00 ST (PIM
116 07/09/19 19:05:18 0:36 1:20 ST (NIOR:CRNA:VN)
117 07/09/19 19:08:51 0:19 0:00 ST (PIM
118 07/09/19 19:09:04 0:00 0:44 NT ()
119 07/09/19 19:09:05 0:07 0:43 ST (PIM))
120 07/09/19 19:17:16 0:00 0:03 NO ()
121 07/09/19 19:17:36 0:00 0:18 NO ()
122 07/09/19 19:28:15 0:00 3:41 NT ()
123 07/09/19 19:28:15 0:17 3:42 ST (PIM))
124 07/09/19 20:48:03 0:00 0:23 NO ()
125 07/09/19 20:48:38 0:21 0:01 NT (PIM))
126 07/09/19 20:48:39 0:22 0:01 NT (NI01):CRNA:VN)
127 07/09/19 20:58:31 0:03 0:19 NO (Ni-Pi)
128 07/09/19 20:58:55 0:03 7:11 NO (Ni-fi:CNA)
129 07/09/19 21:04:26 0:17 0:46 MT (Ni-fi:NIOR:CNN)
AT&T Proprietary
Page 7
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129333
MOBILITY
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
&a
`—
.‘
esfi AT&T
as
UTC.
Run Date: 09/16/2019
Run Time:
Voice Usage For:
Item Conn. Conn. Seizure ET Originating Terminating Met IMSI CT Feature
Date Time Time Number Humber
(OTC)
130 07/09/19 21:07:29 0:03 0:02 MO -Fil
131 07/09/19 21:07:35 0:02 0:02 MO -Fil
132 07/09/19 21:07:40 0:02 0:04 MO -Fil
133 07/09/19 21:56:23 0:03 4:42 MO -Fil
134 07/10/19 12:56:13 0:10 0:00 ST (NIOPI
135 07/10/19 12:56:37 0:12 0:00 ST (NIOPI
136 07/10/19 12:57:17 0:24 0:00 ST (NIOPI
137 07/10/19 12:58:02 0:26 0:00 ST (NIOPI
138 07/10/19 12:58:03 0:27 4:28 ST (NIOP:CFNA:VM]
139 07/10/19 13:02:46 0:00 0:00 MT (NIOPI
140 07/10/19 16:44:40 0:00 2:26 MT (1
141 07/10/19 16:44:41 0:25 2:27 ST (NIOP1
142 07/10/19 17:09:07 0:00 0:23 (1
143 07/10/19 17:09:07 0:23 0:24 ST (NIOP1
AT&T Proprietary
Page 8
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129334
MOBILITY
S
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm t/
1
4 -11) AT&T
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
UTC.
Run Date: 08/15/2019
Run Tina:
Voice Usage For:
Item Conn. Conn. Seizure LT Originating Terminating Max INSI CT Feature
Date Tine Time Number Number
(OTC)
144 07/10/19 17:10:03 0:00 1:23 NO (1
145 07/10/19 18:20:17 0:26 0:00 ST (NIOP1
146 07/10/19 18:20:18 0:27 0:07 ST (NIOP:CfNA:VM1
147 07/10/19 18:41:25 0:00 4:41 NT (1
148 07/10/19 18:41:26 0:17 4:39 ST (NIOP1
149 07/10/19 18:47:28 0:00 3:16 NT (1
150 07/10/19 18:47:29 0:07 3:14 ST (NIOP1
151 07/10/19 19:25:17 0:32 0:02 NO (Ni-ril
152 07/10/19 19:39:59 0:09 1:11 NO (Ni-fil
153 07/10/19 19:59:09 0:11 1:38 NO (Ni-fil
154 07/10/19 20:15:39 0:15 5:01 NT (NIOP1
155 07/10/19 20:15:39 0:22 5:01 ST (NIOP1
156 07/10/19 20:15:39 0:22 5:01 NO (Ni-ril
157 07/10/19 20:48:33 0:06 2:08 NT (NIOP:VCORR1
158 07/10/19 20:48:33 0:06 2:08 NO (Ni-ril
159 07/11/19 09:53:51 0:27 0:00 ST (NIOP1
160 07/11/19 09:53:51 0:27 0:05 ST (NIOP:CfNA:VM1
161 07/11/19 09:53:52 0:00 0:03 NO (1
162 07/11/19 11:38:46 0:16 5:12 NT (NIOP1
163 07/11/19 11:38:46 0:16 5:12 NO (Ni-ril
AT&T Proprietary
Page 9
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129335
bIDEUTarrlf
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
..:
/
1
4 —IsS
es AT&T
UTC.
Run Date: 08/13/2019
Run Tim:
Voice Osage For: WNW'
Item Conn. Conn. Seizure ET Originating Terminating IMMI LISI CT Feature
Date r10,0 Time Member Number
(OTC)
164 07/11/19 14:30:32 0:27 0:00 ST (NIOPI
165 07/11/19 14:30:33 0:28 0:06 ST (NIOP:CfNA:VM]
166 07/11/19 18:05:51 0:03 3:09 MO (Mi-fil
167 07/11/19 18:09:13 0:02 0:21 NT (Mi-ri:NIOPI
168 07/11/19 18:09:58 0:03 1:31 NT (Mi-ri:NIOPI
169 07/11/19 18:13:06 0:03 4:27 MO (Mi-fil
170 07/11/19 19:07:16 0:31 0:01 MO (Mi-fil
171 07/11/19 19:17:01 0:12 3:25 MO (Mi-fil
172 07/11/19 20:02:04 0:00 2:30 MT (1
173 07/11/19 20:02:05 0:23 2:30 ST (NIOP1
174 07/11/19 21:26:20 0:07 0:14 MO (Mi-fil
175 07/11/19 23:45:56 0:16 1:54 NT (Mi-ri:NIOPI
176 07/11/19 23:59:43 0:07 1:01 NT (Mi-ri:NIOPI
177 07/12/19 00:02:54 0:31 0:02 MO (Mi-fil
178 07/12/19 00:03:17 0:02 0:35 NT (Mi-ri:NIOPI
AT&T Proprietary
Page 10
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129336
MOBILITY 40.
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
`•-_--s
""a
,.. atf,# AT&T
UTC.
Run Date: 08/1S/2019
Run Tina:
Voice Usage For:
Item Conn. Conn. Soizuro ET Originating Terminating IMMI EMSI CT Feature
Date Tim Time Number Humber
(UTC)
179 07/12/19 13:27:18 0:20 3:31 MO (Mi-fil
180 07/12/19 13:40:57 0:42 0:00 MO (Mi-fil
181 07/12/19 13:41:08 0:00 0:22 MO (1
182 07/12/19 13:54:33 0:00 0:14 MO (1
183 07/12/19 13:59:48 0:03 0:00 MT (Mi-fi:MIOPI
184 07/12/19 15:03:18 0:00 0:14 MO (1
185 07/12/19 15:43:43 0:21 0:00 MT (NIOPI
186 07/12/19 15:43:44 0:22 0:00 MT (mop:cnuomi
187 07/12/19 15:44:00 0:37 0:00 ST (NIOPI
188 07/12/19 15:44:03 0:40 0:26 ST (NIOP:CZNA:VM]
189 07/12/19 15:44:38 0:00 0:02 MO (1
190 07/12/19 15:45:17 0:00 0:02 MO (1
191 07/12/19 15:46:33 0:00 0:02 MO (1
192 07/12/19 15:49:43 0:00 0:55 (1
193 07/12/19 15:49:44 0:11 0:53 ST
194 07/12/19 18:48:28 0:06 0:00 ST (NIOP1
AT&T Proprietary
Page 11
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129337
MOBILITY 41110
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
.•••-s""
s• AT&T
UTC.
Run Date: 08/15/2019
Run Tina:
Voice Usage For: Siam
Item Conn. Conn. Seizure ET Originating Tarainating Eat INSI CT Feature
Date Tia Sum Number number
(UTC)
195 07/12/19 18:48:30 0:01 0:00 MT (NIOP)
196 07/12/19 18:50:20 0:11 0:00 ST (NIOP)
197 07/13/19 07:37:48 0:10 0:25 NO (Ni-Pi)
198 07/13/19 10:40:31 0:16 0:24 NO (Ni-Pi)
199 07/13/19 11:02:40 0:07 0:20 MT (Ni-Pi:NIOP)
200 07/13/19 12:05:38 0:01 0:04 NO (CPNR:VN1
201 07/13/19 12:05:39 0:02 0:03 MT (CPNR:VN1
202 07/13/19 12:05:39 0:03 0:03 ST El
203 07/13/19 12:05:40 0:00 0:01 NO (1
204 07/13/19 13:29:16 0:00 9:34 MT (1
205 07/13/19 13:29:16 0:10 9:34 ST (NIOP)
206 07/14/19 12:43:48 0:11 0:31 NO (Ni-Pi)
207 07/14/19 12:55:05 0:07 0:08 NT (Ni-Pi:NIOP)
208 07/14/19 14:48:21 0:00 0:18 NT (1
209 07/14/19 14:48:21 0:08 0:19 ST (NIOP)
210 07/14/19 17:43:28 0:04 0:00 NT (Ni-Pi:NIOP)
211 07/14/19 20:34:55 0:31 0:02 NO (Ni-Pi)
AT&T Proprietary
Page 12
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129338
MOBILITY
%rms
illlw.
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
`41.
`---s AT&T
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in N....
1.t.."
S
UTC.
Run Date: 09/16/2019
Run Time:
Voice Usage For:
Item Conn. Conn. Seizure ET Originating Terminating nez smsi CT Feature
Date Tame Time Number Number
(OTC)
212 07/14/19 20:35:31 0:02 0:00 NO (Ni-Fil
213 07/14/19 20:35:43 0:07 0:00 NO (Ni-Fil
214 07/14/19 20:36:43 0:34 0:04 NO (Ni-Fil
215 07/14/19 22:00:24 0:21 0:00 NT (Ni-Pi:NIOP1
216 07/14/19 22:00:25 0:22 1:11 NT (Ni-
ri:NIOP:CPNA:VN1
217 07/15/19 17:46:58 0:00 0:00 NT (NIOP:O4841
218 07/15/19 17:46:59 0:01 0:29 NT (NIOP:CPS:CNN:VN1
219 07/15/19 17:47:01 0:03 0:00 NT (Ni-Pi:NIOP1
220 07/15/19 17:56:11 0:20 12:32 NO (Ni-Pil
221 07/15/19 18:11:04 0:00 16:36 NO (1
222 07/15/19 20:38:27 0:31 0:04 NO (Ni-ril
223 07/16/19 00:09:10 0:13 2:41 NT (Ni-Pi:NIOP1
224 07/16/19 14:42:06 0:17 0:00 ST (NIOP1
225 07/16/19 18:09:49 0:09 0:00 ST (NIOP1
226 07/16/19 18:14:34 0:00 0:29 NT (1
227 07/16/19 18:14:35 0:13 0:29 ST (NIOE1
AT&T Proprietary
Page 13
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129339
MOBILITY
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
....,•
•••-•0°
`""6 AT&T
UTC.
Run Date: WM/20D
Run Tune:
Voice Osage For:
Item Conn. Conn. Seizure ET Originating Terminating IMMI IMSI CT Feature
Date Tim rune Number Number
(OTC)
228 07/16/19 20:10:18 0:06 0:00 NO (Ni-Pil
229 07/16/19 20:10:51 0:16 1:35 NO (Ni-Pil
230 07/16/19 20:28:47 0:01 0:00 NT (NIOP1
231 07/16/19 20:28:48 0:04 0:00 NO (Ni-Pil
232 07/16/19 20:36:42 0:34 0:04 NO (Ni-Pil
233 07/16/19 20:37:30 0:31 0:02 NO (Ni-Pil
234 07/16/19 21:04:57 0:05 0:09 NT (Ni-Pi:NIOP1
235 07/16/19 22:16:32 0:35 0:04 NO (Ni-Pil
236 07/17/19 13:52:47 0:27 0:00 ST (RIM
237 07/17/19 13:52:48 0:28 0:18 ST (NIOP:CFNA:VM1
238 07/17/19 15:04:09 0:26 0:01 ST (NIOP1
239 07/17/19 15:04:11 0:28 0:48 ST (NIOP:CFNA:VM1
240 07/17/19 15:04:11 0:28 0:48 NO (Ni-Pil
241 07/17/19 15:13:06 0:05 0:00 ST (NIOP1
242 07/17/19 15:13:11 0:04 0:00 ST (NIOP1
243 07/17/19 17:41:53 0:31 0:31 NO (Ni-Pil
244 07/17/19 18:20:39 0:15 0:21 NT (Ni-Pi:NIOP1
245 07/17/19 18:22:23 0:00 10:26 NO (1
AT&T Proprietary
Page 14
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129340
MOBILITY
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
AT&T
UTC.
Run Date: 05/16/2019
Run Time:
Voice Usage For:
Item Conn. Conn. Seizure ET Originating Terminating, Eat INS1 Cr Feature
Date Tine Time Number Member
(UTC)
246 07/17/19 20:29:32 0:03 0:00 MT (Ni-Pi:NIOP)
247 07/18/19 11:01:12 0:03 2:31 MO (Ni-Pi)
248 07/18/19 14:11:19 0:00 0:12 MT ()
249 07/18/19 14:11:19 0:13 0:13 MO (VCORR)
250 07/18/19 14:11:19 0:13 0:13 ST (NIOR)
251 07/18/19 14:39:56 0:22 0:00 NO (Ni-Pi)
252 07/18/19 14:39:56 0:22 0:00 ST (NIOP)
253 07/18/19 15:54:18 0:00 0:02 MO ()
254 07/18/19 15:55:05 0:00 0:05 MO ()
255 07/18/19 16:20:20 0:27 0:00 ST (NIOP:CPNA:VN1
256 07/18/19 16:20:20 0:27 0:00 ST (NIOP)
257 07/18/19 17:39:23 0:36 0:03 MO (Ni-Pi)
258 07/18/19 17:40:04 0:32 0:02 MO (Ni-Pi)
259 07/18/19 17:45:10 0:32 0:02 MO (Ni-Pi)
260 07/18/19 17:46:06 0:30 0:00 MO (Ni-Pi)
AT&T Proprietary
Page 15
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129341
MOBILITY 4mia.
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
1/4
...
""s
7/s.,# AT&T
%i.e....?
UTC.
Run Date: 04/15/2019
Run Time:
Voice Usage For:
Item Conn. Conn. Seizure CT Originating Terminating IMRI IMSI CT Feature
Date Time Time Mmimr Number
(Vrc)
261 07/18/19 17:47:08 0:07 1:53 MT (Mi-Pi:NIOP1
262 07/18/19 17:50:42 0:00 0:00 MT (NIOP1
263 07/18/19 17:50:44 0:03 6:50 MO -Fil
264 07/18/19 17:50:44 0:03 6:50 MT (NIOP:VCORR1
265 07/18/19 18:57:08 0:10 20:49 MT -Pi:NIOP1
266 07/19/19 14:02:20 0:21 0:00 MT -Pi:NIOP1
267 07/19/19 14:02:21 0:22 0:08 MT (Mi-
Pi:NIOP:CFNA:Vall
268 07/19/19 18:25:41 0:15 0:00 ST (NIOP1
269 07/19/19 20:08:38 0:28 2:49 MO (Mi-Fil
270 07/19/19 21:02:59 0:03 12:04 MO (Mi-Fil
271 07/19/19 22:26:28 0:08 7:50 MT (Mi-Pi:NIOP1
272 07/20/19 16:33:42 0:07 13:56 MT (Mi-Pi:NIOP1
273 07/20/19 18:17:43 0:04 4:34 MO (Mi-Fil
274 07/21/19 09:10:29 0:11 0:30 MO (Mt-P/1
275 07/21/19 09:21:57 0:10 0:14 MO (Mt-P/1
276 07/21/19 16:39:06 0:00 0:24 MT (1
277 07/21/19 16:39:06 0:11 0:24 ST (NIOP1
AT&T Proprietary
Page 16
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129342
MOBILITY
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
trisi, AT&T
OTC.
Run Date: 08/13/2019
Run Tine:
Voice Usage For:
Item Conn. Conn. Seizure ET Originating Terminating IMMI 1MFI CT Feature
Date Tine Time Number Member
(OTC)
278 07/21/19 17:38:31 0:00 31:14 MO (1
279 07/22/19 13:29:19 0:08 0:00 NT (NIOP1
280 07/22/19 15:23:26 0:22 0:00 ST (NIOP1
281 07/22/19 19:51:38 0:05 0:00 MO (Mi-Pil
282 07/22/19 19:52:53 0:31 0:00 ST (NIOP1
283 07/22/19 19:52:54 0:00 0:00 MT (1
284 07/22/19 19:52:55 0:33 0:05 ST (NIOP:CFNA:VM1
285 07/22/19 19:52:55 0:33 0:05 MO -19.1
286 07/22/19 19:55:00 0:10 0:43 MO -19.1
287 07/22/19 20:00:00 0:34 0:03 MO -19.1
288 07/22/19 20:03:21 0:05 17:35 MT -Pi:NIOP1
289 07/22/19 20:32:30 0:11 2:12 MO -19.1
290 07/22/19 21:49:30 0:35 0:03 MO -19.1
291 07/22/19 21:51:59 0:33 0:00 MO -19.1
292 07/22/19 22:06:14 0:37 0:04 MO -19.1
293 07/22/19 22:13:13 0:35 0:04 MO -19.1
AT&T Proprietary
Page 17
The information contained here is for use by authorized persons only and is not
for general distribution.
EFTA00129343
MOBILITY 4
2790840
08/15/2019 AT&T has queried for records from 07/06/2019 12:00:00am to 08/11/2019 11:59:59pm
AT&T has queried for records using Eastern Time Zone. AT&T's records are stored and provided in
/
...
1
4
""-rd
s
es AT&T
UTC.
Run Dato: 06/15/2019
Run Time:
Voice Usage For:
Item Conn. Conn. Seizure Cr Originating Terminating flat INSI a Feature
Dato Tame Time Number Number
(UTC)
294 07/22/19 22:31:39 0:00 0:00 MT (NIOR1
