Balance and Positions https:
113 Ameritrade
Balances • Positions 4877303206 11uNsy2920M•022gien 602
Account Balance* touyii no snewe Buying Power (BPI
Own Wien« 52.44579 MOO Mai Amiss lot nding 51.075.07953
mwgin ~nee 70 00 SOO) suck BP --- 62566.82359
Lima slick -Ws 12.79387058 Ins PO °Peon* BP v .-M.075.07g so
Long opoim vas -576058Oa
Account yaks* 53.9114:1 \ .17I 944 'I
..
Oar gins loasys nu thanks
tong ~Ss Aaiun 52562:m821 -5001
Won newels rake 4000 8010
~On WollY nsso.sa. 00 m
CIANY Paraniagis 10000% 0001s
Mima nwasnws 11.47s.sw 2000
Account Positions
Stocks Market value • 82,793,870.574
Symbol QtY Last Mange Mt Val Plaint Reg Cost endo(g) Gain(%)
ACCP 204959 0.4589 0.00 94,055.69 94,055.68 96,280.11 .2,224.42 -2.31
AHRO 10000 2.77 0.00 27,700.00 27,700.00 27,700.00 0.00 0.00
AOL 2485 36.39 0.00 90,429.15 27,128.74 90,746.54 -317 34 D35
COWN 53500 4.05 0.00 216,675.00 65,002.50 218,649.31 .1.974.31 0.90
EMRI 4495 0.88 0.00 3,955.60 0.00 3,774.41 181.19 4.80
ETAK 175000 0.81 0.00 141,750.00 141,750.00 176,286.60 .34.536.60 -19.59
•• • .
GPRE 1800 28.65 0.00 51,570.00 15,471.00 47,903.40 3.666 60 7.65
NSOL 20006 2.48 0.00 49,614.88 40,012.00 46,833.13 2.781 75 5.94
IC10 16900 4.94 0.00 83,486.00 25,045.80 81,024.01 2,461.99 304
LTRX 17658 1.93 0.00 34,079.94 34,079.94 33,353.23 ns.n 2.28
MLNK 55000 3.71 0.00 204,050.00 110,000.00 200,070.48 3,97932 1.99
OCLR 100000 2.10 0.00 210,000.00 200,000.00 179,522.70 30,477.30 16.98
RIBT 53200 7.06 0.00 374,886.00 112,465.80 293,594.84 82.291.16 27.69
RIB1V/ 75000 2.1346 0.00 160,095.00 0.00 98,503.72 61,591.28 62.51
RMKR 310687 0.25 0.00 77,671.75 0.00 79466.90 -1,795.15 .2.26
RWC 53600 3.60 0.00 192,960.00 107,200.00 174,392.69 28,567.31. 10.65
TBIO 74400 3.9799 0.00 296,104.56 148.800.00 300,228.78 •4,274.21 2.37
UEPS 12000 11.07 0.00 132,840.00 39,852.00 128,630.78 9,209 22 3.27
ZAZA 315000 0.6754 0.00 212,751.00 212,751.00 196,064.82 16,686.18 8.52
ZIOP 39100 3.56 0.00 139,196.00 78,200.00 130,245.50 8,950.50 6.87
Options Market value e $1,188,485.00*
Symbol Underlying Symbol Qty Old Ask Mkt val Ment Res Cost Galn(s) GMn(%) Last Close
Al4D Jan 17 2015 3.5 Ca AMO 2000 0.80 0.84 80,000.00 0.00 86,000.00 .6,000 00 6.98 0.81 0.820055
AMO Jun 21 2014 3.5 Call AMID 500 0.51 0.54 25,500.00 0.00 29,258.00 -3.756.00 -12.84 0.53 0.52608
AOL Jul 19 2014 36 Call AOL 150 2.00 2.05 30,000.00 0.00 36,430.99 6,431.00 .17.65 1.95 2.057472
APOL Jul 19 2014 26 Call APOL 150 2.20 2.29 33,000.00 0.00 40,623.00 •7,623.00 .18.77 2.32 2.265364
MO Jan 17 2015 3.5 Call ARO 550 0.95 1.05 52,250.00 0.00 88,500.00 -36.250.00 40.96 0.94 0.97356
MO Jul 19 2014 3 Call ARO 250 1.00 1.10 25,000.00 0.00 26,250.00 •1.250.00 4.76 0.90 1.053137
WY Jun 21 2014 25 Call 813Y 100 2.01 2.13 20,100.00 0.00 16,000.00 4.200.00 25.62 2.12 2.070912
BKE Jun 21 _
2014. 46.3 Call BKE 200 0.40 0.50 8,000.00 0.00 14,000.00 -6.000.00 -42.86 0.50 0.439525
BONT Jul 19 2014 9 Put BONT 350 0.15 035 5,250.00 0.00 14,000.00 4.750.00 . 62.50 0.20 0.245137
Bill Jan 17 2015 20 Call BZM 300 2.20 2.40 66,00080 0.00 72,249.99 -6.249.99 .8.65 1.95 2.287759
COCO Aug 16 2014 1 Call COCO SOO 0.05 0.15 2,500.00 0.00 10,725.00 .8,22540 -76.69 0.10 0.100001
COCO Aug 16 2014 2 Call COCO 2000 -- 0.05 0.00 0.00 10,000.00 •10.000 00 100.00 0.05 0.006297
COCO Nov 22 2014 1 Call COCO 2097 0.15 0.20 31,455.00 0.00 61,455.10 •30,000.10 -48.82 0.15 0.175001
DRYS Jan 17 2015 3 Call DRYS 750 0.51 0.54 38,250.00 0.00 47,250.00 9000.00 •19.05 0.53 0.538838
I of 2 5/29/14, 8:02 AM
EFTA01186830
Balance and Positions
FOR Sep 20 2014 2.5 Call FOR 400 0.60 0.75 24,000.00 0.00 39,371.00 15.311.00 •39.04 1.05 0.675005
ESI Jun 21 2014 25 Call ESI 100 0.05 0.16 500.00 0.00 16,400.00 -15,900.00 96.95 0.15 0.103404
FCEL Jul 19 2014 2.5 Cali FCEL 275 0.25 0.30 6,875.00 0.00 8,250.00 -1,375.00 . 16.67 0.30 0.297924
FCEL Oct 18 2014 1 Call FCEL 275 1.45 1.55 39,875.00 0.00 34,875.00 5,000.00 14.34 1.45 1.495706
FCEL Oct 18 2014 1.5 Call FCC. 350 1.00 1.15 35,000.00 0.00 28,500.01 6,499.99 22.81 0.90 1.090275
FLML Dec 20 2014 10 Call FU4L 100 2.05 2.95 20,500.00 0.00 .34,000.00 13.500.00 -39.71 2.40 2.455205_
GPRE Jun 21 2014 30 Call GPRE 200 0.90 1.00 18,000.00 0.00 19,000.00 .1.000.00 -5.26 0.95 1.000663
GPRE Jul 19 2014 25 Call GPRE ISO 4.30 4.70 64,500.00 0.00 59,000.00 5,500.00 9.32 3.80 4.556803
HPQ Jan 17 2015 31 Call HPQ 200 3.90 3.95 78,000.00 0.00 79,000.00 -1,000.00 -1.27 4,40 3.962914
HSOL Sep 20 2014 2 Call HSOL 250 0.65 0.80 16,250.00 0.00 26,250.00 10,000.00 •38.10 .0.60 0.725004
JBLU Jan 17 2015 7 Call 38W 250_2.55 2.75 63,750.00 0.00 54,692.00 9,058.00 16.56 2.60 2.613_618
MTG Jan 17 2015 8 Can mTG 500 1.43 1.51 71,500.00 0.00 76,000.00 4,500.00 .5 92 1.52 1.426233
NAT Jan 17 2015 8 Cal NAT 600 1.05 1.20 63,000.00 0.00 78,000.00 .15,000.00 -19.23 1.11 1.107726
QTY/w Jul 19 2014 3 Call Q1WW 250 1.25 1.45 31,250.00 0.00 27,500.00 3,150.00 13.64 1.20 1.346262
RDNT Sep 20 2014 7.5 Call RDNT 950 0.55 0.75 . 52,250.00 0.00 71,625.06 19,375.06 47.05 0.65 0.650007
RDNT Dec 20 2014 5 Call RDNT 470 1.90 2.15 89,300.00 0.00 97,571.01 .8.271.01 -8.48 1.90 2.025019
SHLD Jun 21 2014 39 Call SI-ILD 90 1.37 1.45 12,330.00 0.00 22,285.00 -9,955.00 .44.67 1.42 1.421014
SHLD Jul 19 2014 38 Call SPUD SO 2.56 2.67 12,800.00 0.00 11,800.00 1,000.00 8.47 2.39 2.598924
SNE Jun 21 2014 18 Call SHE 300 -- 0.10 0.00 0.00 13,500.00 •13,500.00 100.00 0.10 0.022542
SNE Oct 18 2014 17 Call SHE 275 0.80 0.90 22,000.00 0.00 40,375.01 18,3/5.00 •45.51 0.80 0.836487
UEPS Jan 17 2015 8 Cal UEPS 150 3.30 3.90 49,500.00 0.00 50,949.99 1,449.99 -2.85 3.50 3630202
• Market value
Indicates options that are In-the-money
an Indicates non . Standard option
Conlon Us I TOAmnia& H0ldela Corp
Mnano n RaauNmiN.1Piracy I SswMy Center I TOT, RPONIarreras
uroothome0 attest sad to a peolotrlat Phan is montane. 10 Alsterttnide. IM.. /minter aRayTtL i. TO Penentrael IT a Iraclarnork Jointly car and by TO Nfld.' Is
Canons. Inc. Milne Toramobonunko lank. I) 2012 TO Artielltlet IP Common Inc PA man re emo. mod mh ommaNn. 36 USC now
IA your agreement far UN MINN and UN 00 ~UN 0000 Mande. Na MVOS ~OM ( I) MUM 401 note to the Marta data (Mt !MY maM IVIALIDIE (2) 00 not 000.0010*
Sat dap; antl (3) dig not 00 Malt for any I0SS 000 Mite 10 Oar naglOInal Or CO any au% beyond mew nmunatat with.
MPS WEPT MD USE Of nus wawa is SMICCT TO The TERMS AND COMMONS OP YOUR SIACTRONIC AGAIttmor WITH TO AMS.011•00.
2of2 5/29/14,8:02 AM
EFTA01186831