USPB relationships by size tier - size tier in EUR - data in USD
# % of total % total Revenue Q1 % of total
Row Labels Relationships relationships CBV Q1 2015 CBVs 2015 (USD) Revenue
OGDEN KAREN 1 0% 3,011,667 0% 6,872 0%
VANCE MARTHA MM 1 0% 3.003,613 0% 10,124 0%
JOHNSON CONSTRUCTIO 1 0% 3,000,174 0% 7,775 0%
DAVEY FAMILY 1 0% 3,000,002 0% 3,535 0%
PASCUCCI HOPE 1 0% 3,000,000 0% 17,647 0%
COBLENZ CRAIG 1 0% 3,000,000 0% 15,772 0%
SHOSHAN JOSH 1 0% 2,998,730 0% 3,216 0%
JONATHAN SANDELMAN 1 0% 2,997,354 0% 4,639 0%
BOHRER LS 1 0% 2,988,930 0% 9,979 0%
SABIN GARY 1 0% 2,983,742 0% 9,102 0%
STRUGAR JOHN 1 0% 2,981,202 0% 17,090 0%
GAGE MARGARET M 1 0% 2,979,822 0% 4,918 0%
KUBA SHAUL 1 0% 2,970,788 0% 10,844 0%
BRYAN HELEN B 1 0% 2,961,901 0% 7,183 0%
SARAH VON MALTZAHN 1 0% 2,945,454 0% 14,568 0%
VLADIMIRSCHI/MAINSO 1 0% 2,943,073 0% 7,714 0%
PRIGENT ROGER 1 0% 2.939.540 0% 149 0%
ESPINOZA ALEX 1 0% 2,936,620 0% 326 0%
GANNON JOHN TIMOTHY 1 0% 2,924,161 0% 3,866 0%
SWAIN FLORENCE T 1 0% 2,907,844 0% 442 0%
FERER REALTIONSHIP 1 0% 2,907,000 0% 17,951 0%
PERLMAN GREG 1 0% 2,906,138 0% 16,697 0%
BLOUGH ALB 1 0% 2,896,600 0% 5.109 0%
PORTER TERRY 1 0% 2,895,501 0% 13,050 0%
ESSLINGER FAMILY 1 0% 2,885,531 0% 1 0%
ANDREWS VIRGINIA P 1 0% 2,884,350 0% 9,324 0%
BEER LIVING TRUST 1 0% 2,882,975 0% 5,102 0%
DURAN CHRIS 1 0% 2,880,602 0% 8,081 0%
OBERNIER ROB 1 0% 2,880,000 0% 3,932 0%
TAVLARIOS JOHN 1 0% 2,866,578 0% 10 0%
ACHELIS HB 1 0% 2,862,322 0% 8,663 0%
ROTHBARD MICHAEL 1 0% 2,861,658 0% 4,688 0%
UNTERMYER ALVIN 1 0% 2,853,336 0% 9,798 0%
JOHN COOPER AND LIN 1 0% 2,850,000 0% 17,656 0%
MATIS STEPHEN M 1 0% 2,848,669 0% 6,970 0%
PLOOG DAVID 1 0% 2,844,899 0% 16,070 0%
GRAUBARD MILLER 1 0% 2,836,662 0% 16,307 0%
ELLIOTT SHIRLEY 1 0% 2,830,171 0% 6,287 0%
RIGHTER EMELYN L 1 0% 2,823,686 0% 9,741 0%
NELSON MART 1 0% 2,823,400 0% 5,523 0%
BUCHANAN TAD 1 0% 2,812,682 0% 7,758 0%
WANG SHU FANG 1 0% 2,804,088 0% 6,313 0%
MAY ALEXANDER 1 0% 2,800,000 0% 16,471 0%
BUCHMAN STEPHEN L 1 0% 2,791,987 0% 591 0%
POMRENZE JAY L 1 0% 2,789,934 0% 5,239 0%
JONES PAUL II 1 0% 2.786,324 0% 4,719 0%
YANDELL IV LUNSFORD 1 0% 2,777,861 0% 9,535 0%
RAJU RAVI 1 0% 2,767,956 0% 13,450 0%
THE TIMOTHY R BROWN 1 0% 2,765,419 0% 14,764 0%
MILES DOUGLAS E 1 0% 2,765,200 0% 7,024 0%
MCCONNELL 1 0% 2,758,458 0% 301 0%
STEELE PHILIP 1 0% 2,756.393 0% 17.079 0%
SWALES TOM 1 0% 2,745,000 0% 3,299 0%
JOHANESON CLOVER B 1 0% 2,736,738 0% 679 0%
21/57
CONFIDENTIAL - PURSUANT TO FED. R. GRIM. P. 6(e) DB-SDNY-0122752
CONFIDENTIAL SDNY_GM_00268936
EFTA01460980