tourmaline
Blotter for 6/17/2011
ChaN Trade Data Settle Dale Side Secure), DesaipSon Amount Avg Prise CenunRale Net Money Broker Custodian Fees Commission Tour Peed Street Currency Corm Type
ALP 611712011 08/222011 Sed CDNS CADENCE DESIGN SYS 105.500 10.1178 0.0150 1.085.824.74 REDI GSEC 2031 1.582.50 1.05520 527.50 0.00 USO PerUnd
ALP 611712011 06/222011 Buy GS GOLDMAN SACHS GR 7214 138.0101 0.0200 1.000.107.36 REDI GSEC 000 11418 108.66 36.22 0.00 USO PerUnd
ALP 611712011 06/22/2011 Buy JPM JP MORGAN CHASE & 24,500 402161 0.0200 1.001219.45 REDI GSEC 0.00 490.00 367.50 122.50 0.00 USO PerUnd
ALP 8/17/2011 08/222011 Buy WFC WELLS FARGO a CO N 38.580 27.3800 0.0200 1.001.01220 REDI GSEC 0.00 731.20 548.40 182.80 0.00 USO PerUnil
ALP 6/17/2011 08/222011 Buy NN NANHOE 'ONES LTD 44.300 22.6132 0.0150 1.002.42928 REDI GSEC 0.00 884.50 443.00 221.50 0.00 USO PerUnd
ALP TOTALS: 218.104 5.070.593.61 USD 2051 3.613.06 2.522.56 1.090.52 0.00
ANT 611712011 06/22,2011 Sell SRZ SUNRISE SENIOR LIVI 22.700 8.4944 0.0125 192.535.42 INGE GSCO 321 283.75 283.75 0.00 0.00 USO PerUnd
ANT 611721)11 06222011 Sell WIZ SUNRISE SENIOR LIVI 27.300 8.4331 0.0125 229.877.95 REDI GSCO 4.13 341.25 341.25 0.00 0.00 USO PerUnd
ANT 8/17/2011 08/202011 Sed HRBN 091 HARBIN ELECTRIC INC 1.000 2.1240 22000 210.39592 ASSC GSCO 4.08 2.000.03 1250.03 020 350.00 USO PerUnd
ANT 6/1712011 06/202011 Sell 01AD 11/19 OEMANO MEDIA INC 1200 2.2500 2.0000 222.995.68 (AEC GSCO 4.32 2.000.00 1.750.00 0.00 250.00 USO PerUnd
ANT 6/1712011 06/202011 Buy 01400520 OEMANO MEDIA INC 1200 1.0750 2.0000 109.500.00 GEC GSCO 0.00 2.00020 1.75020 0.03 250.00 USO PerUnd
ANT 8/72011 08/222011 Buy YLO CN YELLOW MEDIA INC. 200.000 3.3335 0.0125 669.200.00 CCAD FIBS 0.00 2.584.00 238420 020 0.00 CAD PerUnd
MIT 8/7/2011 084222011 Buy CRDN CERADYNE INC 700 35.6893 0.0125 24.977.28 INGE MSCO 0.00 8.75 8.75 0.00 0.00 USO PerUnd
ANT 6/1712011 06/222011 Buy CRDN CERADYNE INC 4.240 35.7040 0.0125 151.437.96 REDI MSC° 0.00 53.00 5320 0.00 020 USO PerUnd
MT 6/1712011 06/222011 Buy PTP PLATINU1A UNCERWRI 15.000 34.1308 0.0125 512.149.04 INCE GSCO 0.00 187.50 187.50 0.00 0.00 USO PerUnd
NIT 8/172011 0842212011 Buy PTP PLATINUM UNDERWRI 32.700 34.1801 0.0425 1.118.42125 KBWI GSCO 0.00 1,389.75 408.75 0.03 981.00 USO PerUnd
NIT 8/17/2011 °mum+ Buy PTP PLATINUM UNDERWRI 52.300 34.1515 0.0125 1.788.77720 REDI GSCO 0.00 853.75 853.75 0.03 020 USO PerUnd
ANT 6117/2011 061222011 Sell MRCY MERCURY COIAPUTER 3.700 17.6507 0.0125 65260.08 INGE MSC° 1.26 46.25 46.25 0.00 020 USO PerUnd
MT 8/1712011 08/222011 Sed MRCY MERCURY CO/APUTER 6.300 17.6368 0.0125 111.03095 REDI USCG 214 78.75 78.75 0.03 0.03 USO PerUnd
ANT 8/7/2011 01222011 Sell 0G1 DIGITALGLOBE INC 5.000 24.1000 0.0425 120.285.18 BARC FIBSFIBS 232 212.50 62.50 0.03 150.03 USO PerUnd
MT 6/17/2011 06222011 Sell 001 01GffALGLOBE INC 11011 21.1921 0.0125 242.057.32 INGE 4.65 125.11 125.11 0.00 0.00 USO PerUnn
MT 6/1712011 06222011 Sell 001 OIGITALGLOBE INC 14.367 21.1261 0.0125 346.433.43 REDI FIBS 166 179.59 179.59 0.03 0.00 USO PerUnd
MT TOTALS: 397018 6.130.466.66 USD 3257 12.123.98 10.142.98 0.00 1.981.00
COL 8/17/2011 08202011 Sell OIH OW18' OIL SERVICE Ist/LOER Ill 0.1054 0.5000 1.111.41 LOPTD GSCO 0.03 55.50 44.40 0.00 11.10 USO PerUnil
COL 817/2011 01292011 Shan CREE CREE INC 1.000 35.0100 0.0100
0000 34,999.32 REDI GSCO D.88 1020 1020 0.00 0.00 USO PerUn
COL 6/1712011 06202011 Sell CREE DWI CREE M I Eel 1 P35 ID 0.2780 259.99 LOPTD CISCO 0.01 10.00 9.00 0.00 1.00 USO PerUnd
COL 8/1712011 01202011 Sed JNPR 07/I JUNIPER NETWORKS 680 1.2800 3.0000 134.998.32 CASY GSCO 1.88 2.040.00 1.972.00 0.00 88.00 USO PerUnd
COL 8/1712011 01292011 Shen 000 POWERSHARES 000 50.000 53.9300 0.0100 2.889.44825 REDI GSCO 51.85 500.00 500.00 0.00 0.00 USO Pern
lI
COL 6/1712011 06/202011 Sell 000 0824 000 0824111 P53 499 0.3980 0.5000 19211.12 LOPTD GSCO 038 249.50 199.60 0.00 49.90 USO PerUnd
COL 6/17/2011 06/222011 Shan JNPR JUNIPER NETwORKS1 58.100 29.3200 0.0100 1,995,972.66 CASY GSCO 3134 681.00 681,00 0.03 0.00 USO PerUnd
COL 8/17/2011 01202011 See 011407116' 011107/18'11 P142 139 4.9324 32000 88.142.04 LOPTD GSCO 1.32 417.00 403.10 0.00 13.90 USO PerUnd
COL 8/1712011 08/222011 Shen 01H OIL SERVICE HOLDER 25.200 142.3348 0.0100 3.5138.51720 REDI GSCO 8188 252.00 252.00 0.00 0.00 USO PerUnd
COL TOTALS: 145.739 8.480.663.41 USD 16297 4215.00 1.071.10 0.00 143.90
CVS 617/2011 06/222011 Sell ALTE ALTERRA CAPITAL HO 8.800 21.7178 02000 190.248.97 RICE GSCO 3.67 264.00 26420 020 0.00 USO Perking
CVS 617/2011 06,22,2011 Sell ALTE ALTERRA CAPITAL HO 40.200 21.7301 02300 872340.69 JEFA GSCO 1181 120520 1206.00 0.00 0.00 USO Perking
1 of 9
EFTA00284303
tourmaline ;At 1, ers
Blotter for 6/17/2011
Client Trade Date Selle Dale Side Security Oescric4on Amounl Avg Froc CcomiRale Net lioney Broker Cuslcclian Fees Commission Tour Poe Street Cwrency Corn Typa
CVS 6 17 2011 06222011 sel ALTE ALTERRA CAPITAL HO 28.030 21.7291 0.0300 584.188.135 REDI GSCO 10.85 780.00 780.00 0.00 0.00 UW PerUnd
CVS TOTALS: 75.000 1.827.35821 USD 31.33 2.250.03 2250.00 0.00 0.00
ORX 6117/2011 06122,2011 Boy 243H BIOTECH HOLDRS TRU 1.030 102.2200 00100 102.230.00 REDI USBK 000 10.00 10.00 0.00 0.00 USO errunn
ORX 6/17/2011 06/22,2011 BW COW GUGGENHM SIIP OLO 6.700 20.8999 0.0100 140.096.33 REDI USBK 000 67.00 67.00 0.00 0.001)50 errunn
ORX 8117/2011 06222011 Boy ICF ISHARES TA COHEN & 500 71.5800 0.0100 35.795.00 REDI USBK 0.00 5.00 5.00 0.00 0.00 USO PerUnd
ORX 8117/2011 08/222011 Boy RIF ISHARES DOWJONES 300 83.9903 0.0100 19.200.00 REDI USBK 0.00 3.00 3.00 0.00 0.00 USO PerUnd
ORX 6117/2011 06122,2011 BW ITA ISHARES DOW.FONES 200 63.1600 0.0100 12.634.00 REDI USBK 000 2.00 2.00 0.00 0.00 USO errunn
ORX 6117/2011 06122,2011 BW PIJ ISHARES DOWJONES 300 67.3900 0.0100 20220.00 REDI USBK 000 3.00 3.00 0.00 0.00 USO errunn
ORX 8117/2011 08/222011 Boy (YR ISHARE °J US REAL E 400 59.4700 0.0100 23.792.00 REDI USBK 000 4.00 4.00 0.00 0.00 USO PerUnd
ORX 6/17/2011 06/22,2011 BW RWA SPDP DJ VALSHIRE RE 500 65.1700 0.0100 32.590.00 REDI USBK 000 5.00 5.00 0.00 0.00 USO errunn
ORX 6/17/2011 06/22,2011 BW SMN PROSHARES ULTRASH 4.900 19.5822 0.0100 96.001.78 REDI USBK 000 49.00 49.00 0.00 0.00 USO errunn
ORX 8/17/2011 08/222011 Boy VIS VANGUARD WORLD FD 300 66.5200 0.0100 18959.00 REDI USBK 000 3.00 3.00 0.00 0.00 USO PerUnil
ORX 8/17/2011 08122,2011 Sen PAZ FIRST TRUST MATERIA 3.400 23.7415 0.0100 80.118555 REDI USBK 1.55 34.00 34.00 0.00 0.00 USO PerUnil
ORX 6/17/2011 06/222011 Sel PYZ POWERSHARES DYNA 1.800 36.6900 0.0100 66.022.73 REDI USBK 1.27 18.03 18.03 0.00 0.00 USO errunn
ORX 6/17/2011 06/22,2011 Sel REW PROSHARES ULTRASH 200 61.0100 0.0100 12.799.75 REDI USBK 0.25 2.00 2.00 0.00 0.00 USO errunn
ORX 8/17/2011 06222011 Sel SCC PROSHARES ULTRASH 1.700 19.5778 0.0100 33.28428 REDI USBK 0.84 17.00 17.00 0.00 0.00 USO PerUnd
ORX 8/17/2011 06222011 Sel VAW VANGUARD MATERIAL 900 80.3960 0.0100 72.348.01 REDI USBK 1.39 9.00 9.00 0.00 0.00 USO PerUnd
ORX 6/17/2011 06/222011 Sel XBI SPDR S8P BIOTECH E 1.600 70.1750 0.0100 112261.84 REDI USBK 216 16.00 16.00 0.00 0.00 USO errunn
ORX TOTALS: 24.700 879.898 27 USD 7.26 247.00 247.00 0.00 0.00
EVR 8/17/2011 081222011 Sel 12B LA Z BOY INC 676 10.3890 0.0000 8.9139.02 INCE ACCS 0.14 20.28 18.90 0.00 USO PerUnd
EVR 8/17/2011 06222011 Sel 12B IA Z BOY INC 26.962 10.3890 0.0300 278.754.75 INCE BULK 5.37 808.88 404.43
1014 404.43 0.00 USO PerUnd
EVP 6/17/2011 06122.2011 Sel 128 LA Z BOY INC 2.362 10.3690 0.0300 24.420 24 INCE STEP 0.18 70.86 0.00 0.00 0.00 USO Perunll
EVR 6/17/2011 06122.2011 Sel L28 LA Z BOY INC 226 10.3892 0.0500 2.329.82 KBWI ACCS 0.06 11.30 2.26 0.00 6.78 USO Perunll
EVR 8/17/2011 06222011 Sel 126 IA Z BOY INC 8.987 10.3592 0.0500 92848.99 KBWI BULK 1.79 449.35 134.81 44.94 269.61 USO lj
EVR 8/17/2011 06228011 Sel 126 LA Z BOY INC 787 10.3692 0.0500 8.113.18 KBWI STEP 0.18 39.15 -23.81 0.00 23.61 USO PerUnd
:
EVR 6/17/2011 06/222011 Sel 128 LA Z BOY INC 351 10.3692 0.0300 3.628.98 REDI ACCS 0.08 10.53 5.27 8.78 0.00 USO Perunll
EVR 8/17/2011 081292011 Sel 126 LA Z BOY INC 14.075 10.3892 0.0300 145.521.43 REDI BULK 2.81 422.25 211.13 211.13 0.00 USO PerUnd
EVR 8117/2011 06228011 Sel LID LA Z BOY INC 1234 10.3892 0.0300 12.75822 REDI STEP 0.25 37.02 0.00 0.00 0.00 USO P
perUnn
e
EVR 6/17/2011 06222011 Sel OF IX ORTHOFIXINTLNV 177 41.2152 0.0300 7.289.63 INCE ACCS 0.15 5.31 2.66 4.43 0.00 USO eru
EVR 6/17/2011 06/222011 sel OF IX ORTHOFIXINTLNV 6.586 41.2152 0.0300 271240.51 INCE BULK 522 197.58 98.79 98.79 0.00 USO PerUnd
EVR 8/17/2011 01222011 Sel OFD( ORTHOFIXINTLNV 837 41.2152 0.0300 28.234.48 INCE STEP 0.51 19.11 0.00 0.00 0.00 USO PerUnd
EVR 8/17/2011 01222011 Sel OF0( ORTHOFIXINTLNV 243 41.2083 topo 10.008.12 REDI ACCS 021 7.29 3.85 8.08 0.00 USO PerUnd
EVR 6/17/2011 061222011 Sell OFIX ORTHOFIXINTLNV 8.944 41.2083 0.0300 368291.64 REDI BULK 7 08 268.32 131.16 134.16 0.00 USO Perunll
EVR 6117/2011 061222011 Sell OFIX OATHOFIX INTL NV 863 41.2083 0.0300 35.536.18 REDI STEP 069 25.89 0.00 0.00 0.00 USO Perunll
EVR 8/17/2011 06222011 Sel AWK AMERICAN WIP WKS 1.600 28.9810 0.0300 46288.63 REDI ACCS 0 94 48.00 24.00 40.00 0.00 USO PerUnd
EVR 6/17/2011 061222011 Sel AWK AMERICAN WTR WKS 3.335 28.9609 00300 96.48275 REDI BULK I 87 100.05 50.03 50.03 0.00 USO PerUnd
EVR 6117/2011 061222011 Sel TMO THERMO FISHER SCIE 1.400 62.0900 0.0300 86.882 29 REDI ACCS 171 42.00 21.00 35.00 0.00 USO PerUnd
2 of 9
EFTA00284304
tourmattners
Blotter for 6/17/2011
Clone Trale Data Seale Dale Sile Securiły Oesaimian Amourn Avg Proa CaernIkaie Ner Manty Broker Cuslodian Voes Commissicn Twa Rad Street Cunency Corem Typa
EVR 6+17/2011 06+292011 Sei TMO THERMO FISHER SCIE 3230 82.0900 0.0300 188.03817 REDI BULK 3.83 90.90 15.05 05.05 0.00 USO UNIJNI
EVR 6/17/2011 0622,2011 Buy MU MIGROU CECH INC 5.600 7.7098 0.0500 43.450435 CSFB ACCS 0.00 28080 56.00 0.00 168.03 USO PerUNI
EVR 6117/2011 0622,2011 Buy MU MIGROU TECH INC 12.220 7.7098 0.0500 94.824.76 CSFB BULI< 0.00 611.00 183.30 61.10 366.60 USO Petunii
EVR 6117/21)11 06222011 Buy LIFE LIFE TECHNOLOGIES 1.600 51.9275 0.0300 83.132.00 REDI ACCS 0.00 48.00 24.00 40.00 0.00 USO Perl/nil
EVR 8117/2011 06+292011 Buy LIFE LIFE TECHNOLOGIES 3.435 51.9275 0.0300 178871.01 REDI BULI< 0.00 103.05 51.53 51.53 0.00 USO Perl/nil
EVR TOTAIS: 105.330 2111.33875 USD 3315 3.716.30 1.43887 1.252.72 834.60
KAN 6+17/2011 0622,2011 SOI Sl3H SALLY BEAUTY FADOS 3.000 16.6580 0.0200 49.913.04 REDI JEFF 0.96 60.00 60.00 0.00 0.00 USO Perl/n4
KAN TOTAIS: 3.000 49.913.04 USD 0.96 60.00 60.00 0.03 0.03
KAM 611712011 06222011 Shon C4AEX 00VSSEY MARINE EXP 7.200 3.4706 0.0200 24.843.84 REDI MSCO 0.46 14480 14480 0.03 0.03 USO Petunii
KRN 6+17/2011 06/292011 Caver GHL GREENHILL 8 CO INC 2.000 52.8975 0.0200 106.83580 REDI JEFF 0.00 40.00 40.00 0.03 0.00 USO Reflinki
KRN 6/1712011 06/22,2011 Skon JVA COFFEE HOLDING CO I 200 15.3900 0.0200 3.073.94 INCE MSCO 0.06 4473 4.03 0.03 0.00 USO PerUNI
KRN 6/1712011 06/22,2011 Shon JVA COFFEE MOLOWO CO I 24.800 15.2761 0.0500 377.600.00 NfTE MSCO 7.26 1240473 496.03 0.03 744.00 USO PerUNI
KRN 8/1712011 06+292011 Silan JVA COFFEE HOUNNO CO I 25.000 15.1370 0.0200 377.926.72 REDI MSCO 7.28 500.00 50033 0.00 0.00 USO PerUnił
KNAJ TOTAIS: 59.200 889.279.50 USD 15.11) 1.928.00 1.184.00 0.03 744.00
MCC 6+17/2011 06222011 Buy TB( TOM( CORP REW 37.818 26.2401 0.0200 993.104.48 INCE CANAS 0.00 758.36 756.36 0.00 0.00 USO PerUnd
MCC 6/1712011 06/22,2011 Buy TEK TEREX CORP NEW 3.215 262401 0.0200 84.426.22 INCE FIDU 0.00 64.30 64.30 0.03 0473 USO Petunii
61CC 6/1712011 06/22,2011 Buy TEK TEREX CORP NEW 12.933 262401 0.0200 339.621.87 INCE JPMS 0.00 25884 25884 0.03 0.03 USO Petunii
MCC 6+17/2011 08222011 Buy TB( TERB( CORP REW 548 26.2401 0.0200 14.338.01 INCE URIS 0.00 10.92 10.92 0.00 0.00 USO Reflinki
MCC 6+17/2011 08/292011 Buy TB( TERB( CORP REW 5.744 26.9401 0.0200 150.838.01 INCE NTRS 0.00 114.88 114.88 0.00 0.00 USO Reflinki
MCC 6+17/2011 06+22,2011 Bw TE< TEREX CORP NEW 10.173 26.2401 0.0200 267.144.00 INCE SS8S 0.00 203.46 203.46 0.00 0.03 USO PerUNI
MCC 6+17/2011 06292011 Buy TE< TERB( CORP MEW 1.884 28.2401 0.0200 4982103 INCE USBK 0.00 37.88 37.88 0.00 0.00 USO Palinki
MCC 6+17/2011 0822+2011 Btry TE< TERB( CORP MEW 3.528 26.2401 04)200 9284583 INCE WCHV 0.00 70.58 70.56 0.00 0.00 USO Palinki
MCC 6+17/2011 06+222011 Buy TE< TEREX CORP NEW 9.159 26.2401 0.0200 240.516.26 INCE MIM 0.00 183.18 183.18 0.03 0473 USO PerUnii
MCC 6+17/2011 06+222011 Buy TE< TEREX CORP REW 51.082 262540 08200 1342.128.47 JEFA CHAS 0.00 1.021.64 1.021.64 080 0.03 USO PerUnii
MCC 6+17/2011 06+292011 Btry TE< TERB( CORP REW 4.339 26.2540 0.0200 114.002.89 DEFA FIOU 0.00 88.78 88.78 0.00 0.00 USO PerUnii
MCC 6+17/2011 08/292011 Btry TE< TERB( CORP REW 17.485 23.2540 0.0200 458.875.41 DEFA JP/AS 0.00 349.30 349.30 0.00 0.00 USO PerUnii
MCC 6+17/2011 0622,2011 Buy TE< TEREX CORP NEW 736 26,2540 08200 19.390.21 DEFA URIS 0.00 14.76 14.76 0.03 0.03 USO PerUnii
MCC 6+17/2011 08/292011 Buy TE< TERM( CORP MEW 7.753 23.2540 0.0200 203.702.32 DEFA NTRS 0.00 156.08 156.08 0.03 0.00 USO PerUnii
MCC 6+17/2011 08/292011 Buy TE< TERM( CORP MEW 13.742 26.2540 0.0200 361.067.31 DEFA SSES 0.00 274.84 274.84 0.03 0.00 USO PerUnh
MCC 6+17/2011 0622,2011 Buy TE< TEREX CORP NEW 2.545 26.2540 08200 66,867.33 DEFA USBK 0.00 50.90 50.90 0.03 0.03 USO PerUnii
MCC 6+17/2011 0622,2011 Buy TE< TEREX CORP NEW 4.765 262540 08200 125.195.61 DEFA WCHV 0.00 95.30 95.30 0.03 0.03 USO PerUnii
MCC 6+17/2011 08/292011 Buy TE< TERM( CORP MEW 12.371 26.2540 0.0200 325.035.65 DEFA WIJA 0.00 247.42 247.42 0.00 0.00 USO %WW
MCC 6+17/2011 08/292011 Buy TE< TERB( CORP MEW 94.177 28.2793 0.0200 2.478.79104 REDI CHÁS 0.00 1.883.54 1.883.54 0.03 0.00 USO %WW
MCC 6+17/2011 0622,2011 Buy TE< TEREX CORP NEW 8.030 26.2793 0.0200 210.390.59 REDI F1DU 0.00 150.00 160.03 0.03 0.03 USO PerUnii
MCC 6+17/2011 0622,2011 Bw TE< TEREX CORP REW 32.202 26.2793 0.0200 846.891.19 REN JPMS 0.00 644.04 644.04 0.03 0.03 USO PerUnii
MCC 6+17/2011 06222011 Buy TE< TERB( CORP REW 1.383 28.2793 0.0200 35.84596 REDI URIS 0.00 27.28 27.28 0.00 0.00 USO %WW
MCC 6+17/2011 0622,2011 Bw TE< TEREX CORP NEW 14.297 26.2793 0.0200 376.001.69 REDI NTRS 0.00 285.84 28184 0473 0.03 USO PerUnii
3 of 9
EFTA00284305
tourmaline
Blotter for 6/17/2011
Client Trade Date Seale Dale Side Security DesaipIon Amount Avg Prise CaereRale Net Abney Broker Cuslodian Fees Cormnissicer Tam Pool Street Currency Corm Type
MCC 8/17/2011 06/292011 Dv; TS< TEPID( CORP NEW 25.335 26.2793 0.0200 686.29161 REDI 5585 000 506.70 506.70 0.03 0.03 USD Offline
MCC 611712011 06,22,2011 Bin TEX TEREX CORP NEW 4.693 26.2793 0.0200 123.42284 REDI USW 000 9386 93.86 0.00 0.00 USO Perune
MCC 611712011 0622,2011 lily TEX TEREX CORP NEW 8.786 26.2793 0.0200 231.06592 REDI WCHV 0.00 175.72 175.72 0.00 0.00 USO PerUnt
MCC 6/17/2011 08/222011 Buy TS< TEND( CORP NEW 22.610 26.2793 0.0200 599487.88 REDI WTLM 0.00 458.20 456.20 0.00 0.00 USD PerUnit
MCC 8/17/2011 06/222011 Buy KNOT THE KNOT INC 44.645 9.5992 0.0200 429.449.18 INCE BONY 0.00 892.90 892.90 0.00 DCO USD PerUnit
MOC 6/17/2011 060222011 Buy KNOT THE KNOT INC 1.921 9.5992 0.0200 18.478.48 INCE CHAS 0.00 38.42 38.42 0.00 0.00 USO Perund
MOC 6/1712011 060222011 Itluy KNOT THE KNOT INC 6.121 9.5992 0.0200 58.879.12 INCE FITS 0.00 122.42 122.42 0.03 0.03 USO Petund
MCC 8/17/2011 06/22,2011 Buy KNOT THE KNOT INC 32.520 9.5990 0.0200 312.80188 REDI BONY 0.00 850.40 650.40 0.03 DCO USD PerUnd
MCC 611712011 06'222011 fluy KNOT THE KNOT INC 1.398 9.5990 0.0200 13.44736 REDI CHAS 0.00 27.96 27.96 0.03 0.03 USO PerUell
MCC 611712011 06222011 lily 10101 THE KNOT INC 4.458 9.5990 0.0200 42.881.50 REDI FITS 0.00 89.16 89.16 0.03 0.03 USO PerUell
MCC TOTALS: 502.526 11.690.905.94 USD 0.00 10.05052 10.050.52 0.03 0.03
NAT 811712011 06/282011 Buy MIN AMERON INTL INC 200 03.1500 0.0300 12.83600 REDP 20 0.00 6.00 6.00 0.03 0.00 USD PerUnd
NAT 811712011 08282011 Buy LO LORILLARD INC 100 111.3400 0.0300 11.137.00 REDP 20 0.00 3.03 3.03 0.03 0.03 USD PerUnd
NAT 6/17/2011 06222011 lilty AMON AMGEN INC 200 57.9900 0.0300 11.604.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USO PerUnd
NAT 6/17/2011 06'222011 lilty MRCI MARATHON OIL CORP 200 93.5900 0.0300 10.124.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USO PerUnd
NAT 811712011 06222011 Buy APOL APOLLO GROUP INC C 200 41.6800 0.0300 8.34100 REDP 20 0.00 8.03 6.03 0.03 0.03 USD PerUnd
NAT 811712011 06222011 Buy CVX CHEVRON CORP NEW 100 99.1600 0.0300 9.919.00 REDP 20 0.00 3.03 3.03 0.03 0.03 USD PerUnd
NAT 6/17/2011 06222011 lilty ESI ITT EDUCATIONAL SER 100 75.6303 0.0300 7.566.00 REDP 20 0.00 3.03 3.03 0.03 0.03 USO Pound
NAT 811712011 04/282011 Buy CIT CIT GROUP INC 200 42.6900 0.0300 8.54400 REDP 20 0.00 6.00 6.00 0.00 0.00 USD PerUnd
NAT 811712011 06222011 Buy SOLR GT SOLAR INTERNATI 600 13.4203 0.0300 8.070.00 REDP 20 0.00 18.03 18.03 0.03 0.03 USD PerUnd
NAT 611712011 0622,2011 lily CMG 06AGROuP INC 200 38.1103 0.0300 7.628.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USO Pound
NAT 611712011 0622,2011 lily UW UNIVERSAL CORP VA 200 37.2603 0.0300 7.458.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USO PerUnd
NAT 811712011 06222011 Bury LLY ELI LILLY 8 CO 200 37.3300 0.0300 7.472.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USD
NAT 811712011 06222011 Buy BA BOESVG CO 100 74.1600 0.0300 7.419.00 REDP 20 0.00 3.03 3.03 0.03 0.03 USD P:UUn:
NAT 6/17/2011 06'22,2011 BuY DES GUESS INC 200 409703 0.0300 8.200.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USO Perund
NAT 8/17/2011 06222011 Buy MHP MCGRAW HILL COS IN 200 39.6103 0.0300 7.92800 REDP 20 0.00 6.03 6.03 0.03 0.03 USD PerUnd
NAT 8/17/2011 06222011 Buy GME GAMESTOP CORP 300 26.4403 0.0300 7.941.00 REDP 20 0.00 9.03 9.03 0.03 0.03 USD
NAT 6/1712011 06222011 BuY ATV AlWOCO OCEANICS IN 200 0.0300 7.856.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USO PerUnd
NAT 6/1712011 0622,2011 Ate/ POL POLYONE CORP 500 0.0300 7.165.00 REDP 20 0.00 15.03 15.03 0.03 060 USO Perunn
NAT 6/17/2011 06222011 Buy COP CONOCOPHLLIPS 100 71.9360 0.0300 7.196.00 REDP 20 0.00 3.03 3.03 0.03 0.03 USD PerUnd
NAT 8/17/2011 0822,2011 Buy NRG NRG ENERGY INC 300 23.3100 0.0300 7.002.00 REDP 20 0.00 9.03 9.03 0.03 0.03 USD PerUnd
NAT 6/17/2011 06222011 Buy MCO MOODYS CORP 200 36.3560 0.0300 7276.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USO PerUnd
NAT 6/1712011 06422,2011 Eluy KFT KRAFT FOODS INC 200 34.4803 0.0300 6.902.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USO Pounn
NAT 8/17/2011 06222011 Buy ETR ENTERGY CORP NEW 100 69.350) 0.0300 6.938.00 REDP 20 0.00 3.00 3.00 0.00 0.00 USD PerUnd
NAT 6/17/2011 06022,2011 ItIty 00 GENERAL DYNAMICS 100 71.67C0 0.0300 7.170.00 REDP 20 0.00 3.03 3.03 0.03 0.03 USO PerUnd
NAT 611712011 06422,2011 Eluy BIG WO LOTS IN 200 32.4000 0.0300 6.486.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USO PerUnd
NAT 8/17/2011 08/22,2011 Buy CW CURTISS WRIGHT COR 200 31.4500 0.0300 6298.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USD PerUnd
NAT 8117/2011 06222011 Buy JNJ JOHNSON 8 JOHNSON 100 662903 0.0300 6832.00 REDP 20 0.00 3.03 3.03 0.03 0.03 USD PerUnd
4 of 9
EFTA00284306
tourmaline
Blotter for Gi17/2011
Chen/ Trade Data Seale Dale Side Securily Desaipoon Amounl Avg Prize Cann/Rale Net Money Broker Cuslodian Fees Commission Tour Peel Street Currency Comm Type
NAT 6/17/2011 oet2a201I Buy PEP PEPSICO INC 100 68.7200 0.0300 6.075.00 REDP 20 600 363 3.00 0.00 063 USO PerUnil
NAT 611712011 06292011 Buy KO COCA CCAA CO 100 65.6200 0.0300 6.565.00 REDP 20 000 3.00 3.00 0.00 0.00 USO PerUnd
NAT 611712011 06/222011 Bury PO PROCTER & OA/413LE C 100 64.7000 0.0300 6473.00 REDP 20 0.00 3.00 3.03 0.00 0.00 USO Per
NAT &17/2011 06/292011 Buy TTEK TETRA TECH INC 300 22.0793 02300 6.630.00 REDP 20 600 9.03 9.03 0.03 0.03 USO PerUn:
NAT 8/17/2011 06292011 Buy All( ALLIANT TECHSYSTEM 100 67.7700 0.0300 6.780.00 REDP 20 600 3.03 3.03 0.03 0.00 USO PerUnd
NAT 6/17/2011 06/222011 Buy HO HOME DEPOT INC 200 34.5200 0.0300 6.910.00 REDP 20 0.00 6.03 6.03 0.03 0.03 USO PerUnd
NAT 6/17/2011 06/222011 Buy 1PXL IMPAX LABORATORIES 300 203700 0.0300 6.120.00 REDP 20 0.00 9.03 9.03 0.03 0.03 USO PerUnd
NAT 811712011 06/222011 Buy NT WORLD FUEL SVCS C 200 34.1500 0.0300 U36.00 REDP 20 600 6.00 6.03 0.03 0.00 USO PerUnd
NAT 6/17/2011 06/222011 Buy 8/3 BUNGE LIIATED KO 65.8000 0.0300 6583.00 REDP 20 0.00 3.03 3.03 0.03 0.03 USO Perunn
NAT 6/17/2011 06/222011 Buy BPI BRIDGEPONT EDUCAT 400 22.6493 0.0300 9.06800 REDP 20 0.00 12.03 12.03 0.03 0.03 USO Perunn
NAT 6/17/2011 06/292011 Buy CECO CAREER EDUCATION 300 20.3700 0.0300 6.120.00 REDP 20 600 9.00 9.03 0.03 0.03 USO PerUnd
