PURCHASES AND SALES OF BEAR STEARNS STOCK
Number of Date Purchase Number of Date Sale Price
Shares Purchased Price Per Share Shares Sold Per Share
300,000 11/30/04 $97.21
250,000 7/14/05 $106.26
100,000 2/8/05 $102.94
56,350 8/6/07 $101.32
73,650 3/14/08 $32.51
20,000 3/14/08 $34.93
100,000 3/17/08 $3.35
100,000 3/14/08 $3.20
EFTA00309003
AI Analysis
Summarize this document or ask questions about its contents using Claude.
Typical cost: less than $0.01 per query with Haiku. Model can be changed in Settings.