A I) () L [ ()
(Ski ~lore)
Lender Invite ConvnilniCnt Final Allocation ol Total
JPMorgan $150.0 $150.0 $105.0 8.4%
BAML $125.0 $125.0 $92.5 7.4%
Barclays $125.0 $125.0 $92.5 7.4%
Citibank $125.0 $125.0 $92.5 7.4%
Credit Suisse $125.0 $125.0 $92.5 7.4%
Deutsche Bank $125.0 $125.0 $92.5 7.4%
Goldman Sachs $125.0 $125.0 $92.5 7.4%
Morgan Stanley $125.0 $125.0 $92.5 7.4%
RBC $125.0 $125.0 $92.5 7.4%
UBS $125.0 $125.0 $92.5 7.4%
Wells Fargo $125.0 $125.0 $92.5 7.4%
BMO $75.0 $75.0 $55.0 4.4%
BNP Paribas $75.0
Bank of Tokyo-Mitsubishi $75.0
Mizuho $75.0 $75.0 $55.0 4.4%
Nomura $75.0 $75.0 $55.0 4.4%
Societe Generale $75.0 $75.0 $55.0 4.4%
Sumitomo $75.0
Total $1,925.0 $1,700.0 $1,250.0 100.0%
EFTA00597303