Reconcilation of Leon's Estimates
All Other
LTCG Income Total
November Estimate
AP Professionals 56.8 28.9 85.7
Direct 14.3 11.7 26.0
71.1 40.6 111.7
Recent Estimate
AP Professionals 38.2 27.1 65.3
Direct 12.5 9.5 22.0
50.7 36.6 87.3
Difference (20.4) (4.0) (24.4)
Reconcilation:
AP Professionals:
NCL 9.4 9.4
Incentive Pool 0.8 0.5 1.3
Credit 8.4 1.3 9.7
Leon's Direct Investments 1.8 2.2 4.0
20.4 4.0 24.4
EFTA01110706