RAsee Co "In nirtnA
Red—tel -it& a -GC ft- 7A
04- Atf 4441—
Budget Adjustment
13 October 2010
Code Description Budget Adjustment Revised
01-610 Matenal Handling $9,000 00 3! 500 0:: $1,500 00
01-665 Equipment Operation 56.600.00 iz 1IX: 14. 51,500.00
02-000 Testing $ 15.000 00 57.500 00
02.005 Layout I Survey SO 00 52.500 00 52.530 00
02-071 Disposai 55.600.00 $0 00
02-200 Excavation : Backfil; $21.000.00 Cn, )f. 516.000.00
03-210 Reber $800 00 5400.00 51.200 00
03-303 Grouting - CMU 51,450.00 52.100 00 53.550 00
03-35t Cistern Coating 510.000.00 57 r. :‘r• 52.500 00
04.450 Native Stone Veneer 5141.000.00 0: S106.000.00
06.200 Finish Carpentry - 55.000 00 55.000 00 $10 000 00
06.201 Finish Carpentry - M 53 500 00 512.50C 00 $16.000.00
08-213 Ext. Wood Doors i Frames 58.000 00 58.166 00 516.166 CO
09.200 Plaster S8.000 00 515.000 00 523.000 00
09.341 Marble Ceilings - Material $70.000.00 530.000 00 5100.000 00
09.550 Wood Flooring $14 600.00 $5.000 00 $19 600.00
09.600 Floor Tile Patch - Repair 59.350 00 -S5 "./247 54.350.00
09-602 Cora! Stone Flooring - Mat 52.158.00 $7 500.00 59.658 00
09.604 Terrace Stone Flooring - M 53.466 00 r33 U33 $0.00
10-801 Toilet Accessories - L $480.00 52 000.00 52.480 00
12.310 Granite Countertops S13 500.00 4 $0 00
12.311 Reuse Existing Vanities $240 00 55 TOO 20 S5 240 00
5348.744.00 $0 .00 5348.744.00
Increase in Bildget $0.00
Approved: id1-14-1.,/
EFTA01118356
Mechanical Building #1002
Budget Adjustment
03 January 2011
Code Description Budget Adjustment Revised
02-000 Testing $34.771.00 $8,000.00 $42,771.00
02-200 Earthwork $78,678.00 ($8.000.00) $70,678.00
07-110 Membrane Waterproofing $9,080.00 $1,500.00 $10,580.00
07-270 Fire Stopping $6,000.00 ($1.500.00) $4,500.00
$128,529.00 $0.00 $128,529.00
Increase i Budget $0.00
Approve
11)1
II
__c-A tla
4,0,6 L.A% Ai zarA,—
;4- tAfral 0_01-nua__
EFTA01118357
2:14 pm LSJ, LLC
01/10/11 Job Estimates vs. Actuals Detail for 1001 - Office Pavilion
All Transactions
Est. Cost Act. Cost (S) Dill.
Service
Office Pavillon
01 General Requirements
01-100 - Holiday Allocation 0.00 82.594.15 62594.15
01-101 - Burden 0.00 48.56192 48.56192
01-514 • Temp Phones 4,200.00 3,598.00 -802.00
01-516 - Temporary Toilet 0.00 0.00 0.00
01.517 • First Aid Supplies 0.00 0.00 0.00
01.518 -Temporary Fire Protect 0.00 0.00 0.00
01-522 - Temporary Enclosures 3,000.00 2,664.00 436.00
01.562 - Dust Control L 0.00 0.00 0.00
01-562 - Dust Control M 0.00 0.00 0.00
01-590 • Field Office Supplies 1,200.00 634.23 -565.77
01-610 - Material Handling 19,960.00 8,344.50 -11.615.50
01.621 - Temporary Protect 6.000 00 5,748.66 •251.34
01-624 - Construction Cleaning 10,400.00 8.557.20 .1.842.80
01.625 - Final Cleaning 1,850.00 0.00 -1,850.00
01-628 - Safety 157.19 157.19 0.00
01.640 • Personnel Transport 0.00 0.00 0.00
01-641 - Container 25,000.00 21,323.09 -3.676.92
01.645 • Expendables 18,000.00 8,105.73 .1894.27
01-665 - Equipment Operation 11,750.00 3,283.35 -8.466.65
01.712 - Super. Transport 0.00 0.00 0.00
01-712 - Superintendent 0.00 0.00 0.00
01-714 - Clerk 0.00 0.00 0.00
01.715 - Time Keeper 0.00 0.00 0.00
01-603 - Photographs 900.00 0.00 -900.00
01450 - Plans Reproduction 5.000.00 90.00 -4.910.00
01-900 - General Office Require 20,000.00 10,104.31 -9,895.69
Total 01 General Requirements 127,417 19 181788.32 58.351.13
02 Sitework
02-000 - Testing 50.000.00 48,700.73 -1.299.27
02-005 - Survey 15,000.00 8,900.83 -8,099.17
02-120 - Erosion Control L 3,200.00 1,918.00 -1,282.00
02-121 - Erosion Control M 5,100.00 759.44 -4,340.56
02-160 - Rock Anchors 47,916.76 47.916.76 0.00
02-200 • Earthwork 37.000.00 29.696.05 -7,303.95
02-211 - Rock Removal 71287.16 73,287.16 0.00
02-281 - Pest Control 1550.00 8,550.00 0.00
02-713 - Pot. Water UG Piping 2.000.00 316.50 -1,683.50
02-740 - Waste Disposal Systems 3,100.00 1,284.04 -1.815.96
Total 02 Sllework 245,153.92 219329.51 45,824.41
03 Concrete
03-120 - Complete Sub 422,266.03 422.266.03 0.00
03-121 - Standish 23,11150 23,116.50 0.00
03-130 - 4000N Concrete 95.366.03 96.71055 1,344.52
inin - Site Concrete 8.000.00 3,990.15 -4.009.85
03-362 - Pumping 8,570.00 8.570.00 0.00
03-400 - Pre-Cast Concrete 1,000.00 200.24 -799.78
Total 03 Concrete 558,318.56 554.853.47 -3.465.09
04 Masonry
04425 - EIFS 100,000.00 89,123.94 -10,876.08
04-450 - Native Stone Veneer 40,000.00 33,779.52 -6.220.48
04451 • Stephen Auguste 280.00000 218032.07 -60,967.93
Total 04 Masonry 420,000.00 341.93553 -78.064.47
05 Metals
05-120 - Structural Steel 143.000.00 142,903.54 -96.46
05.120 - Structural Steel (S&C) 0.00 0.00 0.00
05-380 - Steel Erection 58,500.00 57,355.88 -1.144.12
Total 05 Metals 201,500.00 200,259.42 -1,240.58
Page 1
EFTA01118358
2:14 PM LSJ, LLC
mom Job Estimates vs. Actuals Detail for 1001 - Office Pavilion
All Transactions
Est Cost Act. Cost (S) Dill.
06 Wood
06-050 • Fasteners Material 4.500.00 4.172,01 -327.99
06-100 - Rough Carpentry L 36,000.00 27,438.30 4,561.70
06-101 - Rough Carpentry M 30,000.00 23,620.80 -6,379.20
06.400- Sarah's Woodwork. Kitc 35,000.00 32.112.08 -2,887.92
Total 06 Wood 105,500.00 87,343.19 -18,156.81
07 Moisture/Thermal
07-110 - Membrane Water Proof 1.736.53 1,736.53 0.00
07-160 - Bituminous Damp Proof. 1,327.24 1,327.24 0.00
07-170 - Protection Board 1,943.50 1,943.50 0.00
07-212 - Rigid Insulation L 3,200.00 3.074.20 -125.80
07-213 - Rigid Insulation M 11,520.00 11.35765 -162.95
07-325 - Concrete Roof Tiles L 9,661.20 9,661.20 0.00
07-326 - Concrete Roof Tiles M 41,227.78 40,903.78 -324.00
07423 - Copper Flashing L 601.00 600.30 -0.70
07424 • Copper Flashing M 23.396.96 16.926.96 4.470.00
07-632 - Downspout RoughlL&M 4,153.35 4,15335 0.00
07-800 • Bluestone Services 26,334.00 28,334.00 0.00
07-900 • Joint Sealant-L&M 3.000.00 2263.44 -73656
Total 07 Moisture/Thermal 128,101.56 1208145 -7,820.01
08 Doors and Windows
08-210 - Doors & Frames Labor 1,80000 4,405.99 2.605 99
08-210 - Exterior Door & Frame 0.00 0.00 0.00
08-211 - Int. Doors & Frame (S& 0.00 0.00 0.00
08-211 • Interior Door & Frame 0.00 0.00 0.00
08-212 - UtiIlity Door&Frame M 2,840.00 1,320.22 -1.519.78
08-250 • Hartman Windows & Door 111,476.00 111,327.80 -148.20
08.350 - Access Doors 1,000.00 753.91 -246.09
08410 - Wood Windows L 12,000.00 11,534.51 -465.49
08411 - Type B Window Storm Sh 1,210.00 1,210.00 0.00
08-710 - Door Hardware 60,000.00 4,249.88 -55,750.12
08.711 - Door Hardware (S&C) 12.000.00 7,867.44 4,132.56
08-810 - Mirror Glass L & M 675.00 0.00 -675.00
Total 08 Doors and Windows 203,001.00 142669.75 40,331.25
09 Finishes
09-120 - Ceiling Support Coff. 52,940.00 52.940.00 0.00
09-121 - Terrace Ceiling Framin 14,640.00 13.107.75 -1,532.25
09-200 - Plaster & Lath 25.760.00 25.760.00 0.00
09-220- Cementitious Coatings 30,000.00 30,000.00 0.00
09-230- Aggregate Coatings 0.00 0.00 0.00
09-350 • Portugese Tile L 0.00 0.00 0.00
09-510 - Wood Ceiling • M 22,000.00 18.127.45 -3,872.55
09-511 - Wood Ceiling-Material 18,000.00 16,183.76 -1,816.24
09-550-Wood Flooring-L 20,000.00 2,978.16 -17.021.84
09-551-Wood Flooring-M 66,000.00 48,914.35 -17.085.65
09-600 - Stone Flooring L 22,290.00 21,857.20 -43280
09-601 - Stone Flooring - Mater 13,500.00 12,157.38 -1,342.62
09-920 - Interior Painting 7,000.00 5,146.66 -1.853.34
09-930 - Int. Painting - M 1,500.00 915.00 -58560
09.940 - Roof 23000.00 15,256.90 -9,743.10
09-950 - Est. Painting Material 5,000.00 922.38 -4,077.62
09.960 - Decorative Painting 0.00 7,212.75 7,212.75
Total 09 Finishes 323,630.00 271,479.74 -52,150.26
10 Specialities
10.200 - Vents 50.00 9.47 •40.53
10-800 - Toilet Accessories 500.00 0.00 -500.00
10-801 -Accessories - Material 1,450.00 617.21 -832.79
Total 10 Specialities 2,000.00 626.68 -1,373.32
11 Equipment
11.451 • Kitchen Equipment 2.504.00 679.43 -1,824.57
Total 11 Equipment 2,504.00 679.43 -1.824.57
Page 2
EFTA01118359
2:14 PM LSJ, LLC
01/10/11 Job Estimates vs. Actuals Detail for 1001 - Office Pavilion
All Transactions
Est. Cost Act. Cost (5) Dill.
12 Furnishings
12-310 - Granite Countertop
Total 12 Furnishings
3.000.00
looaco
4,933.80
4.933.80
1.933.80
1533.80
e)
15 Mechanical
15-400 - Plumbing-AC 238,530.00 234.779.15 -3,750.85
15401-Nash Installation 22,718.00 10.050.00 -12.668.00
15.402 -Nash AC 9.000.00 6.850.20 -2,149.80
Total 15 Mechanical 270.248.00 251.679.35 -18.568.85
16 Electrical
16-000 - Electrical Complete 86,385.00 85.111.50 -1.273.50
16-010 • Optical Fiber 9,000.00 0.00 -9,000.00
16-020 - Wire Pull 2.500.00 0.00 -2500.00
18-030 - Data&Telecom Install 5,000.00 0.00 -5,000.00
16-040 • Data8Telecom Install M 3,000.00 0.00 -3000.00
16-050-Data&Teletom Equip8Terrn 5,000.00 0.00 -5.000.00
Total 16 Electrical 110,885.00 85.111,50 -25.773.50
17 Electrical Fixtures
17.010-Glidden Revised Fixtures 15,000.00 15.735.54 735.54
17-020-Glidden Add Outlets 1,200.00 0.00 -1,200.00
17-030-Glidden Dimming Access 10,000.00 254.53 -9,745.47
17-040-Glidden Temp Power 5.000.00 0.00 -5.000.00
Total 17 Electrical Fixtures 31,200.00 15,990.07 -15.209.93
Total Office Pavilion 2,732,459.23 2.480.941.31 -251517.92
Total Service 2,732,459.23 2,480,941.31 -251.517.92
TOTAL 2,732,459.23 2,480,941.31 -251,517.92
Page 3
EFTA01118360
2:14 PM LSJ, LLC
01/10/11 Item Actual Cost Detail
March 12, 1998 through January 22, 2011
Type Dale Num Source Name Amount
Service
Office Pavilion
08 Doors and Windows
08.210 - Doors & Frames Labor
Check 11/712008 13938 M.S.I. Building Supplies 203.94
Credit Card Charge 4/152009 Tropical Shipping Co., Ltd. 703.75
Check 4/30/2009 MEMO Island Grounds. Inc. - Timesheet 1.159.20
Check 5/14/2009 MEMO Island Grounds. Inc. - Timesheet 1,925.10
Check 6/4/2009 MEMO Island Grounds. Inc. - Timesheet 165.60
Check 6/302010 MEMO Island Grounds, Inc. - Timesheet 248.40
Total 08-210 - Doors & Frames Labor
_ 4.405.99
.
Total 08 Doors and Windows 4,405.99
Total Office Pavilion 4.405.99
Total Service 4.405.99
TOTAL 4,405.49
Page 1
EFTA01118361
2:15 PM LSJ, LLC
mom Item Actual Cost Detail
March 12, 1998 through January 22, 2011
Type Date Num Source Name Amount
Service
Office Pavilion
12 Furnishings
12-310 - Granite Countertop
Check 10/21/2009 MEMO VI Granite & Marble 2.466.90
Check 10/27/2009 MEMO VI Granite & Marble 2.466.90
Total 12-310 • Granite Countertop 4,933.80
Total 12 Furnishings 4,933.80
Total Office Pavilion 4,933.80
Total Service 4.933.80
TOTAL 4,933.80
Page 1
EFTA01118362
2:08 PM LSJ, LLC
mom Job Estimates vs. Actuals Detail for 1002 - Mechanical Building
All Transactions
Est. Cost Act. Cost (5) Diff.
Service
Mechanical Building
01 General Requirements
01.100 - Holiday Allocation 0.00 57.522.60 57.52200
01.101 - Burden 0.00 44.068.82 44,068.82
01-516 - Temp. Toilet Supplies 0.00 0.00 0.00
01.517 First Aid Supplies 0.00 0.00 0.00
01-518 - Temp. Fire Protection 350.00 0.00 -350.00
01.522 • Temp. Enclosures 1,750.00 511.20 -1,238.80
01-590 - Field Office Supplies 0.00 0.00
01.610 • Misc. Labor 7,200.00
0.003.00 2.205.04 4.994.96
01.621 - Temp. Protection 3,500.00 L465.20 -2.034.80
01.624 - Construction Cleaning 7,100.00 4,112.72 -2987.28
01.625 - Final Cleaning 2.51090 0.00 -2.510.50
01.628 - Safety 2,750.00 1.903.90
01-645 - Expendables 5,500.00 3.62
9451:8
47
1 -1978
-846.1099
01.864 • Equipment Rental 3,000.00 -2.054.13
01-665 - Equipment Operation 10,000.00 8.460.80 -1,539.20
01.712 • Superintendent 0.00 0.00 :000717
0...8400
00
01450 - Plans - Reproduction 2,000.00 0.00 -2
01-900 - Gen. Office Requires 2,72000 2,002.16
Total 01 General Requirements 48,380.50 128,819.72 78.43822
02 Sitework
02-000 - Testing 34,771.00 37.611.10 2.840.10
02-050 - Survey 9,853.00 6.347.17 -3.505.83
02-051 - Core Drilling 8,000.00 765.02 -7.234.98
02-120ECL - Erosion Control - L 450.00 0.00 -450.00
02-120ECM • Erosion Control - M 0.00 0.00 0.00
02-120ECMi - Erosion Mats 1,320.00 1,320.00 0.00
02-120ECMii - Erosion Staples 180.00 90.00 -90.00
02-120EFLL - Erosion Fence - L 1,320.00 0.00 -1.320.00
02-120EFM - Erosion Fence • M 3,698.00 0.00 -3.698.00
02-120EML - Erosion Mats - L 2,160.00 0.00 -2.160.00
02-120EM0 - Erosion Mat Deliver 160.00 115.72 -44.28
02-200 - Dump Truck & Operator 26,000.00 26.000.00 0.00
02-200 - Earthwork 78.675.00 69,369.67 -9,305.33
02-200 - Fuel 0.00 0.00 0.00
02-211 - Rock Removal 7,875.00 7.446.90 -428.10
02-281 - Pest Control 2,521.00 2,400.00 -121.00
02-411 - Foundation Drain 4,600.00 4,595.52 -4.48
02.800 - Trench Conduit 19,655.00 9,498.45 -10156.55
Total 02 Sitework 201,238.00 165,559.55 -35,678.45
03 Concrete
03-110 - CIP Concrete - Labor 39,799.00 11.989.36 -27.809.64
03-120 - Complete Sub 709,500.00 687,402.06 -22.097.94
03-130 - 50004 Concrete 151,800.00 129,540.27 -22.259.73
03.130 • Low Strength Buttress 0.00 0.00 0.00
03-154 - FormS & Accessories 10.500.00 5.288.74 -5,211.26
03-301 - Admixtures 2,000.00 885.00 -1.11500
03-362 - Pumping 23.000.00 17,910.00 -5,090.00
Total 03 Concrete 936,599.00 853,015.43 -83,583.57
04 Masonry
04-220 - CMU 27,000.00 21,343.64 -5.656.36
Total 04 Masonry 27,000.00 21,343.64 -5.656.36
05 Metals
05-050 - Fasteners (SS) - M 800.00 753.18 -46.82
05-120 • Steel Railing 10.000.00 3,537.62 -6.462.38
05-541 - CIP Stair Nosings 0.00 0.00 0.00
05-542 - Bollards 350.00 191.96 -158.04
Total 05 Metals 11,150.00 4,482.78 -6.667.24
Page 1
EFTA01118363
2:08 PM LSJ, LLC
mon, Job Estimates vs. Actuals Detail for 1002 - Mechanical Building
All Transactions
Est. Cost Act. Cost (5) Dili.
06 Wood
06-050 - Fasteners (SS) • M 3,000.00 0.00 -3.000.00
06-100 - Rough Carpentry - L 11,600.00 5.127.46 -6.472.54
06-101 - Rough Carpentry - M 2000.00 0.00 .2,50000
Total 06 Wood 17,100.00 5.127.46 -11.972.54
07 Moisture/Thermal
07-110 - Membrane Water Proofin 9.080.00 10.16730 1,087.30
07-270 - Fire Stopping 6,000.00 0.00 -6,000.00
07450 - Roof Water Proofing 8.823.50 8.87837 54.87
07.900 - Joint Sealants • L&M 2,521.00 1.264.60 -1.256.40
Total 07 Moisture/Thermal 26,42450 20.310.27 -6,114.23
08 Doors and Windows
06-100 • FRP Doors & Frames - L. 23.675.00 8.46430 -15.210.70
08-100 - FRP Doors & Frames - M 41,525.00 40,165.41 -1.359.59
08-510 - Int. Lite Frames - L 0.00 0.00 0.00
08-510 - IM. Lite Frames - M 0.00 0.00 0.00
08-710 • Door Hardware 6800.00 1,159.20 -4.640.80
Total 08 Doors and Windows 71,000.00 49,788.91 -21.211.09
09 Finishes
09-910 - Painting Complete 15,000.00 12.52440 -2.475.60
Total 09 Finishes 15.000.00 12.52440 -2.475.60
10 Specialities
10-200 - Louvers 25,500.00 25076.52 -423.48
10-400 - Signage 500.00 0.00 -500.00
10-520 - Fire Extinguishers 1,725.00 0.00 -1.725.00
10-700 • Hurricane Shutter 26,400.00 26.142.00 -258.00
Total 10 Specialities 54.125.00 51,218.52 -2.906.48
13 Special Construction
13-410 • Storage Tanks • M 130,98691 130,988.91 0.00
13-411 - Storage Tanks - L 1,853.60 1,853.60 0.00
13-450-Fuel Pumping Systems•M 90,420.00 85.850.34 -4569.66
13-500 - Power Gen. Systems - M 312,400.00 312.15962 -24038
13-501 - Power Gen. Systems - L 0940.00 6,752.72 •187.28
13-502-Power Gen. Sys. - Set Up 14,000.00 3.953.45 -10,046.55
Total 13 Special Construction 556,602.51 541,558.64 •15,043.87
15 Mechanical
15-310 - Mech. Piping Systems 100,631.49 32,068.33 -68543.16
15-400 - Plumbing 45,000.00 14,725.00 -30.275.00
15-500 - Fire Protection System 259,892.00 198,866.83 -61.025.17
15-800 - HVAC 56344.52 31,668.27 -26076.25
Total 15 Mechanical 463,868.01 277,348.43 -186.519.58
16 Electrical
16-000 - Electrical Complete 1,030,261.00 892,320.30 -137.940.70
16-001 - Mach Building to Comp 158.760.05 156760.00 -0.05
16-002- Mech Building to Eng 50,582.00 50,582.00 0.00
16-003 - Comp to Pavilion 42,932.00 42,932.00 0.00
16-004 - Eng to Woodshop 2224200 22243.00 0.00
16-005 - Can to Mach Building 28,404.00 26,404.00 0.00
Total 16 Electrical 1,331,182.05 1,193,241.30 -137.940.75
Total Mechanical Building 3,759,669.57 3.322.339.03 -437.330.54
Total Service 3,759,669.57 3,322,339.03 -437.330.54
TOTAL 3,759,669.57 3,322,339.03 -437,330.54
Page 2
EFTA01118364
2:09 PM LSJ, LLC
0110/11 Item Actual Cost Detail
March 12, 1998 through January 22, 2011
Type Date Num Source Name Amount
Service
Mechanical Building
02 Sitework
02-000 - Testing
Check 1/9/2009 14090 Kraus Manning, Inc. 523.50
Check 2/13/2009 14144 Kraus Manning. Inc. 1,527.00
Check 2/26/2009 14163 Kraus Manning, Inc. 4,114.00
Check 4/1/2009 14225 Kraus Manning, Inc. 2365.60
Check 7/29/2009 MEMO Kraus Manning. Inc. 9.241.00
Check 8/12/2009 MEMO Kraus Manning. Inc. 885.00
Check 9/30/2009 MEMO Kraus Manning. Inc. 910.00
Credit Card Charge 10/15/2009 M.S.I. Building Supplies 161.00
Check 6/14/2010 WIRE Kraus Manning. Inc. 390.00
Check 6/14/2010 WIRE Kraus Manning. Inc. 585.00
Check 8117/2010 WIRE Kraus Manning. Inc. 4.745.00
Check 8/17/2010 WIRE Kraus Manning. Inc. 520.00
Check 817/2010 WIRE Kraus Manning. Inc. 4,576.00
Check 9/20/2010 WIRE Kraus Manning. Inc. 2.613.00
Check 11/16/2010 WIRE Kraus Manning. Inc. 2,245.00
Check 12/17/2010 WIRE Kraus Manning. Inc. 2,210.00
Total 02000 - Testing 37,811.10
Total 02 Sitework 37,611.10
Total Mechanical Building 37,611.10
Total Service 37,611.10
TOTAL 37,611.10
Page 1
EFTA01118365
2:10 PM LSJ, LLC
01110/11 Item Actual Cost Detail
March 12, 1998 through January 22, 2011
Type Date Num Source Name Amount
Service
Mechanical Building
07 Moisture/Thermal
07-110 - Membrane Water Proolin
Credit Card Charge 2/26/2009 Home Depot Credit Services 359.91
Credit Card Charge 4/16/2009 Sea Chest 94.96
Check 4/24/2009 14258 Home Depot Credit Services 84.66
Check 4/30/2009 MEMO Island Grounds, Inc. - Timesheet 1,530.00
Credit Card Charge 8/14/2009 Red Hook Ace - Lafayette 299.94
Check W30/2009 MEMO Island Grounds. Inc. Timesheet 360.00
Check 10/21/2009 MEMO Island Grounds. Inc. • Timesheet 1,183.20
Check 11/3/2009 MEMO Island Grounds. Inc. - Timesheet 2,043.90
Check 12/28/2009 WIRE American Export Company 3,746.15
Credit Card Charge 1/1/2010 Tropical Shipping Co., Ltd. 464.58
Total 07.110 - Membrane Water Proolin 10,167.30
Total 07 Moisture/Thermal 10,167.30
Total Mechanical Building 10,167.30
Total Service 10.167.30
TOTAL 10,16730
Page 1
EFTA01118366
2:05 PM LSJ, LLC
01/10/11 Job Estimates vs. Actuals Detail for 1004 - Master Suite
All Transactions
Est. Cost Act. Cost CS) Diff.
07 Moisture/Thermal
07-160 - Bituminous Damprooling 5.900.00 4048.38 -1,851.84
07-240-EFTS Cornice-Gutter 25.600.00 15.175.44 -10.424.56
07-412-Metal Roofing-Labor 33.000.03 25.538.52 -7.461.48
07-413-Metal Roofing-Material 35,000.00 30.97732 -4,022.48
07-623-Copper Flashing-Labor 18000.00 11,442.20 -3,557.80
07-624-Copper Flashing-Material 12.000.00 4.985.73 -7.014.27
07-632 - Downspout Rough-L&M 4,000.00 2,544.18 -1.455.82
07-900 - Joint Sealants-L&M 3,000.00 1.563.80 -1.419.20
Total 07 Moisture/thermal 133.500.00 96.292.75 -37.207.25
08 Doors and Windows
08-210 • Ext. Wood Doors/Frames 18188.00 18512.62 -5.853.38
08-2114nt. Doors&Frames-Labor 1,500.00 0.00 -1.500.00
08.212•Int.Doors&Frames•Materia 7,500.00 4.977.00 -2.523.00
08-370-AI.Doors-Frames-Sub 11,000.00 9,116.70 -1,883.30
08-371-Glass Shower Enclosures 20,000.00 0.00 -20.000.00
08.610-Door-Window Shutters-Sub 10,000.00 7,500.50 -8499.50
08-710•Finish Hardware-Labor 700.00 0.00 -700.00
08-711-Finish Hardware-Material 8600.00 387.50 -2.212.50
08.810•Mirror Glass•t.&M 2,430.00 0.00 -2.430.00
Total 08 Doors and Windows 71,896.00 32,494.32 -39.401.68
09 Finishes
09.120-Ceiling Support•Flat 3,500.00 1,593.60 -1.906.40
09-200 • Plaster 23.00800 20.79780 -2203.00
09-320-Wall Coral Stone-Labor 0.00 0.00 0.00
09-321-Wall Coral Stone-Materia 0.00 0.00 0.00
09-340-Marble Ceilings-Labor 38,000.00 22.386.00 •15.614.00
09.341-Marble Ceilings-Material 100.000.00 104,159.80 415960
O
09-510 - Wood Ceilings 18.280.00 18,250.11 -29.89
09-550 - Wood Flooring 19,600.00 10.818.98 -8.781.02
09-551-Wood Flooring Refinishin 5,320.00 5,197.00 -123.00
09400-Floor Tile Patch•Repair 4,350.00 2,007.76 -2,342.24
09-601-Coral Stone Flooring-Lab 166.00 165.60 43.40
09-602-Coral Stone Flooring•Mat 9,658.00 6,500.00 4.15880
09-603-Terrace Stone Flooring-L 9,550.00 7314.00 -2.236.00
09-604-Terrace Stone Flooring-M 0.00 1,444.80 1,444.80
09-910-Exterior Painting 10.00800 745.66 -9.254.34
09-920 - Interior Painting 18,000.00 1,178.00 -16,824.00
Total 09 Finishes 259.424.00 202.558.11 -58887.89
10 Specialties
10-800 • Toilet Accessories-M 8.850.00 0.00 4850.00
10-801-Toilet Accessories - L 2,480.00 0.00 -2.480.00
Total 10 Specialties 11,330.00 0.00 -11.330.00
12 Furnishings
12-311- Reuse Existing Vanities 5,240.00 0.00 -5.240.00
Total 12 Furnishings 5,240.00 0.00 -5.240.00
13 Special Construction
13-085 • Exterior Shower 32,500.00 2,135.30 40.364.70
13-130 • Steam Room Equipment-M 4,750.00 4,830.90 80.90
13.131-Steam Room Equipment-L 500.00 115.00 -385.00
Total 13 Special Construction 37,750.00 7,081.20 40.868.80
15 Mechanical
15-305 - Cistern Piping 350.00 343.92 -6.06
15-400 - Plumbing 16.500.00 16.678.72 178.72
15-401 - Plumbing Fixture Allow 19.000.00 15.180.33 -3.819.87
15-451 - Fixture Allowance 500.00 0.00 -500.00
15-800 - HVAC 50,000.00 33.208.77 -16,791.23
Total 15 Mechanical 86,350.00 65,411.74 -20.938.26
Pegs 2
EFTA01118367
2:05 PM LSJ, LLC
01/10/11 Job Estimates vs. Actuals Detail for 1004 - Master Suite
All Transactions
Est. Cost Act. Cost MDR
16 Electrical
16-000 - Electrical Complete 31,500.00 18.092.00 -13.40800
16-001 - Electrical Finish 5,000.00 0.00 -5.000.00
16-510-Electrical Fixture Allow 21,000.00 0.00 -21,000.00
16-700 - Communications 5,000.00 0.00 -5.000.00
Total 16 Electrical 82.500.00 18,092.00 -44.408.00
Total Master Suite 1,128,935.00 772.588.98 -354.348.02
Total Service 1.126.935.00 772.586.98 -354.348.02
TOTAL 1,126.935.00 772,586.98 -354,348.02
Page 3
EFTA01118368
2:06 PM LSJ, LLC
(mom Item Actual Cost Detail
March 12, 1998 through January 22, 2011
Type Date Num Source Name Amount
Service
Master Suite
09 Finishes
09-341-Marble Ceilings-Material
Check 8/5/2010 WIRE Makedonika Marble, Inc. 36450.00
Check 8/17/2010 WIRE Makedonika Marble. Inc. 47,652.50
Check 9/1/2010 WIRE Makedonika Marble, Inc. 1,575.00
Credit Card Charge 9/20/2010 M.S.I. Building Supplies 485.86
Credit Card Charge 8/20/2010 M.S.I. Building Supplies 344.24
Credit Card Charge 9/2012010 M.S.I. Building Supplies 357.00
Credit Card Charge 9/20/2010 M.S.I. Building Supplies 1.444.80
Check 9/20/2010 1921 U.S. Customs and Border Protecti0n 1475.00
Credit Card Charge 9/23/2010 Tropical Shipping Co.. Lid. 502.50
Check 9/29/2010 14579 Johnny Weekes 103.02
Credit Card Charge 10/19/2010 M.S.I. Building Supplies 1,357.50
Check 10/20/2010 1926 V. I. Bureau of Internal Revenue 50.00
Check 10/20/2010 1927 U.S. Customs and Border Protection 2.706.18
Credit Card Charge 1021/2010 Tropical Shipping Co.. Ltd. 3,741.00
Chock 11/17/2010 14802 Johnny Weekes 415.00
Check 12/28/2010 WIRE Makedonika Marble. Inc. 5,200.00
Total 09-341-Marble Ceilings-Material 104,159.60
Total 09 Finishes 104,159.60
Total Master Suite 104,15940
Total Service 104,159.60
TOTAL 104,159.60
Page 1
EFTA01118369
2:06 PM LSJ, LLC
01/10/i1 Item Actual Cost Detail
March 12, 1998 through January 22, 2011
TYM Date Num Source Nam* Amount
Service
Master Suite
09 Finishes
09-604-Terrace Stone Flooring-M
Credit Card Charge 10/19/2010 M.S.I. Building Supplies 1.44480
Total 09404-Terrace Stone Floodng-M 1.44480
Total 09 Finishes 1,444.80
Total Master Suite 1,444.80
Total Service 1,444.80
TOTAL 1,444.80
Page 1
EFTA01118370
1:54 PM LSJ, LLC
01/10/11 Job Estimates vs. Actuals Detail for 1006 - Laundry
All Transactions
Esc Cost Act. Cost ($) Dirt.
Service
laundry
01 Direct Expenses
01-100 - Holiday Allocation 0.00 296.31 298.31
01-101 - Burden 0.00 176.93 178.93
01.610 - Material Handling 2.400.00 1,287.12 -1,112.88
01-621 - Temporary Protection 1.500.00 80.00 -1,420.00
01-624 • Construction Cleaning 1.440.00 769.88 470.12
01.645 • Expendables 2250.00 1,278.77 -971.23
01-646 - Small Tools 1.700.00 533.40 -1,186.80
01.665 - Equipment Rental 1.500.00 0.00 -1,600.00
01-900 - Misc. Expenses 500.00 184.00 -316.00
Total 01 Direct Expenses 11.290.00 4,806.41 .8,883.59
02 Site Work
02-000 - Inspection-Testing 3,500.00 3,606.00 108.00
02.005. Layout/Survey 1,500.00 1,104.00 -396.00
02.200 - Excavation•BacMtll 10.000.00 10,437.86 437.86
