227815
08/17/2006 SUBSCRIBER INFORMATION cingular®
NY
KSM1X10 4BA/W3UU3 ACCOUNT DESCRIPTION 08/17/06 9:31P
CMD >
ACCOUNT: CTL: 12RT LAST CHANGE: 111805 BY: AAR
SERVICE ORDER: X3913 102802 TYPE: B INITIATION: 031700
PURCHASE ORDER: 031700 CLASS: R INVC QTY: 01 D
STATUS: CANCEL 040304 REASON: 0 SSN:
ACTIVE PHONES: RESERVED PHONES: ACCOUNT REP:
CREDIT CLASS: B4 CREDIT LIMIT: DETAIL BILL: DBC DATA: N
DEPOSIT REQUIRED: PAID: TAX ID: T23
DUE LAST BILL: DUE NOW: LAST PAYMENT: 76.29 072504
LOOKUP NAME: JEFFREY E INITIAL DEALER: 00115 00115 SIC:
H/W: N SUSPEND CNT: 0 ACCT ALERT:
BILL TO NAME AND ADDRESS PERSONAL GUARANTOR
NAME: JEFFREY E EPSTEIN & CO
ATTENTION 1:
ATTENTION 2:
STREET ADDR: 457 MADISON AVE
CITY ST ZIP: NEW YORK NY 100226843
HOME PHONE: CCI: 2
BUSS PHONE: 070202
DATA SERV ACTIVE: CANCEL: SUSPEND: DIGITAL EQUIP EXISTS
FED N ST N MUN N 01 N 02 N 03 N 04 N 05 N 06 N 07 N 08 N 09 N 10 N 11 N 12 N
MESSAGE AT&T WIRELESS SVCS NEW YO
KSM1031 4BA/W3UU3 SERVICE DESCRIPTION NY 08/17/06 9:31P
CMD •fl>
ACCOUNT: NAME: JEFFREY E EPSTEIN & CO CTL: 12RT
D TELEPHONE: LAST CHANGE 111805 BY AAR
STATUS: CANCEL 040304 3G EQUIPMENT:
PREVIOUS STATUS: ACTIVE
042203 TC
LAST SERVICE ORDER: 5504P 040304 ORDER DATE: 042203
ELEC SERIAL NO: 48747956 NOK BILLING START DATE: 042203
MECH SERIAL NUM: 8265 BILL THRU DATE: 040204
FPF PIN:
DEALER CODE: 2W277 L6P9C CP:
RATE PLAN: NL8 042203
IEC: 0288 042203
SERVICE USER: PAPERWK ST: VB
DEPOSIT REQUIRED: PAID: HELD:
ORIG CONTRACT DATE: CONTRACT START DATE: 042203 CONTRACT LENGTH: 12
MODEL: YR:
MESSAGE AT&T WIRELESS SVCS NEW YO
Pagel
JJM
PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_O°3335.W
CONFIDENTIAL
EFTA_00206294
EFTA01258024
227815
09/17/2006
BILLED USAGE cingular®
121Y
Run Date: 01/16/04
MACRO / C E L L
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
07207633238 NATIONAL PLAN $199.99 BRIDGETOWN BD 01/01 3:1615P 0 0 .65 .65 25 C
07207633238 NATIONAL PLAN $199.99 BRIDGETOWN BD 01/04 12:4634P 0 0 1.95 1.95 25 C
07207633238 NATIONAL PLAN $199.99 MIAMI FL 01/04 5:5555P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/04 5:5713P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/04 6:5108P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/04 6:5332P 1 0 .65 .65 37 C
07207633238 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/04 6:5425P 2 0 1.3 1.3 37 C
07207633238 NATIONAL PLAN $199.99 BROOKLYN NY 01/04 6:5941P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/04 7:5728P 14 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/05 8:4525A 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/05 9:3259A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/05 9:3337A 3 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NACN 01/05 9:3413A 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 MOBILE 01/05 11:1031A 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/05 11:1238A 1 0 .65 .65 37 C
07207633238 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/05 11:1335A 5 0 3.25 3.25 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/05 11:2704A 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 BROOKLYN NY 01/05 11:2844A 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/05 11:4645A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/05 11:4755A 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 DIR. ASST. 01/05 12:1051P 0 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 WEST PALM FL 01/05 12:1052P 3 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 WEST PALM FL 01/05 12:1323P 4 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 DIR. ASST. 01/05 12:1633P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/05 12:3130P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/05 12:3240P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 DIR. ASST. 01/05 12:3917P 0 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 WEST PALM FL 01/05 12:3918P 6 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 DIR. ASST. 01/05 2:0128P 0 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 WEST PALM FL 01/05 2:0129P 3 0 0 0 37 C
JJM PROPRIETARY AND CONFIDENTIAL Pagel
Not for use or disclosure outside Cinyular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00333591
CONFIDENTIAL
EFTA 00206295
EFTA01258025
227815
08/17/2006
BILLED USAGE X cingular®
Run Date: 01/16/04
MACRO / C E L L
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
07207633238 NATIONAL PLAN $199.99 QUEENS NY 01/05 2:0430P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 MOBILE 01/05 2:1154P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/05 2:5618P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 01/05 2:5719P 3 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/05 3:2305P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/05 3:2411P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 QUEENS NY 01/05 3:5731P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 MOBILE 01/05 3:5749P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/05 4:0649P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/05 4:0813P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/05 4:1433P 4 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 WEST PALM FL 01/05 4:1848P 6 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 WLOSANGELS CA 01/05 4:2416P 2 0 0 0 37 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/05 7:5141P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/05 7:5204P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 OAHU HI 01/05 8:2954P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/05 8:3201P 1 0 0 0 25 1
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/05 9:1446P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/05 9:2343P 26 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/05 9:4903P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/05 9:4956P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 QUEENS NY 01/05 9:5154P 3 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/05 9:5533P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 MOBILE NY 01/05 10:0421P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/05 10:1654P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/05 10:2227P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/05 10:2349P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/05 10:2441P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 MOBILE NY 01/05 10:3105P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/05 10:4036P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/05 11:0306P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/05 11:0453P 16 0 0 0 25 C
JJM PROPRIETARY AND CONFIDENTIAL Page2
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00333592
CONFIDENTIAL
EFTA 00206296
EFTA01258026
227815
08/17/2006
BILLED USAGE X cingular®
Run Date: 01/16/04
MACRO/CELL
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/05 11:2727P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 MOBILE NY 01/05 11:2811P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/05 11:4141P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/05 11:4947P 2 0 1.3 1.3 25 C
48747956 NATIONAL PLAN $199.99 FTLAUDERDL FL 01/06 12:0147A 7 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 12:0432A 56 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 1:1353A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 2:3506A 4 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/06 8:5215A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 10:0255A 5 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 10:1039A 4 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 12:4209P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 MOBILE NY 01/06 12:481OP 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 UN. KINGDO 01/06 12:4946P 3 0 1.05 1.05 25 C
48747956 NATIONAL PLAN $199.99 UN. KINGDO 01/06 12:5552P 2 0 .7 .7 25 C
48747956 NATIONAL PLAN $199.99 01/06 1:0921P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/06 1:1027P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 3:2143P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 3:2714P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 5:0002P 4 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 5:0344P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NWYRCY2N01 NY 01/06 8:0642P 18 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 8:3427P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 9:5118P 5 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 10:2622P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/06 11:0641P 1 0 .65 .65 25 C
48747956 NATIONAL PLAN $199.99 01/06 11:0743P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/06 11:0817P 5 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/07 9:1715A 3 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 W PALM BCH FL 01/07 9:2106A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 9:2135A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 10:3359A 2 0 0 0 25 C
JJM PROPRIETARY AND CONFIDENTIAL Page3
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00333593
CONFIDENTIAL
EFTA 00206297
EFTA01258027
227815
08/17/2006
BILLED USAGE cingular®
Run Date: 01/16/04
MACRO / C E L L
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
48747956 NATIONAL PLAN $199.99 01/07 10:5718A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 12:2711P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 1:1919P 3 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 2:4317P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 2:4426P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/07 3:0435P 1 0 .65 .65 25 C
48747956 NATIONAL PLAN $199.99 MOBILE NY 01/07 3:0512P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 3:3323P 5 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 3:4019P 5 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 4:0715P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 MOBILE NY 01/07 4:0755P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/07 4:0922P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 4:1434P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 4:1605P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 4:5319P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 5:0820P 1 0 0 0 25 T
48747956 NATIONAL PLAN $199.99 01/07 5:1334P 3 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 5:1818P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 5:2339P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 5:2515P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 5:5633P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 7:3308P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 8:0406P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NWYRCY2N01 NY 01/07 8:3000P 6 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 8:4421P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 10:2336P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/07 10:2635P 1 0 0 0 25 1
48747956 NATIONAL PLAN $199.99 MOBILE NY 01/07 10:3242P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/07 10:3254P 2 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/07 10:3921P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/07 10:5954P 1 0 0 0 25 1
48747956 NATIONAL PLAN $199.99 MOBILE NY 01/07 11:3113P 2 0 0 0 25 C
JJM PROPRIETARY AND CONFIDENTIAL Page4
Not for use or disclosure outside Cinyular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00333594
CONFIDENTIAL
EFTA 00206298
EFTA01258028
227815
08/17/2006
BILLED USAGE X cingular®
Run pate: 01/16/04
MACRO/CELL
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/07 11:3732P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 01/08 7:5332A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/08 9:0312A 7 0 4.55 4.55 25 C
48747956 NATIONAL PLAN $199.99 01/08 9:0949A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 10:1311A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 10:2646A 9 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 11:0125A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 11:1545A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 11:3100A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 11:5114A 9 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 12:1136P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 12:1454P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 12:2911P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 12:3915P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 12:4217P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 12:4245P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 MOBILE NY 01/08 12:4504P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 12:4532P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 12:5114P 3 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 1:3927P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 1:3952P 12 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 2:1257P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 2:5442P 5 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 5:2117P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/08 5:2243P 1 0 .65 .65 25 C
48747956 NATIONAL PLAN $199.99 01/08 6:0037P 9 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 6:3259P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 6:4632P 3 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 6:5628P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 6:5747P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 YTLAUDERDL FL 01/08 7:0724P 4 0 0 0 25
48747956 NATIONAL PLAN $199.99 01/08 7:1236P 6 0 0 0 25 C
JJM PROPRIETARY AND CONFIDENTIAL Page5
Not for use or disclosure outside Cinyular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00333595
CONFIDENTIAL
EFTA 00206299
EFTA01258029
227815
08/17/2006 BILLED USAGE singular
Run Date: 01/16/04
MACRO / C E L L
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME OUR AIR LAND TOTAL RSYS I
48747956 NATIONAL PLAN $199.99 01/08 7:5324P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 9:2850P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 9:4240P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEWYORK NY 01/08 9:4343P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 9:4419P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 9:5705P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/08 10:0206P 2 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 12:3755A 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 UN. KINGDO 01/09 1:0722A 1 0 .35 .35 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/09 10:0726A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 10:0840A 9 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/09 10:3825A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 10:3933A 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/09 10:5140A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 10:5150A 5 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/09 1:0833P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 1:0944P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 1:1203P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/09 1:2339P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 1:2449P 3 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 UN. KINGDO 01/09 1:4715P 1 0 .35 .35 37 C
07207633238 NATIONAL PLAN $199.99 UN. KINGDO 01/09 1:4825P 1 0 .35 .35 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/09 2:0934P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/09 2:1005P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 2:1043P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 2:1110P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 UN. KINGDO 01/09 2:1527P 2 0 .7 .7 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/09 2:2409P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 2:2517P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 2:4025P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 2:5947P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW ALBANY OH 01/09 3:0236P 3 0 0 0 37 C
JJM PROPRIETARY AND CONFIDENTIAL Page6
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00333596
CONFIDENTIAL
EFTA 00206300
EFTA01258030
227815
08/17/2006
BILLED USAGE >*< cingular®
Run Date: 01/16/04
MACRO / C E L L
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
07207633238 NATIONAL PLAN $199.99 JERSEYCITY NJ 01/09 3:0539P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 WEST PALM FL 01/09 3:2006P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/09 3:4018P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 3:4127P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH. FL 01/09 3:5310P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 3:5421P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW ALBANY OH 01/09 4:0554P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 UN. KINGDO 01/09 4:1547P 1 0 .35 .35 37 C
07207633238 NATIONAL PLAN $199.99 UN. KINGDO 01/09 4:1624P 1 0 .35 .35 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/09 4:2251P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 4:2402P 4 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 WEST PALM FL 01/09 4:2902P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 5:5834P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 5:5910P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 MIAMI FL 01/09 6:4311P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 6:4424P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 MIAMI FL 01/09 7:1521P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 7:1631P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 7:2423P 8 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 7:4004P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 7:4906P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 MIAMI FL 01/09 8:0117P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/09 8:0231P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 JERSEYCITY NJ 01/09 9:3912P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 OAKLAND CA 01/10 12:2943A 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 OAKLAND CA 01/10 12:3036A 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 SAUSALITO CA 01/10 12:3105A 10 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/10 12:4157A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/10 12:4308A 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/10 12:5523A 4 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH. FL 01/10 12:3418P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 01/10 12:3428P 1 0 0 0 37 C
.7.7M PROPRIETARY AND CONFIDENTIAL Pagel
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
SDNY_GM_00333597
CONFIDENTIAL
EFTA 0020630I
EFTA01258031
227815
08/17/2006
BILLED USAGE cingular®
Run Date: 01/16/04
MACRO / C E L L
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
