Deutsche Bank Securities Inc.
Fiume 23: Chemicals loan Issuance FY'l 7 -c -c “
lot Ian ird Uhn Matisky CFA Capon OID Roof Y1110 UOP Omer 3 n
Ø c 2 g
1113117 tinny« S2.Ø - Jul-22 82/8+ 1+275 10000 000% 377% Repricing. /et Public
å
1/19/17 Gemini HOPE 5411 - Aug-21 PIRMR 1+300 100.00 1.00% 401% Repricirvg Pre.," 0 s
O 0 5;
1120117 PolyOn• 5644 /lov.22 Eta2/8B 1+225 10000 475% 3.25% Repricing Public
I/25/17 Atotech $900 Jan-24 82/8 L+300 99.75 1.00% 410% 1.80 by CerMili Total
^*
2/2/17 Rim Group 5794 Sep2i E12/13 1,4302 100.00 100% 4.04% Repricing GSPlA, Koch
2/2/17 MN Group CEUR) $976 -21
Sep 8218 5.302 180.00 076% 3.76% Reprong Ref. GSPIA Koch ae
cr
2/B/17 Petro Oxprmation $358 Feb-24 8.W88- 1+250 99.75 075% 360% Re. Pubic
Ra
-24 2,81% Rel.
2/6/17 Ferro Cmporation CUR, 5270 - Feb 8408- 5+275 99 75 000% Pubic g)
2/9/17 NUM 5480 - Eel>24 B2/B 1+425 99 50 1.00% 942% 1.80 byI-Online' Private
0
219117 Anilin 5125 Fe1414 82/8 14475 99.00 1.00% 10.04% 180 by lagstar Private
2/10117 Royal Adhesives & Sealants 556 - Jun.22 819- 1.325 100.00 100% 4.29% Ref, American Sectaitas
2/10117 lees 5555 - Mar-24 Ba98B- L+275 100.00 0.00% 3.79% Ref, Private
2/10/17 Into, iEUR) 4945 - Mar-24 BaZtEl- 5+250 10000 075% 3.25% Reti Promo:
2/10117 Ineos $1450 - Mar-14 B8388- 1+275 10000 0.00% 379% Repricing. extension Private
2/10/17 Moos 'FUR) $1.653 - Mar-24 6.3188- 5.4250 100.03 075% 3.25% Rep/sing erteneon Private
2/15/17 US Farathsne $634 - Dec-1i 82/8 L+400 10000 100% 6.04% Repricing Gores
2/28/17 Rim Cretin 632 - Sep-21 82/8 1.30) 100.00 100% 4.05% Reli GSPIA Koch
V2W17 Rini Group RUC 574 - Sep-21 82/B Ei
-300 10000 476% 3.75% Rill GSPb1 Koch
3/807 INEOS Styrolubon Group $419 - Nov24 883/88- 1+275 10000 000% 3.65% Ref, INEOS
343/17 INEOS Slyrolubon Group ((UR, 4660 Nov-14 88188- (+260 100.00 0.76% 3.25% Rah INEOS
39/17 Avant& Perlormance Matenals 51,425 Mai-24 82/13 1+403 99.71 100% 511% Dividend recap New Mountain
3/9/17 Avantor Performance Material, 5455 Mar-15 BA/B 1.825 99.00 100% 966% Dividend recap New Mountain
3/10117 Commie( 5402 - Sep-23 62/5 L+276 100.00 los tan Repricing Private
3/10117 Alm $698 Sep-23 81/94 1+325 10000 075% 4.35% Repricing Advent
3/10117 Abu <<UR/ 5774 - Sep-23 6104 5+325 100.00 000% 4.35% Repricing Advent
3/10117 ~ex 5226 - Sep-23 8118. L+325 100.00 0.76% 4.36% Dividend Advent
3/10/17 Alm CEUR) $226 - SaP-23 81/84 5.325 10000 000% 435% Dividend Advent
3/16/17 DuBcea Chemicals $0 - Mar-24 92/6- L+376 99.60 1.00% 3.02% LBO by The Jordan Company Private
3/23/17 Nee° Solulions 5652 - Jun-23 8218 1+375 10000 000% 4.90% Repricing V& Ross
3/30/17 Censure 5940 - May-22 B.3138- 1+250 10000 000% 3.66% Repricing Pubic
=0/17 ChaffroUni IEURI $432 - Klay-22 883/88- (+225 100.00 076% 300% Repricing PubliC
sne. ahan% ~piny 'sp. ~en »,..~lv
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) DB-SDNY-0086600
CONFIDENTIAL SDNY_GM_00232784
EFTA01385316