.: TWTR US $ 1 37.03 • .62 r' -- N37.O2 /37.O3K 16 x 19
a. .. At 14:59 Vol 13 867 990 0 36.49T H 37.33D 1 36.37D Val 512.48M
mm,
11SMIIIUMWEIMIIIIIIIIrWROWY6wi llittir m"" T""nn "M"""Mr"""""154nrinalrflarPnarnbre""
Twine, Inc Iti9h 55.42 on 10/08/14
Ra rap. fl rerk , RUIV el I .OW 31.75 on 06/02/14
rlarkrl a t 'Hew./ a Aver a4ct 412898 24,423,300
iq Itt r hei 3.73 9.56%
%Tame, Dagrfr.Wn"i virMtifizlEgrarrwrgBiaW
Ii 05/..?9/ 15 ;r05 /08/15 17 59 14.195,832 i = 04/12/15 50.66 16,676,896
05/78/15 37.00 13,834,808 Th 05/07/1S, 37.71 21.258,764 In 04/16/15 52.03 14,313,301
05/.77/1t. 36.41 14,463,568 w' 05/06/1S 37.26 29.107.858 t tc 04/1Y1'. 51.30 13.102,067
I u 05/26/15 36.51 13.068,502 To 05/05/15, 37.42 22,605.023 In 04/14/15 51.20 12,231,640
OS/'25/1S OS/04/IS 37.88 27,622.537 tin 04/13/15 51.67 12,306.515
fi 05/22/15 36.60 9,861,815 • t 05/01/ It. 37.84 37,785.543 04/10/15 51.94 13.271.155
In 05121/15 36.68 17,447482 Th 04/30/15: 38.96 46451,477 Ili 04 /09/15 52.17 17,877,667
/12 1' 05/20/1S 36.78 73,404,469 W" 04/29/15 38.49 170,488,557 U • 04/08/15 57.30 72,368,972
Li 05/19/15 37.50 26,941,996 10 04/28/15 42,27 77,336412 t 04/07/1S 52.87 37,080.755
I. 05/lS!1S 37.78 11,237,346 04/27/15 51.66 73.991.907 t 04/06/ I S 50.84 14,539.680
05/15/IS 37.10 16,799,060 1. 04/74/15 50.82 14,896.860 I f 04/03/1
tit 05/14/15 37-33 14,259,607 It, 04/23/15 51.41 11,490.400 lb 04/02/15 50.42 13,423,909
tae 05/13/IS 37.72 14,075331 W. 04/72/IS 51.73 11.419,493 I h. 04/01/15 50.47 24,299,197
05/12/IS 37.48 11792,938 Tti 04/21/15 5132 8,461,283 In 03/31//5 50.08 23,898,381
o•,7t1/1!. "3/11 17,379,401 04/10/ kc 51.40 11,004,476 03/30/15 49.89 70,365.393
Vahe Stepanian
Assistant Vice President I Key Client Partners
Deutsche Bank Securities Inc.
Tel.
Mobile
Email
All trade execution information contained herein is being provided as an accommodation at your request in advance of
your receipt of the official trade confirmation(s). Additional trade detail information available upon request. The terms of
the trade(s) may be subject to change prior to settlement, and therefore the official trade confirmation(s) and account
statements issued by Deutsche Bank shall govern. Deutsche Bank is not responsible for any discrepancy between the
informal execution report and the official trade confirmation(s) or account statements.
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) DB-SDNY-0087333
CONFIDENTIAL SDNY_GM_00233517
EFTA01385894