Sheet1
Southern Financial Relationship +$1mm wires YTD
Account Date Amount Recipient
6/1/2015 $ 1,529,290.08 DEUTSCHE BANK AG,
LONDON 04-411-739
9/1/2015 $ 7,500,000.00 BOOTHBAY ABSOLUTE STRATEGIES FUNDLP
9/28/2015 $ 2,500,000.00 SOUTHERN FINANCIAL LLC (DBTCA) 42952771
1/5/2015 $ 2,500,000.00 Jeffrey Epstein (DBTCA)
35266976
2/10/2015 $ 2,000,000.00 Jeffrey Epstein (DBTCA) 35266976
3/13/2015 $ 2,000,000.00 Jeffrey Epstein (DBTCA) 35266976
3/27/2015 $ 2,000,000.00 Jeffrey Epstein (DBTCA) 35266976
4/16/2015 $ 2,000,000.00 Jeffrey Epstein (DBTCA) 35266976
5/18/2015 $ 2,000,000.00 Jeffrey Epstein (DBTCA) 35266976
6/12/2015 $ 2,000,000.00 Jeffrey Epstein (DBTCA) 35266976
7/9/2015 $ 3,200,000.00 Jeffrey Epstein (DBTCA) 35266976
8/20/2015 $ 2,000,000.00 Jeffrey Epstein (DBTCA) 35266976
10/7/2015 $ 2,000,000.00 Jeffrey Epstein (DBTCA) 35266976
EFTA01405152
Sheet2
EFTA01405153
Sheet3
EFTA01405154