JPMorgan
Private Bank
Primary Account:
JEFFREY EPSTEIN For the Period 4/1108 to 4/30/08
Transaction Detail CONTINUED
Deposits & Transfers &
Date Description Credits Withdrawals Balance
04/11 Check /4 2179 (1,900.00) 54,869.43
04/11 Check if 2178 (736.61) 54,132.82
04/14 Check # 2200 (865.30) 53,267.52
04/15 Check # 2190 (13,542.12) 39,725.40
04/15 Check # 2173 (1,972.00) 37,753.40
04/15 Check if 2188 (1,236.00) 36,517.40
04/15 Check if 2165 (375.00) 36,142.40
04/15 Check *2167 (250.00) 35,892.40
04/15 Check # 2192 (129.00) 35,763.40
04/15 Check # 2203 (110.70) 35,652.70
04/16 Check it 2202 (678.14) 34,974.56
04/16 Check if 2198 (446.12) 34,528.44
04/16 Check ti 2197 (270.00) 34,258.44
04/16 Check St 2199 (208.08) 34,050.36
04/16 Check # 2191 (75.00) 33,975.36
04/16 ADP Payroll Fees ADP - Fees 1318E 0037363 CCD ID: 9659605001 (73.51) 33,901.85
04/17 Funds Transferred From DDA NC# 00000000000739110438 To DDA ArCit 200,000.00 233,901.85
00000000000739470663 As Requested
04/17 Check it 2214 (400.00) 233,501.85
04/17 Check If 2193 (364.09) 233,137.76
04/17 Check * 2196 (355.10) 232,782.66
04/17 Check if 2194 (84.15) 232,698.51
04/18 Check SS 2204 (50,102.25) 182,596.26
04/18 Check if 2201 (800.00) 181,796.26
04/18 Check If 2207 (437.63) 181,358.63
04/18 Check *2195 (227.19) 181,131.44
Page 4 of 28
Confidential Treatment Requested by JPMorgan JPM-SDNY-00008007
Chase
CONFIDENTIAL SDNY_GM_00277205
EFTA01486481