JPMorgan
Private Bank
000000739470663 Primary Account: 000000739470663
JEFFREY EPSTEIN For the Period 711108 to 7/31/08
Transaction Detail CONTINUED
Deposits & Transfers &
Date Description Credits Withdrawals Balance
07/18 Funds Transferred From DDANCIt 00000000000739110438 To DDA NC# 100,000 00 153,736.51
00000000000739470663 As Requested
07/18 Chase Epay 563072247 Web ID: 5760039224 (34,133.11) 119,603.40
07/18 Chase Epay 563072809 Web ID: 5760039224 (8,030.48) 111,572.92
07/18 Check * 2380 (787.92) 110,785.00
07/18 Check IS 2390 (421.55) 110,363.45
07/18 Check # 2395 (314.45) 110,049.00
07/18 Check SS 2388 (284.10) 109,764.90
07/18 Check # 2387 (225.00) 109,539.90
07/18 Check IS 2385 (129.00) 109,410.90
07/18 Check # 2391 (99.36) 109,311.54
07/21 Check St 2383 (737.60) 108,573.94
07/22 Check # 2396 (3,000.00) 105,573.94
07/22 Check # 2397 (1,960.00) 103,613.94
07/22 Check # 2392 (247.00) 103,366.94
07/23 Check # 2389 (360.29) 103,006.65
07/23 Check # 2386 (87.21) 102,919.44
07/23 ADP Payroll Fees ADP - Fees 1318E 3633813 CCD ID: 9659605001 (78.64) 102,840.80
07/23 ADP Payroll Fees ADP - Fees 1318E 3633814 CCD ID: 9659605001 (6.00) 102,834.80
07/24 Check # 2404 (12,536.40) 90,298.40
07/25 Check ft 2412 (2,382.12) 87,916.28
07/25 Check St 2415 (900.00) 87,016.28
07/25 Check # 2405 (388.04) 86,628.24
07/25 Check # 2399 (380.00) 86,248.24
07/25 Check # 2413 (191.70) 86,056.54
07/25 Check # 2394 (55.68) 86,000.86
07/28 Check # 2416 (1,530.00) 84,470.86
Page 5 of 30
Confidential Treatment Requested by JPMorgan JPM-SDNY-00008092
Chase
CONFIDENTIAL SDNY_GM_00277290
EFTA01486566