JPMorgan
Private Bank
Primary Account:
JEFFREY EPSTEIN For the Period 8/30/08 to 9/30/08
Transaction Detail CONTINUED
Deposits & Transfers &
Date Description Credits Withdrawals Balance
09/17 Check # 2514 (5,103.00) 159,501.52
09/17 Check #2507 (3,335.00) 156,166.52
09/17 Check #2509 (95570) 155,210.82
09/17 ADP Payroll Fees ADP - Fees CD ID: (78.64) 155,132.18
09/18 Check # 2522 (45,000.00) 110,132.18
09/18 Check # 2517 (44,055.65) 66,076.53
09/18 Check #2516 (18,642.15) 47,434.38
09/18 Check # 2515 (579.30) 46,855.08
09/18 Check #2510 (166.13) 46,688.95
09/18 Check # 2508 (89.00) 46,599.95
09/19 Chase Epay Web ID: (31,415.51) 15,184.44
09/19 Chase Epay Web ID: (2,039.69) 13,144.75
09/19 Check #2512 (1,996.86) 11,147.89
09/19 Check # 2513 (396.05) 10,751.84
09/19 Check # 2520 (300.89) 10,450.95
09/22 Check # 2523 (1,575.12) 8,875.83
09/22 Check # 2519 (162.56) 8,713.27
09/22 Check # 2521 (65.00) 8,648.27
09/23 Check #2525 (105.00) 8,543.27
09/24 ADP TX/Fincl Svc ADP - Tax CCD ID: (2,762.94) 5,780.33
09/24 ADP TX/Fincl Svc ADP - Tax CCD ID: (1,196.26) 4,584.07
09/24 Check # 2524. (250.30) 4,333.77
09/25 ADP TX/Fincl Svc ADP - Tax CCD ID: (596.54) 3,737.23
09/25 Check # 2526 (339.30) 3,397.93
09/26 Check # 2529 (1,382.50) 2,015.43
09/26 Check # 2528 (898.64) 1,116.79
09/29 Check # 2530 (380.00) 736.79
Page 4 of 22
Confidential Treatment Requested by JPMorgan JPM-SDNY-00008149
Chase
CONFIDENTIAL SDNY_GM_00277347
EFTA01486623