J.PMorgan
Primary Account:
JEFFREY EPSTEIN For the Period 5/30/09 to 6/30/09
Transaction Detail CONTINUED
Deposits & Transfers &
Date Description Credits Withdrawals Balance
06117 Check # 3033 30,000.00 180,710.27
06/17 ADP TX/Fincl Svc ADP - Tax CCD 2,894.50 177,815.77
06/17 ADP TX/Fincl Svc ADP - Tax CCD ID: 1,094.76 176,721.01
06/17 ADP Payroll Fees ADP - Fees CCD ID: 6.00 176,715.01
06/19 Check # 3030 10,000.00 166,715.01
06/19 Check # 3039 5,250.00 161,465.01
06/19 Check # 3029 1,950.00 159.515.01
06/19 Fpuc Bill Pay 3426780 Web ID: 173.75 159,341.26
06/22 Check # 3035 19,551.00 139,790.26
06/22 Check # 3041 9,418.00 130,372.26
06/23 Check # 3038 7,948.51 122,423.75
06/24 Check # 3042 200.00 122,223.75
06/24 ADP Payroll Fees ADP - Fees 1318E CCD ID: 78.64 122,145.11
06/25 Check # 3036 12,744.00 109,401.11
06/26 Check # 3040 1,100.00 108,301.11
06/29 Check # 3051 3,350.00 104,951.11
06/30 Check # 3049 3,170.73 101,780.38
06/30 Check # 3050 2.415.23 99,365.15
06/30 Check # 3048 1,300.00 98,065.15
06/30 Check # 3047 1,300.00 96,765.15
06/30 Check # 3028 400.00 96,365.15
06/30 Interest Payment 4.75 96,369.90
06/30 Ending Balance $96,369.90
Total $150,004.75 ($159,263.40)
Page 3 of 12
Confidential Treatment Requested by JPMorgan JPM-SDNY-00008292
Chase
CONFIDENTIAL SDNY_GM_00277490
EFTA01486763