000000739470663 Primary Account: 000000739470663
JEFFREY EPSTEIN For the Period 2/1/11 to 2/28/11
Transaction Detail CONTINUED
Deposits & Transfers &
Date Description Credits Withdrawals Balance
02/11 Check # 3253 783.63 41,138.38
02/14 Check # 3250 10,020.00 31,118.38
02/15 Check # 3241 570.00 30,548.38
02/16 Check # 3252 195.00 30,353.38
02/16 ADP Payroll Fees ADP - Fees 1318E 3080173 CCD ID: 9659605001 56.39 30,296.99
02/18 Check # 3251 2,330.00 27,966.99
02/22 Fpuc Bill Pay 8516031 Web ID: 0000106101 296.23 27,670.76
02/23 Check # 3256 5,567.30 22,103.46
02/23 ADP TX/Fincl Svc ADP - Tax 13502978714218E CCD ID: 9333006057 3,067.72 19,035.74
02/23 ADP TX/Fincl Svc ADP - Tax 6618E 022407A01 CCD ID: 1223006057 1,163.26 17,872.48
02/24 Online Transfer From Chk Xxxxx0438 Transaction#: 2010244555 50,000.00 67,872.48
02/24 Check # 3259 6,040.00 61,832.48
02/28 Check # 3258 326.63 61,505.85
02/28 Interest Payment 1.75 61,507.60
02/28 Ending Balance $61,507.60
Total $100,001.75 ($150,003.51)
Interest paidin 2010for account 00000000000739470663 was $26!!.
J.P.Morgan Page 3 of 10
Confidential Treatment Requested by JPMorgan JPM-SDNY-00008458
Chase
CONFIDENTIAL SDNY_GM_00277656
EFTA01486923