JPMorgan
Private Bank
Primary Account:
JEGE INC For the Period 8/30/08 to 9/30/08
Checks Paid
Check Date Check Date Check Date
Number Paid Amount Number Paid Amount Number Paid Amount
1195 it 09/29 356.00 1282 0 09/02 3,691.96 1285 0 09/15 1,770.23
1196 0 09/30 562.57 1283 0 09/15 29,008.59 1286 0 09/23 1,078.65
1197 0 09/30 3,593.17 1284 0 09/12 13,713.01 1287 0 09/30 391.50
1280 0 09/11 540.00
Total Checks Paid ($54,705.68)
An image of this check is available at MorganOnline. corn To enroll in Morgan Online. please contact your JPMorgan Private Bank Client Service team.
Transaction Detail
Deposits & Transfers &
Date Description Credits Withdrawals Balance
08/30 Beginning Balance 27,231.49
09/02 Check # 1282 (3,691.96) 23,539.53
09/02 Service Charges For The Month of August (11.28) 23,528.25
09/05 Funds Transferred From ODA ArC# To DDA NC# 50,000.00 73,528.25
As Requested
09/11 Check # 1280 (540.00) 72,988.25
09/12 Check # 1284 (13,713.01) 59,275.24
09/15 Check # 1283 (29,008.59) 30,266.65
09/15 Check # 1285 (1,770.23) 28,496.42
09/23 Check # 1286 (1,078.65) 27,417.77
09/29 Check # 1195 (356.00) 27,061.77
09/30 Check # 1197 (3,593.17) 23,468.60
Page 2 of 10
Confidential Treatment Requested by JPMorgan JPM-SDNY-00018988
Chase
CONFIDENTIAL SDNY_GM_00288186
EFTA01495747