August 30,2003 - NES, ILO
Sepunnber 30.2003
Primary Accotmt Numb,. JPMorgan Private Bank
Page 3 of 6
Business Checking
Account Numbe Icon.)
NES. LLC
Activity
Date Description Debit Credits Balance
Sep 05 Check Paid 0 $95.92 $282,788.85
Sep 08 Check Pald I $625.00 $282,143.65
Sep 09 Internal Funds Transfer $50,000.00 $332,143.65
JEFFREY E EPSTEIN
alif NSFERRE
O DOA ACA
'ITER FROM CLIENT
Sep 09 Check Paid X $188,370.00 $143,773.85
Sep 09 Check Paid I $428.15 $143,345.50
Sep 09 Check Paid X $47.08 $143,298.44
Sep 09 Check Paid* $13,114.91 $130,183.53
Sep 09 Check Paid 0 $225.68 $129,957.85
Sep 09 Check Paid $66.98 $129,890.87
Se. 09 Check Paid! $652.51 $129238.36
Sep 10 Electronic Funds Transfer $87.16 $129,151.20
ADP P -FEES
Ret
Sep 10 Check Paid X $217.26 $128,933.94
Sep 10 Check Paid X $99.21 $128,834.73
Sep 10 Check Paid I $23.95 $128,810.78
Sep 10 Check Paid X $25.06 $128,785.72
Sep 10 Check Paid X $68.02 $128,717.70
Sep 10 Check Paid X $81.21 $128,636.49
Se 10 Check Paid X $46.20 $128,590.29
Sep 11 Electronic Funds Transfer $1,362.39 $127,227.90
ADP '.1•• TAX
Ret
Sep 11 Ch- $800.00 $126,427.90
Sep 11 Check Paid $134.44 $126,293.46
Sep lel Check Paid! $47.06 $126,248.40
Sep 11 Check Paid 540,258.00 $85,988.40
Sep 11 Check Paid I $482.00 $85526.40
Sep 12 Check Paid 800.00 $8 726.40
Sep 12 Check Paid $113.55 $82,612.85
Sep 12 Check Paid! $49.20 $82,563.65
Sep 12 Check Paid $38.61 $82,525.04
Se 12 Check Paid $64.47 $82,460.57
Sep 15 Check Paid $471.89 $81,988.68
Sep 16 Internal Funds ran er $50,000.00 $131,988.68
JEFFREY E EPSTEIN
FUNDS TRANSFERRED FROM ODA ACM
Sep 16 Chock Paid MI $25.54 8131,083.14
Confidential Treatment Requested by JPM-SDNY-00020073
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00289271
EFTA01496681