February 28,2004 - NES, LLC
March 31,2004
JPMorgan Private Bank
Page 6 of 7
a
Primary Accotmt Num
Business Checkin
Account Numbe (cent.)
NES, LLC
Checks Paid
Check Dale Amount Check Date Amount Check Date Amount
20736 Mar 09 $113.24 20752 Mar 29 $415.45 20770 Mar22 $53.35
20737 Mar08 $74.30 20753 Mar25 $103.04 20771 Mar22 $32.18
20738 Mar08 $102.88 20754 Mar25 $407.34 20772 Mar22 $14.07
20739 Mar 12 $6.28 20755 Mar 24 $7,335.41 20773 Mar22 $51.28
20740 Mar 10 $800.00 20756 Mar 28 $381.00 20774 Mar 23 $122.59
20741 Mar 09 $84.80 20757 Mar 24 $283.95 20775 Mar 23 $50.58
20742 Mar 19 53,421.89 20758 Mar25 1359.79 20776 Mar23 $109.14
20743 Mar 17 $543.12 20759 Mar23 $266.90 20777 Mar 24 $183.71
20744 Mar 18 $2,000.00 20760 Mar22 $49.13 20778 Mar 28 $212.00
20745 Mar 18 $2,800.00 2076r Mar 22 $25.70 2078r Mar 31 $77.53
20746 Mar 17 $381.10 20763 Mar 22 $30.90 20783 Mar 31 $110.34
20747 Mar 18 $412.24 20764 Mar 25 $8,352.04 20784 Mar 31 $82.07
20748 Mar 18 S10,014.45 20765 Mar 22 $10.31 20785 Mar 31 $43.20
20749 Mar 18 $25.91 20766 Mar 22 $53.55 20786 Mar 31 $349.46
20750 Mar 24 $248.38 20761r Mar 23 $7,6133.29
20751 Mar 24 8588.58 20769 Mar 22 $510.55
Total Cheeks 8267,689.81
Enclosed Checks: 85 *Gap in check SOLOCIICC
Fees and Charges for Business Accounts
We value your relationship with JPMorgan Private Bank. You were not charged for
services this statement period. Thank You.
Confidential Treatment Requested by JPM-SDNY-00020259
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00289457
EFTA01496846