December 01, 2005 - NES, U:
Iktember 30, 2005 JPMorgan 0
Primary Account Mambo Private Bank
Page 5 of 6
Business Checking
Account Number (cont
NES, LLC
Activity
Date Description Debit Credits Balance
Dec 29 Check Paid N 22196 $406 41 $248,070.57
$409,222.02 5631,021 74
Ending Balance $248.070.57
Checks Paid
Check Date Amount Check Date Amount Check Date Amount
0 Dee 27 $73.71 22160 Dec 02 $44.98 22181 Dec 19 $10,957.64
1175' Dec 15 316,472.17 22161 Dec 12 $6,300.00 22188 Dec 22 $13,449.44
1176 Dec 28 $2,183.58 22162 Dec 13 $44.96 22190• Dec 27 $44.97
22127• Dec 06 $44.15 22164• Dec 12 $620.00 22191 Dec 22 $99.70
22135' Dec 05 83,183.47 22165 Dec 14 $45,000.00 22192 Dec 27 $4,033.25
22139' Dec09 $8,945.00 22166 Dec 20 $1,690.00 22193 Dec 27 $827.39
22140 Dec 05 $312.75 22167 Dec 21 $19,480.29 22194 Dec 27 5835.30
22141 Dec 02 $1,086.91 22168 Dec 20 5360.88 22195 Dec 29 $107.00
22142 Dec 05 $216.52 22169 Dec 22 $357.93 22196 Dec 29 $406.41
22143 Dec 21 $100.88 22170 Dec 20 3800.00 22198' Dec 21 $555.80
22144 Dec 07 $1,600.00 22171 Dec 20 $44.96 22199 Dec 27 $26.55
22145 Dec 02 $294.21 22172 Dec 20 $95.22 22201• Dec 22 $30.87
22146 Dec 02 $49.82 22173 Dec 19 576.63 22202 Dec 22 $30.45
22147 Dec 05 51,731.97 22174 Dec 19 $335.62 22203 Dec 22 $48.91
22148 Dec 02 $1,241.86 22175 Dec 19 $85.72 22204 Dec 22 $40.46
22149 Dec 02 $73.19 22176 Dec 19 $54.92 22205 Dec 22 $42.68
22150 Dec 02 $30.42 22177 Dec 21 $12.99 22206 Dec 23 $31.66
22151 Dec 02 $30.42 22178 Dec 20 5459.30 22207 Dec 22 $4,019.26
22152 Dec 02 $31.14 22179 Dec 19 $2,000.00 22208 Dec 23 $278.00
22153 Dec 02 $72.78 22180 Dec 19 $2,800.00 22209 Dec 27 $55.44
22154 Dec 02 $77.25 22181 Dec 20 $121.33 22210 Dec 28 $220.10
22155 Dec 05 $423.77 22182 Dec 20 481.91 22211 Dec 22 $31.03
22156 Dec 08 $202.03 22183 Dec 20 $190.55 22212 Dec 22 $73.10
22157 Dec 06 $59.58 22184 Dec 20 581.91 22213 Dec 22 $77.25
22158 Dec 02 $83.19 22185 Dec 20 3997.05 22214 Dec 27 $44.97
22159 Dec 02 $44.98 22186 Dec 20 52,600.88
Total Chocks $159,350.97
Enclosed Checks: 77 'Gap in check sequence
Fees and Charges for Business Accounts
VVe value your relationship with JPMorgan Private Bank. You were not charged for
services this statement period. Thank You.
Confidential Treatment Requested by JPM-SDNY-00020834
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00290032
EFTA01497399