April 29,2006 - NES. LLC
May 31,2006 JPMorgan 0
Primary Account Number. Private Bank
Page 5 of 7
Business Checki
Account Number (cent
NES, LLC
Activity
Date Description Debit Credits Balance
May 24 Chedt Paid 0 22540 $16.80 $39,743.28
May 25 Electronic Funds Transfer $4,17652 335,566 76
ADP TX/FINCL SVC Re: ADP - TAX
Ret e6TPW052521V01
May 25 Check Paid 0 22534 $218.00 $35,348.76
May 26 Electronic Funds Transfer $402.53 $34,946.23
ADP TX/FINCL SVC Re: ADP - TAX
Ret 66TPW 053021A01
May 26 Electronic Funds Transfer $921.24 $34,024.99
ADP TX/FINCL SVC Re* ADP - TAX
Ref. 570002224005TPW
May 30 Internal Funds Transfer $50,000.00 $84,024.99
JEFFREY E EPSTEIN
May 30 Electronic Funds Transfer $9,761.05 874,263.94
CON ED OF NY Re: INTELL CK
Ret 427009026500021
May 31 Check Pald 0 1220 $6,611.34 $67,852.80
May 31 Check Paid 0 22539 $1,185.55 $66,467.05
$380,061.06 $375,000.00
Ending Balance $66,467.06
Checks Paid
Cheek Date Amount Cheek Date Amount Cheek Date Amount
1212 May 04 $640.00 22476 May 03 $97.08 22492 May 15 $1,425.40
1213 May 04 $720.00 22477 May 03 $47.56 22493 May 11 $800.00
1214 May 03 $720.00 22478 May 03 863.16 22494 May 12 $9,403.70
1215 May 17 $150.00 22479 May 03 $68.90 22495 May 16 $107.75
1220* May 31 $6,611.34 22480 May 02 $124.88 22496 May 11 $76,577.00
2241? May 01 $38.21 22481 May 02 $36.65 22497 May 16 $84.51
2244? May 02 $3,089.79 22482 May 02 $341.38 22498 May 16 $198.03
22467* May 03 $42.96 22483 May 02 $97.49 22499 May 19 $669.39
22468 May 04 $102.93 22484 May 02 $113A7 22500 May 16 $2,800.00
22469 May 03 $781.01 22485 May 11 $459.30 22501 May 16 $4,000.00
22470 May 05 $108.38 22486 May 11 $9,857.99 22502 May 17 $216.04
22471 May 10 $451.00 22487 May 12 $616.08 22503 May 16 $36.69
22472 May 03 $229.00 22488 May 16 $13.52 22504 May 17 $36.44
22473 May 02 $127.12 22489 May 12 $800.00 22505 May 16 $35.84
22474 May 03 $130.00 22490 May 15 $561.86 22506 May 16 $22.92
22475 May 01 $360.00 22491 May 12 $132.84 22507 May 16 $28.99
Confidential Treatment Requested by JPM-SDNY-00020953
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00290151
EFTA01497510