June 30, 2007 - NES. LLC
July 31,2007 JPMorgan 0
Primary Account Number. Private Bank
Page 3 of 6
Business Cbecki
Account Number (cord.
NES, LLC
Activity
Date Description Debit Credits Balance
Jul 13 Check Paid N 23473 $328.72 $75 832 29
Jul 13 Check Paid% 23474 $32.12 $75,800.17
Jul 13 Check Paid 0 23476 $473.50 $75,126.67
Jul 13 Check Paid 0 23477 $43.31 $75,083.38
Jul 13 Check Paid,/ 23478 $70.89 $75,012.47
Jul 13 Cheek Paid 1 23479 $87.21 $74,925.26
Jul 13 Check Paid 1 23480 $212.29 $74,712.97
Jul 13 Chedc Paid 1 23481 $38.65 $74,674.32
Jul 13 Chad< Paid 1 23482 $50.26 $74,624.06
Jul 13 Check Pald 1 23483 $50.26 $74 573 80
Jul 13 Check Paid 0 23484 $27.36 $74,546.44
Jul 13 Check Paid 0 23486 $1,784.22 $72,782.22
Jul 18 Internal Funds Transfer 3100,000.00 $172,782.22
FUNDS TRANSFERRED FROM DDA AC*Palm
sled
Jul17 Check Paid ae 23470 $837.05 $171,945.17
Jul 17 Check Paid 1 23475 $8,399.54 $165,545.63
Jul18 Electronic Funds Transfer $28,916.99 $136,628.64
ADP TXIFINCL SVC Re: ADP - TM
Ret C6TPW071928A01
Jul18 Electronic Funds Transfer $57,115.28 $79,513.36
ADP TXIFINCL SVC Re. ADP - TAX
Ret 719013152282TPW
Jul 19 Electronic Funds Transfer $5,570.77 $73,942.59
ADP TXIFINCL SVC Re: ADP - TAX
Ret 66TPW071928V01
Jul20 Check Paid 1 23487 $950.00 $72,992.59
Jul20 Check Pald 1 23490 $927.19 $72,065.40
Jul20 Chedc Paid 1 23504 $805.55 $71,259.85
Jul 23 Check Paid,/ 23489 $108.38 $71,151.47
Jul23 Check Pald 1 23491 $50.28 $71 101 19
Jul23 Check Paid 0 23492 $60.75 $71,040.44
Jul23 Check Paid 1 23493 $100.59 $70,939.85
Jul23 Check Paid 1 23494 $40.24 $70,899.61
Jul23 Check Paid 1 23496 $39.02 $70,860.59
Jul23 Check Paid I 23496 $75.18 $70,785.41
Jul23 Check Paid 0 23497 $99.33 $70,686.08
Jul23 Check Paid 0 23498 $53.33 $70,632.75
Jul23 Check Paid 1 23499 $110.40 $70,622.35
Jul23 Check Paid I 23501 $59.11 $70 463 24
Jul23 Check Paid 1 23503 $1,635.14 168,828.10
Jul24 Check Paid 0 23500 $606.42 $68,221.68
Jul24 Check Paid 1 23502 $1,667.29 168,654.39
Confidential Treatment Requested by JPM-SDNY-00021333
JPMorgan Chase
CONFIDENTIAL SDNY_GM_00290531
EFTA01497839