JPMorgan 0
Private Bank
December 1, 2007 throw h December 31, 2007
Account Num
Transaction Detaitcontinued)
Date Description Amount Balance
12/26 Check # - 108.38 377,441.32
12/26 Check # -99.22 377,342.10
12/26 Check # -86.17 377,255.93
12/26 Check # -75.21 377,180.72
12/26 Check # -74.64 377,106.08
12/26 Check # -63.65 377,042.43
12/26 Check # -53.17 376,989.26
12/27 Check # - 767.69 376,221.57 IttttttttttE
12/27 Check # - 415.48 375,806.09
12/27 Check # - 243.84 375,562.25
12/27 ADP Payroll Fees ADP 3Tpw -76.51 375,485.74
12/27 Check # -70.89 375,414.85
12/27 Check # -56.47 375,358.38
12/27 Check # -53.30 375,305.08
12/27 Check # -39.07 375,266.01
12/27 Check # -37.11 375,228.90
12/28 Check # - 109.98 375,118.92
12/28 Check # -53.65 375,065.27
12/31 Con Ed of NY Intel) C -12,510.66 362,554.61
i l
12/31 Check # -2,934.77 359,619.84
12/31 Check # -1,356.69 358,263.15
12/31 Check # - 225.52 358,037.63
12/31 Check # - 124.82 357,912.81
12/31 Check # - 112.82 357,799.99
Ending Balance $357,799.99
We value your relationship with JPMorgan Private Bank and thank you for your banking business.
Pagel 0430
Confidential Treatment Requested by JPMorgan JPM-SDNY-00021511
Chase
CONFIDENTIAL SDNY_GM_00290709
EFTA01497989