JPMorgan
Private Bank
Primary Account:
NES LLC For the Period 711108 to 7/31/08
Checks Paid
Check Date Check Date Check Date
Number Paid Amount Number Paid Amount Number Paid Amount
24028 0 07/03 5,194.55 24239 0 07114 207.82 24262 0 07/28 52.68
24029 0 07/01 713.40 24240 0 07/21 4,000.00 24263 0 07/28 42.26
24030 0 07/30 5,194.55 24241 0 07/21 5,600.00 24264 0 07/28 80.23
24031 0 07/29 713.40 24242 0 07117 41.68 24265 0 07/28 43.92
24198 ft 07/21 58.00 24243 0 07/22 37.30 24266 0 07/30 128.40
24214 0 07/01 1,325.44 24244 0 07/17 353.53 24267 0 07/28 1,370.14
24225 0 07/03 414.00 24247 0 07/21 219.28 24268 0 07/28 654.72
24226 0 07/08 6,361.61 24248 0 07/17 666.94 24270 0 07/31 360.63
24227 0 07/09 347.94 24249 0 07/21 58.44 24271 0 07/29 63.68
24228 0 07/09 32.97 24250 0 07/21 53.19 24272 0 07/29 53.20
24229 it 07/09 66.29 24251 0 07/21 90.14 24274 0 07/29 74.36
24230 0 07/09 95.99 24252 0 07/17 29.02 24276 0 07/30 61.60
24231 0 07/09 53.19 24253 0 07/17 56.19 24278 0 07/28 851.08
24232 0 07/09 116.56 24254 0 07/17 75.19 24279 0 07/29 166.19
24233 0 07/09 53.19 24255 0 07/18 1,328.51 24280 0 07/29 382.63
24234 0 07/09 82.07 24256 0 07/18 654.94 24281 0 07/31 909.89
24235 0 07/10 536.24 24257 0 07121 98.29 24285 0 07/31 103.53
24236 0 07/11 586.00 24259 0 07/28 114.98 24286 0 07/31 70.12
24237 0 07/09 28.63 24260 0 07/28 63.33 24287 0 07/31 86.58
24238 0 07/09 111.83 24261 0 07/28 53.38 24288 0 07/31 75.66
Total Checks Paid ($41,519.50)
0 An image of this check is available at MorganOnline. corn. To enroll in Morgan Online, please contact your JPMorgan Private Bank Client Service team.
Page 2 of 28
Confidential Treatment Requested by JPMorgan JPM-SDNY-00021698
Chase
CONFIDENTIAL SDNY_GM_00290896
EFTA01498156