J.P.Morgan
Primary Account:
NES LLC For the Period 1/30/10 to 2/26/10
Checks Paid
Check Date Check Date Check Date
Number Paid Amount Number PaId Amount Number Paid Amount
25103 A 02/05 772.80 25108 A 02/03 176.11 25112 4 02/12 81.66
25104 A 02/04 772.80 25109 A 02/03 25.00 25113 " 02/24 108.88
25105 A 02/05 1,008.00 25110 A 02/09 108.88 25114 " 02/23 397.61
25106 ^ 02/01 36,120.00 25111 " 02/04 1,894.43 25116 " 02/26 1,372.02
25107 A 02/01 24,000.00
Total Checks Paid ($66,838.19)
An innge of this cheek is mailable nr.11nrganO dinecom To enroll in Alorgm Online, Ideate amino your ft'. Morgan Thant
Transaction Detail
Deposits & Transfers &
Date Description Credits Withdrawals Balance
01/30 Beginning Balance 154,972.30
02/01 Check # 25106 36,120.00 118.852.30
02/01 Check # 25107 24,000.00 94,852.30
02/01 Con Ed of NY Intel' Ck 427009026500021 PPD ID: 1135009340 11,873.09 82,979.21
02/03 Check # 25108 176.11 82,803.10
02/03 ADP Payroll Fees ADP - Fees 13Tpw 8586009 CCD ID: 9659605001 75.68 82,727.42
02/03 Check # 25109 25.00 82,702.42
02/04 Deposit 564145998 707.61 83,410.03
02/04 Check #25111 1,894.43 81,515.60
02/04 Check # 25104 772.80 80,742.80
02/05 Check # 25105 1,008.00 79,734.80
02/05 Check # 25103 772.80 78,962.00
02/09 Check #25110 108.88 78,853.12
02/10 ADP TX/Fincl Svc ADP - Tax 737015383039Tpw CCD ID: 9333006057 19,837.29 59,015.83
Page 2 of 10
Confidential Treatment Requested by JPMorgan JPM-SDNY-00022014
Chase
CONFIDENTIAL SDNY_GM_00291212
EFTA01498427