07 I2002
JPMorgan Chase Bank
345 Park Avenue, New York, NY 10154-1002
JPMorgan Private Bank
Account Number Asset Account Portfolio Page 18 of 52
FINANCIAL TRUST COMPANY INC July 01, 2002 - July 31, 2002
Trade Activity by Type continued
Trade SeW.meni Counter COunter Revalutato Contrakte& Revalued Reallzel
Date Date Cuneney Amount Cuneney Anatol Cordtaet Rate Rate Base Arnount USD Amount USD GelnrLost USD
Settled Foreign Exchange Contracts continued
EURO CURRENCY - POUND STERLING
Jun 20 02 Jul 15 02 EUR 10,000,000.00 GBP - 6,432,000.00 1.554726 1.006158 10,061,500.01 - 10,068,331.28 - 6,831 27
0.638830
Jul 10 02 Jul 15 02 EUR 10,000,000.00 GBP 6,375,000.00 1.568627 1.006150 - 10,061,500.01 9,857,662.62 - 203,837.39
1.546300
EURO CURRENCY - U S DOLLAR
Jun 26 02 Jul 15 02 EUR 20,000,000.00 USD - 19,751,760.00 1.012568 1.006150 - 19,751,760.00 20,123,000.02 371,240.02
Jul 10 02 Jul 15 02 EUR - 20,000,000.00 USD 19,800,000.00 1.010101 1.006150 19,800,000.00 - 20,123,000.02 - 323,000.02
POUND STERLING - U S DOLLAR
Jun 26 02 Jul 15 02 GBP 10,000,000.00 USD - 15,301,310.00 1.530131 1.565350 - 15,301,310.00 15,653,500.13 352,190.13
Jul 10 02 Jul 15 02 GBP - 10,000,000.00 USD 15,462,000.00 1.546200 1.557892 15,462,000.00 - 15,578,922.07 - 116,922.07
Jul 10 02 Jul 15 02 GBP 57,000.00 USD - 88,12200 1.546000 1.546000 - 88,122.00 88,122.00
Jun 20 02 Jul 18 02 GBP 5,000,000.00 USD - 7,480,000.00 1.496000 1.569800 - 7,480,000.00 7,849,000.05 369,000.05
Jul 12 02 Jul 18 02 GBP 5,000,000.00 USD - 7,740,000.00 1.548000 1.577500 - 7,740,000.00 7,887,500.01 147,500.01
Jul 18 02 Jul 18 02 GBP - 10,000,000.00 USD 15,640,000.00 1.564000 1.573650 15,640,000.00 - 15,736,500.06 - 96,500.06
NORWEGIAN KRONE - U S DOLLAR
Jun 20 02 Jul 15 02 NOK 82,525,000.00 USD - 10,759,452.41 7.670000 7.325200 - 10,759,452.41 11,265,904.00 506,451.59
Jun 26 02 Jul 15 02 NOK 149,341,580.00 USD - 20,000,000.00 7.467079 7.325200 - 20,000,000.00 20,387,372.35 387,372.35
Jun 27 02 Jul 15 02 NOK - 75,150,000.00 USD 9,977,429.63 7.532000 7.325200 9,977,429.63 - 10,259,105.55 - 281,675.92
Jul 902 Jul 15 02 NOK - 110,572,500.00 USD 15,000,000.00 7.371500 7.325200 15,000,000.00 - 15,094,809.69 - 94,809.69
Jul 902 Jul 15 02 NOK - 46.144,080.00 USD 6,258,097.24 7.373500 7.325200 6,258,097.24 - 6,299,361.10 - 41,263.86
SWEDISH KRONA U S DOLLAR
Jun 20 02 Jul 15 02 SEK 68,194,000.00 USD - 7,258,541.78 9.395000 9.205900 - 7,258,541.78 7,407,640.75 149,098.97
Confidential Treatment Requested by JPMorgan JPM-SDNY-00030059
Chase
CONFIDENTIAL SDNY_GM_00299257
EFTA01505082