05 I2003
JP51orean Chase Bank
345 Park Avenue, New York, NY 10154-1002
JPMorgan Private Bank
Account Number: Asset Account Portfolio Page 16 of 41
FINANCIAL TRUST COMPANY INC May 01, 2003 - May 31, 2003
Foreign Exchange Contracts continued
Settlement Counter Counter Current Merkel Merkel Value Merkel Value Unrealized
Trade Dare Oats Currency Amount Cuneney ATWIll Contract Rate F0ONIWO Rate Receive Wet USD Payable* USO Garn/LOSS USO
POUND STERLING - U S DOLLAR
Dec. 13 02 Dec. 15 03 GBP 5,000,000.00 USD - 7,770,500.00 1.5541 1.617982 8,089,912.27 7,770,500.00 319,412.27
JAPANESE YEN - U S DOLLAR
Dec. 13 02 Dec. 15 03 JPY 1,186,500,000.00 USD - 10,000,000.00 118.65 118.808122 9,986,691.00 10,000,000.00 - 13,309.00
Jan. 23 03 Dec. 15 03 JPY - 1,186,500,000.00 USD 10,171,453.06 116.65 118.808122 10,171,453O6 9,986,691.00 184,762.06
Total Closed 0.00 171,453.06 20,158,144.06 19,986,691.00 171,453.06
May. 15 03 Jun. 19 03 JPY 576,400,000.00 USD - 5,000,000.00 115.28 119.518865 4,822,669.63 5,000,000.00 - 177,330.37
May. 15 03 Jun. 19 03 JPY 1,154,000,000.00 USD - 10,000,000.00 115.40 119.518865 9,655,379.52 10,000,000.00 - 344,620.48
Total Open 1,730,400,000.00 - 15,000,000.00 14,478,049.15 15,000,000.00 - 521,950.85
Total 1,730,400,000.00 - 14,828,546.94 34,636,193.21 34,986,691.00 - 350,497.79
NORWEGIAN KRONE - U S DOLLAR
Apr. 30 03 Jun. 5 03 NOK 70,220,000.00 USD - 10,000,000.00 7.022 6.696000 10,486,858.43 10,000,000.00 486,858.43
May. 16 03 Jun. 503 NOK • 34,062,500.00 USD 5,000,000.00 6.8125 6.696000 5,000,000.00 5,086,992.53 - 86,992.53
May. 27 03 Jun. 503 NOK • 19,903,500.00 USD 3,000,000.00 6.6345 6.696000 3,000,000.00 2,972,446.41 27,553.59
Dec. 30 02 Jun. 12 03 NOK 71,125,000.00 USD • 10,000,000.00 7.1125 6.700759 10,614,468.68 10,000,000.00 614,468.68
Jan. 16 03 Jun. 12 03 NOK 34,750,000.00 USD - 5,000,000.00 6.95 6.700759 5,185,979.42 5,000,000.00 185,979.42
May. 15 03 Jun. 12 03 NOK 29,111,250.00 USD - 4,226,924.25 6.8871 6.700759 4,344,470.31 4,226,924.25 117,546.06
May. 19 03 Jun. 12 03 NOK - 67,975,000.00 USD 10,000,000.00 6.7975 6.700759 10,000,000.00 10,144,372.70 - 144,372.70
Dec. 11 02 Dec. 15 03 NOK 73,135,000.00 USD - 9,616,699.53 7.605 6.809336 10,740,401.54 9,616,699.53 1,123,702.01
Dec. 11 02 Dec. 15 03 NOK 38,025,000.00 USD - 5,000,000.00 7.605 6.809336 5,584,245.14 5,000,000.00 584,245.14
Dec. 12 02 Dec. 15 03 NOK 37,560,000.00 USD - 5,000,000.00 7.512 6.809336 5,515,956.54 5,000,000.00 515,956.54
Dec. 12 02 Dec. 15 03 NOK 37,465,000.00 USD - 5,000,000.00 7.493 6.809336 5,502,005.11 5,000,000.00 502,005.11
Dec. 13 02 Dec. 15 03 NOK 74,370,000.00 USD - 9,962,491.63 7.465 6.809336 10,921,770.18 9,962,491.63 959,278.55
Dec. 13 02 Dec. 15 03 NOK 37275,000.00 USD - 5,000,000.00 7.455 6.809336 5,474,102.24 5,000,000.00 474,102.24
Dec. 13 02 Dec. 15 03 NOK 36,350,000.00 USD - 4,885,424.37 7.4405 6.809336 5,338,259.32 4,885,424.37 452,834.95
Jan. 15 03 Dec. 15 03 NOK - 71,800,000.00 USD 10,000,000.00 7.18 6.809336 10,000,000.00 10,544,347.17 - 544,347.17
Confidential Treatment Requested by JPMorgan JPM-SDNY-00030591
Chase
CONFIDENTIAL SDNY_GM_00299789
EFTA01505609