JPMorgan 0
Private Bank
Primary Account:
NEW YORK STRATEGY GROUP LLC For the Period 10/1/08 to 10/31/08
JPMorgan Classic Business Checking
Checking Account Summary Instances Amount ii
Beginning Balance 116,204.60 Average Daily Balance &200,977
Deposits & Credits 2 300,407.40
Checks Paid 31 (54,187.61)
Payments & Transfers 12 (90,965.03)
Ending Balance 45 5271,459.38
For certain transactions, a fee may be charged and will appear on your statement following the period in which the transaction occurred. Please refer to your fee schedule for a co
value your relationship with JPMorgan Private Bank and thank you for your banking business.
The combined banking balances in your business account(s) were sufficient fo cover transaction fees for services rendered this statement period Please contact your Account offilliglifirc
discuss our wide array of business banking services.
Checks Paid
Check Date Check Date Check Date
Number Paid Amount Number Paid Amount Number Paid Amount
3373 0 10/01 133.10 3395 0 10/16 470.00 3407 0 10/21 2,319.51
3386 0 10/09 1,120.64 3397 0 10/08 239.61 3408 0 10/22 344.64
3387 0 10/09 63.73 3398 0 10/10 1,096.67 3410 0 10128 570.59
3388 0 10/15 224.00 3399 0 10/21 1,222.47 3411 0 10/28 47.46
3389 0 10/09 390.00 3400 0 10/17 32.31 3412 0 10/27 304.52
3390 0 10109 32,794.00 3401 0 10/20 524.63 3414 0 10/24 73.51
3391 0 10/09 304.45 3402 0 10/17 84.10 3415 0 10/28 507.20
3392 0 10/14 58.89 3404 0 10/22 96.14 3416 0 10/23 3.000.00
3393 0 10/16 612.70 3405 0 10/21 851.08 3417 0 10/29 4,927.20
3394 0 10/14 183.80 3406 0 10/20 9.12 3418 0 10/27 757.04
Page 3 of 20
Confidential Treatment Requested by JPMorgan JPM-SDNY-00040586
Chase
CONFIDENTIAL SDNY_GM_00309784
EFTA01514289