Statement of Account INV REP
203Q
ACCOUNT TAXPAYER ID.
UNDISCLOSED
STATEMENT PERIOD
07/01/05 TO 07/31/05
PAGE
7 OF 23
'" ALL AMOUNTS IN EUF'
TRADING ACTIVITY FOR THE MONTH
TYPE DATE TRANSACTION QUANTITY DESCRIPTION PRICE DEBIT CREDIT
01 07/01 MRKD/MARKET MARK TO MARKET 1,316.40
01 07/01 JOURNAL 19,980 CAP GEMINI S A CVT 20,025.36
01.0000 01/01/2012
OFFSHORE ARRANGING FLIP
TO FROM
01 07/01 JOURNAL -19,980 CAP GEMINI S A CVT 20,025.36
01.0000 01/01/2012
OFFSHORE ARRANGING FLIP
TO FROM
03 07/01 MRKD/MARKET MARK TO MARKET 1,316.40
01 07/05 MRKD/MARKET NARK TO MARKET 7,898.40
03 07/05 MRKD/MARKET MARK TO MARKET 7,898.40
01 07/06 MRKD/MARKET MARK TO MARKET 658.20
03 07/06 MRKD/MARKET MARK TO MARKET 658.20
01 07/07 MRKD/MARKET MARK TO MARKET 16,455.00
03 07/07 MRKD/MARKET MARK TO MARKET 16,455.00
01 07/08 MRKD/MARKET MARK TO MARKET 10,531.20
03 07/08 MRKD/MARKET MARK TO MARKET 10,531.20
01 07/11 MRKD/MARKET MARK TO MARKET 6,582.00
03 07/1 1 NNW/MARKET MARK TO MARKET 6,582.00
01 07/12 MRKD/MARKET MARK TO MARKET 3,291.00
03 07/12 MRKD/MARKET MARK TO MARKET 3,291.00
01 07/13 NNW/MARKET MARK TO MARKET 14,480.40
03 07/13 MRKD/MARKET MARK TO MARKET 14,480.40
01 07/1 4 NNW/MARKET MARK TO MARKET 3,949.20
03 07/14 MRKD/MARKET MARK TO MARKET 3,949.20
01 07/1 5 NNW/MARKET NARK TO MARKET 1,316.40
03 07/15 NNW/MARKET MARK TO MARKET 1,316.40
01 07/18 MRKD/MARKET MARK TO MARKET 8,556.60
03 07/18 NNW/MARKET MARK TO MARKET 8,556.60
01 01/19 MRKD/MARKET MARK TO MARKET 3,949.20
03 07/19 NNW/MARKET MARK TO MARKET 3,949.20
01 07/20 MRKD/MARKET MARK TO MARKET 7,240.20
03 01/20 MRKD/MARKET MARK TO MARKET 7,240.20
CREDIT SUISSE FIRST BOSTON LLC
CREDIT FIRST ELEVEN MADISONAVENUE
TEL:
FAX:
SUISSE I BOSTON NEW YORK, NY 10010-3629
Confidential Treatment Requested by JPMorgan Chase JPM-SDNY-00061753
EFTA01582237