Page: 26 of 59
Billing Cycle Date: Nis 7/04
Account Number:
call Detail
Deer names
Call location(CG): BRaBristol, cliaChiefland, DO*Daytona.
FK•Plorida Keys. FM•Port Myers. PP•Port Pierce, FM-Port Walton, GMCainesvillo, JX-Jacksonville, LCaLlkla City,
LB-Leesburg. MT.Miani. MA-Marianna, MlaMelbourne, WOMmico Beach. OC=Ocala. OR-Orlando, PL•Palatka, PCaPanana City.
PS.Pensacola, PJ=Port St Joe, SD•SanDestin, SA•Sarasota, TH-Tallahassee. TAaTaspa, VB•Ver° Beach, NA-Maples,
LK•Lakeland, T/•Thaemsville, SB•Sebring
Rate Code: SRH1•/Bundle 400 R
Rate Period (Pd.): PaPeak, 0-Off Peak, N•Nights
Feature. B•Direct Asst Call Canvlote; C•Call Waiting; D•Data Call; P•Call Forwarding; 14Group Mobile to Mobile Calls:
I=Incoaing Call; KeFax Call; K-Mobile To Mobile Discount; P•Priority Access Service: R8Roan with Hope:
S•Shared Minutes; T•Three Way Calling; K-Nights and Weekends
Number Rate Rate Fen- Airtindl co Total
Item Day Date Time CL Called Call To Min Code Pd Cure Charge OA Charge
862 08/07 03:35PM N PALM FL 1 SRRIN W 0.00
863 08/0? 03:432K W PALM FL 1 SRIELN W 0.00
864 08/07 03:44P14 w PALM FL 7 SRMIN N 0.00
865 08/07 04:572K W PALM PL 1 SRIM N N 0.00
866 08/0? 06:312K w PALM FL 11 SIUM N N 0.00
867 08/07 07;0128 LOCAL CL 1 SMELN W 0.00
868 08/07 07:02PM EDITOR FL 1 SRH1N W 0.00
869 08/07 07:56PM W PALM FL 3 SARI N W 0.00
870 08/07 07:59PM INCCIMI CL 1 SRMIN N 0.00
871 08/07 08:19PM W PALM FL 1 SRIO.N W 0.00
872 08/07 08I2OPM W PALM FL 2 SIMIN W 0.00
873 08/07 08.22PM W PALM FL 1 SRH1 N N 0.00
874 08/07 08:291K INCIMI CL ISRINN W 0.00
875 08/07 09:002K W PALM FL 1 SRH1 N W 0.00
876 08/07 09.012K VOICE CL 1 SRM1 M W 0.00
877 08/07 09:01241 N PALM FL 2 SMil N W 0.00
878 08/07 09106PM INCOAI CL 1 SRH1 N W 0.00
879 08/07 11:12PM w PALM FL 1 SR141N W 0.00
880 08/07 11,132M INCONI CL SWAN K 0.00
881 08/07 11.19PM W PALM FL 1 SRICLN W 0.00
882 08/07 11:22PM LICOM1 CL 1 MUN K 0.00
883 Sun 08/08 11:39AM N PALM FL 2 SRH1N W 0.00
884 08/08 01:39PM INCCeLt CL 2 SMELN W 0.00
885 08/08 02:15PX W PALM FL 1 SPIELN II 0.00
886 08/08 02:16PH W PALM FL 5 SktI1N W 0.00
887 08/08 02123PH VOICE CL 1 SRM1N W 0.00
888 08/08 02.23PM VOICE CL ISMI1N W 0.00
889 08/08 02:242% VOICE CL 1 MUM N w 0.00
890 08/08 03s01PM N PALM FL 1 SIMIN W 0.00
891 08/08 03.05PM N PALM FL 1 SRMIN H 0.00
892 08/08 03138PM W PALM FL 1 SRM/N W 0.00
893 08/08 03;39M( INCCNI CL 1 SRIEIN H 0.00
894 08/08 05,02PH INCOXI CL 1 SR)MN I; 0.00
895 08/08 06:392M W PALM FL 1 SRII1N W 0.00
896 08/06 09:16P14 W PALM FL 1 SITINN W 0.00
897 08/08 09:179)4 INCOXI CL 2 SluLlN w 0.00
EFTA01694494
898 08/08 10:50PM INCAMI CL 2 son m It 0.00
899 08/08 IltS4PH W PALM 71 2 SRN] N W 0.00
900 Mon 08/09 12103AR VOICE CL 1 SRH1 N W 0.00
901 08/09 12t04AM IMCCili CL 1 SRH1 N W 0.00
902 08/09 12:30AM INCCfI CL 2 SRH1 N W 0.00
903 08/0909108Am INCOMI CL 1 SRH1 P 0.00
904 08/09 09:09M W PALM. FL 2 SRH1 P 0.00
EFTA01694495
Page: 27 of S9
Billing Cycle Date: 1.1.117/04
Account NuMbert
Call Detail
User Name:
Call Location(CL): AUsAucille, BR-Bristol. BU=Bushnell, CH.chiefland, CIAClowlston, DB=Daycona, FLeFlagler.
FX.Florida Keys, FK.Fort Myers, FP.Port Pierce, PW=Fort Walton, Gvegainesville, JX=Jacksonville, LC=Lake City.
LB=Leesburg, MI=Miami. PAOlarlanna, KB.Melbourne, 14X=Memico Reach. OC=Ccala, OR.Orlando, PL.Palatka, PC-Panama City,
P8sPensecola. PJ-Port St Joe, StwSanDestin. SA-Sarasota, THeTallahasse0, TA=Tampa. VB.Vero Beach. NA.Naples.
LX•Lakeland, TO•Thcmasville. SseSobring
Rate Code: SPH1=/Bundle 400 R
Rate Period (Pd.): P.Peak, 0=Off Peak. N-Nights
Feature: sspireet Asst Cell Complete: C-Call waiting: Dereite Call; F=Call Forwarding: N-Group Mobile to Mobile Calls;
r.Incaming Call: R=eam Call: xnlobile To Mobile Discount: P-Priority Access Service: ReROMA with Homo:
0-Shared Minute,: TsThreo may Calling, w-nights and Weekends
Number Rate Rate Pea- Airtime LD Total
Item Day Dote Time CL Called Call To Min Code Pd cure Charge DA Charge
905 08/09 11:09AM PALM FL 1 SRH1 P 0.00
906 08/09 11:10AM PALM FL 1 SRH1 P 0.00
907 08/09 12:52PM PALM PL 2 SRH1 P 0.00
908 08/09 12:59PM PALM FL 1 SRH1 P 0.00
909 08/09 01:461% PALM FL 2 SIM P 0.00
910 08/09 03:21PH INCOHI CL 6 SRNS P 0.00
911 08/09 03:29PH ICS a. 1 SRNS P 0.00
912 08/09 03:31PH PALM FL 2 SEMI P 0.00
913 08/09 03.41PH PALM FL 1 SRH1 P 0.00
914 08/09 01142PM ICE CL 1 SRMI P 0.00
915 08/09 04301PH 4 PALM FL 3 SP.H1 P 0.00
916 08/09 04.04PX 4 PALM FL 1 SRH1 P 0.00
917 08/09 04:211% N PALM FL 3 SRH1 P 0.00
918 08/09 03:06PH PALM FL 3 SAM P 0.00
919 08/09 05:501% INCOKI CL 1 SRH1 P 0.00
920 08/09 06:081% pima CL 4 SRH1 P 0.00
921 08/09 06:17PH PALM FL 2 SRH1 P 0.00
922 08/09 06:55PH PALM PL 1 SRX1 P 0.00
923 08/09 06.56P14 W PALM FL 1 SRK1 P 0.00
924 08/09 07:49PX W PALM FL 1 SRH1 P 0.00
925 08/09 07:541% w PALM FL 1 SRH1 P 0.00
926 08/09 07:581% w PALM FL 1 SAM P 0.00
927 08/09 08:011% W PALM FL 1 SEM P 0.00
928 08/09 08113PX w PALM PL 1 SP141. P 0.00
929 08/09 08:13PM w PALM PL 1 SRH1 P 0.00
930 08/09 08215PM W PALM FL 1 SEM P 0.00
931 08/09 08:16Pt4 W PALM FL 1 SRH1 P 0.00
932 08/09 08:171% W PALM FL 1 SRH1 P 0.00
933 08/09 08:181% w PALM FL 1 SRH1 P 0.00
934 08/09 08:221% W PALM FL 1 SRH1 P 0.00
935 08/09 08:221% W PALM FL 1 SEMI P 0.00
936 08/09 08:24PM w PALM FL 2 SRH1 P 0.00
937 08/09 08.311% W PALM FL 2 SRN1 P 0.00
938 08/09 08:34PH w PALM FL 1 SRH1 P 0.00
939 08/09 08:36PH W PALM FL 1 SRN1 P 0.00
940 08/09 09:02PH W PALM FL 2 SR/11 0 W 0.00
EFTA01694496
PALM
FL
2
'DICE
CL
INCOMI
PALM
FL W 0.00
II• FL 0W
PALM.
IHCOHT
CL
941 08/09 10:53141 SRH1 0 W
942 08109 11:26PM 1 SRH1 0 0.00
943 08/09 11g32PM SRH1 0 W 0.00
944 08/09 11.33% 1 SRH1 0 W 0.00
945 08/09 11.36% 2 SRH1 0 W 0.00
946 08/09 11.36% 4 SRA] 0.00
947 08/09 11s391% 1 SRH1 0 W 0.00
EFTA01694497
Pagel 29 of 59
Billing Cycle Beta;
Account Numberi
Call Detail
User name;
Coll LocationiCL); AtbAecille, BReBristol, BU-Bushnoll, CH-Chiefland, CL-Clewiston, DB-Daytona, FlowFlagler,
FK-Florida Keys, PM•Port Myers, PP•Fort Pierce, FW.Fort Walton. GWOoinesville, JX•Jacksonville, LC-lake City,
LB•Leesburg, mleMiami, MA=Marianne, MB=Melbourne, MX-Mexico Beach. OC-Ocala, OR-Orlando, PL-Palatka. PC•Panana City,
PS-Pensacola, PJaPort St Joe. SDeSanDestin, SA=Sarasota, 71bTallahassee, TATanpa, VBagopro Beach, NA-Naples,
LOLakeland, TV•Ttomasville, SR-Sebring
Rate Code: Minis/Bundle 400 It
Rate Period (Pd.): P-Peak, OwOff Peak, NsHights
Feature: B-Direct Asst call complete; c-call Waiting; innate call; F-Call Forwarding; Ma:Wow Mobile to Mobile Calls:
I-Incoming Call; K-Pox Call; Xetlobile TO Mobile Discount; P-Priority Assess Service; ReRoam with Home;
S•Shared Minutes; T-Three Way Calling; W.Nights and Weekends
Number Rate Rate Pea- Airtime LD Total
Item nay Date Time CL Called Call To Kin Coos Pd cure Charge BA Charge
*2 CSICtiCE22
48 08/09 11:41PM VOICE CL 1 SR113. 0.00
49 08/09 11:42814 W PALM FL 1 SAM 0.00
50 08/09 11:43811 W PALM FL 3 SAW 0.00
51 08/09 11:46PM W PALM FL 1 SARI 0.00
52 Tee 08/10 12:08AM W PALM FL 6 SRH1 0.00
51 08/10 12:46AM M PALM FL 2 Sala 0.00
54 08/10 12:55AM W PALM PL 1 SR111 0.00
SS 08/1D 12:57AM INCOME CL 2 SAM 0.00
56 08/10 02:02AM W PALM PL 4 SAKI 0.00
57 08/10 02:11AM VOICE CL 2 SPM1 0.00
58 08/10 10:43AM VOICE CL 2 SPIll 0.00
59 08/10 10:45AM W PALM FL 1 51:1111 0.00
60 08/10 10:45AM W PALM FL 1 Sitlfl 0.00
61 08/10 11:05AM INCOME CL 4 SIMI1 0.00
62 08/10 11:39AM Maga. 2 SAM 0.00
63 08/10 11:44AM W PALM PL 8 SAM 0.00
64 08/1002:17PM INCOMI CL 2 MUM 0.00
65 08/10 01:0019% INCOMI CL 2 an 0.00
66 08/10 04:60PM INCOME CL 1 SRH1 0.00
67 08/1005:33PM 1, PALM FL 1 SRH1 0.00
68 08/10 05:34PM W PALM PL 1 SAM 0.00
69 08/10 05:36814 W PALM FL 2 SRH1 0.00
70 08/10 05:38814 14 PALM FL 1 SIM 0.00
71 08/10 05:39PM W PALM FL 1 SR111 0.00
72 08/10 05:54PM W PALM PL 1 SRIll 0.00
73 08/10 05:55PM W PALM Ft. 1 SAM 0.00
74 08/10 05:56PM W PALM FL 1 SRH1 0.00
75 08/10 06.05PM M PALM FL 1 SARI 0.00
76 06/10 06:08PM M PALM FL 2 SRICl 0.00
77 08/1006122PM INCOMI CL 2 SRIll 0.00
78 08/10 06:24814 14 PALM FL 1 SAH1 0.00
79 08/10 06:57PM W PALM FL 1 SARI 0.00
80 08/10 07:20PM 14 PALM FL 2 SRH1 0.00
81 08/10 08:23PM M PALM FL 1 SRN/ 0.00
82 08/10 08:24PM INCOME CL 2 SRH1 0.00
3 08/10 09:118)4 INCOME CL 2 SAM IS 0.00
EFTA01694498
EFTA01694499
00 40 M TINS Z 17 DoMmi HOLS$90 TI/80 P.M 066
00'0 m IMI9 1 SO 87100 HdtS+OT 01/80 686
00'0 PI UM O ID VOW= 1468,401 OT/00 886
00'0 m 'MSS 9 ID INO9M1 MOSTIOS OT/80 L86
00'0 14 SINS IS TO IMO3NI 14910 10I OT/80 986
00'0 m UM 1 li WPM m mass's° OS/80 SO6
00'0 m UM I 12 23t0=1 HJSC,60 07/80 P86
Page: 29 of 59
Billing Cycle Date: 7/04
Account Numbers
Cell Detail
Over MMae: I
Call Location(CL): AU=Aucilla. BR-Bristol, BU=Dushnell, CM-Chiefland, CL-Cleviston, DO=Deytona, Fierlagler,
FK=FlOrida Keys, FH=Fort Myers, FP-Fort Pierce, Fw=Fort Walton, GVeGainesville. Jr-Jacksonville, LC=Lake City,
141•Lessburg, MleMieni. KA=Mariersu“ MB-Melbourne, MX=Mexico Desch, OCeOcale, OR-Orlando, PlePalatke, PC•Panana City,
PS-Pensacola. PJ.Port St Joe, SO=SanDestin. SA=Sarasota, TWeTallehassee, TA*Tampa, VII=Vero Beach, NA-Maples,
LK=Lakeland, TihThomeeville. SS-Sebring
Rats code: 58111-/Bundle 400 R
Rate Period (Pd.): P=Peak. OeOff Peak, Wellights
Feature; 8=Direct Asst Call Complete; C-Call Waiting: Deflate Cell; FmCall Forwarding; He:Stoup Mobile to Mobile Calls;
I-Incoming Cell; K-Fax Call; K-Mobile To Mobile Discount; P=Priority Access Service; It4toem with lions;
S-Shared Minutes; 7-Throe Way Calling; WaNights and Weekends
Member Rate Rate Pea- Airtime LD Total
Ilea Day Date Time CL Called Call To Min Code Pd cure Charge M Charge
991 08/11 04:59AM NCOM: CL 2 SRM1 0.00
992 08/11 07111AM PALM FL 2 9911 0.00
993 08/11 07:19AM NCOMI CL 1 SRH1 0.00
994 08/11 11:15AH NCOKI CL 2 STOM 0.00
995 08/11 12:03,m PALM FL 2 39141 0.00
996 08/11 12:06PM PALM FL 1 SPIll 0.00
997 08/111208M PALM FL 3 SitH1 0.00
998 08/11 12:09PM I CL 3 SAH1 0.00
999 08/11 12:13PM 1COMI CL 1 WW1 0.00
1000 08/12 01:25PM PALM FL 7 SAH1 0.00
1001 08/11 02:20PH PALM FL 4 SRH1 0.00
1002 08/11 02:28Pm PALm FL S SRH1 0.00
1003 08/11 03:11PX PALM FL 1 SRH1 0.00
1004 08/11 01:12PH 12020M1 CL 1 UM 0.00
1005 08/11 03:441% IM em: CL 1 34111 0.00
1006 08/11 04:05104 INCCMICL 1 59111 0.00
1007 08/11 05i471% ' PALM FL 1 SPH1 0.00
1008 08/11 05:48PM IC2 CL 1 SAM 0.00
1009 08/11 06:08104 rNecon CL 4 SUM 0.00
1010 08/11 06:21PM INCCO4I CL 1 3100. 0.00
1011 08/11 06:22PM ' PALM FL 1 SRH1 0.00
1012 08/11 06:44PM PALM FL 1 39111 0.00
1013 08/11 07:36PM PALM FL 1 5RH1 0.00
1014 08/11 07:59PH PALM PL 1 SRH1 0.00
1015 08/11 08:00PM INCOMI CL 3 MD 0.00
1016 08/11 08:14PM 4 PALM PL 1 scan 0.00
1017 08/11 08:28PM PALM FL 1 5821 0.00
1018 08/11 013:30n: PALM FL 1 SAM 0.00
1019 08/11 08:501% PALM FL 3 5RH1 0.00
1020 08/11 09:10PM VOICE CL 1 SARI ✓ 0.00
1021 08/11 09:10PM PALM FL 4 511111 ✓ 0.00
1022 08/11 09:29PH INCOMI CL 2 SRH1 ✓ 0.00
1023 Thu 08/12 07:00AM INCOME CL 2 59111 0.00
1024 08/12 07:02AM W PALM FL 1 59141 0.00
1025 08/12 07:03AK W PALM FL 1 8481 0.00
1026 08/12 07:06AM W PALM FL 1 Sala 0.00
EFTA01694500
1027 08/12 07:08A/1 PALM FL 1 SARI P 0.00
•
1028 08/12 07:11M PALM FL 1 SPH1 P 0.00
1029 08/12 11:45M NCOKI CL 3 SRH1 P 0.00
1030 08/12 11:50AH NCOMI CL 1 SIMI P 0.00
1031 08/12 12:34PM :NCOMI CL 2 SEMI P 0.00
1032 08/12 02t45PM PALM PI. 2 SRH1 P 0.00
1033 08/12 03:03PH PALM FL 2 SRM1 P 0.00
EFTA01694501
Page: 30 of 59
billing Cycle Date: 1111.17/04
Account Number:
Call Detail
User Names
Cell Location(CL): AU=Aucilla, BR-Bristol, BI.MHushnoll, CH-Chia/land, CL•Clowiston, DS=Daytona, FL=Plagler,
FP.FlOrida Keys, FM=Fort Myers, PP-Fort Pierce, PW.Fort Walton, CV.Cainesville, JX•Jacksonville, LC=Lake City,
LW.Leesburg. MI•Niami, HAeHarianna, MB=Melbourne. MX-Mexico Mach, OC=Ocala, OR-Orlando, PL.Paletka. PC=Pamass City,
PS=Pensacola, PJ.Port St Joe, StmSanDestin, SA.Sarasota, TH.Tallahasseo. TAsTanpa, VB=Vero Beach, NA.Naples,
LOLakoland, TV=Thosasville, S8eSebring
Rate Code: SRH1./Hundle 400 R
Rate Period (Pd.): Weak, 0.0ff Peak, thilights
Features F*Direct Asst Call Complete. C=Call Waiting; Donau Call; P-Call Forwarding; H-Group Mobile to Mobile Calls;
I=Incoming Call. X=Fax Call. memobilo To Mobile Discount; 8-priority Access Service: kaftan. with Home:
S-Shared Minutes. Tare° Way Calling: K-Nights and Weekend.,
Number Rate Rate Pea- Airtime LD Total
Item Day Date Tine CL Called Call To Min Code Pd ture Charge Ea Charge
1034 08/1204:16PN PALM FL 1 SRH1 0.00
1035 08/1204:172N ICE CL 1 SRH1 0.00
1036 08/12 04:19194 PALM FL 3 SRIU. 0.00
1037 08/1204.29PN PALM FL 1 SRH1 0.00
1038 08/12 04.52PN NODHICL 5 SOD 0.00
1039 08/12 04:58PM INCCH2 CL 4 SRM1 0.00
1040 08/12 06:01244 INCC0U CL 1 SRH1 0.00
1041 08/12 06:18FM PALM FL 1 SaHl 0.00
1042 08/12 06.30FM PALM FL 1 SRH1 0.00
2043 08/12 06:48214 :HCOM1 CL 2 SRH1 0.00
1044 08/12 06:55PM :NCON1 CL 5 SRH1 0.00
1045 08/12 08.08214 4 PALM FL 1 SM41 0.00
1046 08/12 08:08PM .4 PALM FL 1 ERNI 0.00
1047 08/12 09:00PM PALM FL I stal 0.00
1048 08/12 09:03111 PALM FL 2 SPM1 0.00
1049 08/12 09:06214 PALM FL 1 SRH1 0.00
1050 08/12 09:08214 PALM FL 1 SRH1 0.00
1051 08/12 09:52841 INCCEI CL 1 SRH1 0.00
1052 08/12 10:02Pm INCOMI CL 2 SPH1 N 0.00
1053 08/12 10:41PH INCOmI CL 6 SRN1 0.00
1054 08/12 10.59PH PALM FL 3 SRH1 0.00
1055 08/12 11:47111 1NCOM: CL 3 51011 0.00
1056 08/12 11:52514 IlICCNE CL 1 SRH1 w 0.00
1057 Fri 08/13 07:08AM W PALM FL 2 SRH1 0.00
1058 08/13 10:44AM VOICE CL 1 SRH1 0.00
1059 08/13 11:25AM N PALM FL 1 SAH1 0.00
1060 08/13 11:39AM w PALM FL 1 SR/1 0.00
1061 08/13 11:41AM N PALM CL 1 MUM 0.00
1062 08/13 11:59.44 id PALM FL 2 SRX1 0.00
1063 08/13 11:59AM M PALM FL 3 WW1 0.00
1064 08/13 12:16114 M PALM FL 1 SRH1 0.00
1065 08/13 11:36194 It PALM FL 2 SRM1 0.00
1066 08/13 01.53PN N PALM Ft 1 MUM 0.00
1067 08/13 01.54PM W PALM PL 1 MUM 0.00
1068 08/1301:54PM N PALM FL 2 SARI 0.00
1069 08/13 01:201M N PALM FL 2 WW1 0.00
EFTA01694502
1070 08/13 03:17PH W PALM FL 1 SRH1 P 0.00
1071 08/13 03:20PM W PALM FL 1 SRHI P 0.00
1072 08/13 03:20PM W PALM FL 2 SRH1 P 0.00
1073 08/13 03:22PN W PALM FL 1 SRM1 P 0.00
1074 08/13 03:38314 N PALM FL 2 SRH1 P 0.00
1075 08/13 03;57PN W PALM FL 2 SlUll P 0.00
1076 08/13 04:0104 W PALM FL 1 81U41 P 0.00
Page: 31 of 59
Ruling Cycle Date: 7/04
Account Huebert
Cell Detail Continued)
User Name:
C411 Locetion(CL): AD=Aucilla, BA-Briet0l, Faissuithnoll. CM=Chietlan0, CLeClewiston, DO=Daytona, FL=Plagler,
F0Floride Keys. FM=Fort Myers, PP-Fort Pierce, F14=Fort Welton, OVsSainesville, jr=Jocksonville, LC.Lake City,
LB=L0misburg. NI-Miami. mAsHarianna, lffisHolbourne. ICC-Mexico Beach. 0C=0ca1a. ORsOrlando. PLsPelatka, PCsPanama City,
PS.Ponstacola, P.7-Port St Joe, SEsSantetatin. sAmsarasota, TH=Tallahassee, TAsTamda, VB.Vero Beech. HAW440104,
LKstakeland, tv&Mlomasville, SD-Sebring
Rate Code: SRH1s/Dundle 400 R
Rate Period (Pd.): PsPeak, 0 -Off Peak. H=1019ht3
Feature: E=Direct Asst Call Complete: C-Call Waiting; DsData Call; P42411 Forwarding; H4Group Nail. to Mobile Calls:
I=Incoming Call; )(efts Call; N=Nobile To Mobile Discount: P-Priority Access Service; R=Roam with Home:
S-Shared Minutes; Tatham Way Calling: WsNights end Weekends
Humber Rete Rate Pea- Airtime LK Total
Item May Date Time CL Called Call 2e. Min Code Pd cure Charge Da Charge
1077 08/13 04:18W W PALM FL 1 SRH1 P 0.00
1078 08/13 04:19W W PALM P4 1 SRH1 P 0.00
1079 08/1304:21PN VOICE CL 1 SARI P 0.00
1080 08/13 04:269M INCOMI CL 3 MOM P 0.00
1061 08/13 04:32PM N PALM FL 1 SRH1 P 0.00
1082 08/1304:33PN N PALM FL S SRal P 0.00
1083 08/13 04:44PM ts PALM a 1 3RH1 P 0.00
1084 08/13 04:45W N PALM FL 1 SRX1 P 0.00
1085 08/13 04:48PM N PALM FL 1 38111 P 0.00
1086 08/13 04:49PM W PALM FL 1 SRH1 P 0.00
1087 08/13 04:49PM w swum PL 1 SRH1 P 0.00
1088 08/13 04:51PM W PALM FL 2 MK P 0.00
1089 08/13 04:52PH W PALM FL 2 WOK P 0.00
1090 08/13 04:54W W PALM FL 1 SARI P 0.00
1091 08/13 04:54PM N PALM FL 2 SRHI P 0.00
1092 08/1304:56PN W PALM FL 1 SERI P 0.00
1093 08/13 04:59M N PALM FL 1 Mil P 0.00
1094 08/13 05;00PN N PAW FL 2 SAM P 0.00
1095 08/13 05:1591K SWOON' CL 1 SAW P 0.00
1096 08/13 05:16PM N PALM FL 1 SFOU P 0.00
1097 08/13 05:35PM N PALM FL 1 W)/1 P 0.00
1098 08/13 05:55PH INCONI CL 1 SARI P 0.00
1099 08/13 06:23PH N PALM FL 1 SIMI P 0.00
1100 08/13 06:25PM VOICE CL 1 SIM P 0.00
1101 08/13 06:49PM INCONI CL 2 UM P 0.00
1102 08/13 07:15N4 N PAW FL 1 sem P 0.00
1103 08/13 07:20PN w PALM FL 3 SAN1 P 0.00
1104 08/13 09:18PM INCOME CL 7 SIUMN W 0.00
1105 08/13 09:50Pm N PAW FL 2 SAKI N W 0.00
EFTA01694503
EFTA01694504
00'0 N MSS 1 13 !NOON 1146TITT CL/80 6111
00'0 N INIS 1 ID INODN NdLI,IT Cl/80 8111
00'0 N THIS 1 ID SDI Wd9I'IL Cl/80 Lilt
00'0 N DNS Z Id 'Ma wdsirct Ct/00 9111
00'0 N IN88 L 14 NIVd Wd60 111 CS/80 SILT
00'0 N DNS Z 16 N1V6 6490 , 11 C1/80 PITT
00'0 N INNS I Id Niltd >lawn tt/O0 tItt
00'0 N 1888 t Id NIVd N4ZO,I1 Cl/80 ZIII
00'0 N IHV8 1 là 0186 WITO,I1 Cl/80 III1
00'0 N IHUS I là NlYcl 8800iII £I/80 01It
00'0 N INNS 1 la INODN NdOOITT £T/80 60Tt
00'0 N INNS T la Nriva NOOSiOt CL/80 OOtt
00'0 N THIS L 7l N7Va . gaiEsOT £I/80 LOTT
ICMICSMZ2M2C2ntalt3
00'0 N THUS Z 18 011/1 86ZCIOI Cl/80 9011
Pages 32 of 59
Billing Cycle Date:
Account Number:
Call Detail
User Names
Call Location(CL): BR=Bristol, BU•Bushnell, CHeChiefland, CL=Clewiston, 03-Daytona, FL•Flaglor,
FK•Florida Keys, FM•Fort Myers. PPePort Pierce, FM•Fort Walton, OV•Oainesvilla, JX=Jacksonville, 1CeLake City,
LBeLoosburg, M•Miasd. MA•Marianna, 14BeHelbourno, MX=Nexico Beach, 0C•0cala, 0Re0rlando. PL=Palatka. PC•Panana City,
PS-Pensacola, PJePort St Joe, SD•3anDestin, SAeSarasota, 110Tallehasseo, TaeTampa, VB•Vero Beach, NA-Naples,
LK•Lakeland, TV•Thomasville, SB•Sebring
Rate Code: SRH1•/Bundle 400
Rate Period (Pd.): P•Peak, 0.Off Peak, N=Nights
Feature' B•Direct last Call Complete: C-Call Waiting: Dereta Calls F-Call Forwarding: HeCroup Mobile to Mobile Calls;
I=Incasing Call: K•Fax Call; K-Mobile To Mobilo Discount: P•Priority Access Service; IteRoam with Home:
S-Shared Minutes; T-Three May Calling; a-Nights and Weekends
amber Rate Rate re.- ;Attica LD Total
Item Day Date ?Ise CL Called Call To Min Code Pd Cure Charge DA Charge
1120 08/13 11:201W CL SRH1 N M 0.00
1121 08/13 11:20PM PALM FL SAH1 N W 0.00
1122 06/13 11221PN CL SRN1 N W 0.00
1123 06/1111:26PM CL SRH1 N M 0.00
1124 08/1311:31PN PALM FL SlUil N W 0.00
1125 08/13 11:45PM 2 CL SP.111 N M 0.00
1126 08/13 11:46214 NC0NI CL SAKI N St 0.00
1127 08/13 11:54PN NC0MI CL SRH1 N W 0.00
1128 08/1111:57PM NC0MI CL SRH1 N W 0.00
1129 Sat 08/14 12:11AM NCONI CL MUM N m 0.00
1130 08/14 12849AN ICS CL SRH1 N W 0.00
1131 08/14 12:49AM ICS CL SARI N CH 0.00
1132 08/14 12:50AM CL 38111 N V 0.00
1133 08/14 12:51AM MCCMICL SRH1N W 0.00
1134 08/14 01:48811 CMI CL SRFLL N W 0.00
1135 08/14 09:27841 ICE CL SRH1 N W 0.00
1136 08/14 09:28AM ICE CL SUM N W 0.00
1137 08/14 11:54AN ICE CL MUM N W 0.00
1138 08/14 12:38PM FALK FL SRK1 N 14 0.00
1139 08/14 12:39181 PALM FL SEM N W 0.00
1140 08/14 12:50P14 PALM FL WW1 N W 0.00
1141 08/14 12:50PM INCCHICL SRK1 N W 0.00
1142 08/14 12:51PTI PALM FL SRM1 N W 0.00
1143 08/14 12:51PM PALM FL SEIM N W 0.00
1144 08/14 01:13PM INCOKI CL SR111 N W 0.00
1145 08/14 01:31PM INCO/41 CL MUM N M 0.00
1146 08/14 01:44914 INCoNi CL SRH1 N M 0.00
1147 08/14 03:54M4 PALM FL 51211 N M 0.00
1148 08/14 06:35914 PALM FL SAH1 N W 0.00
1149 08/14 08:07PM PALM FL MUM N M 0.00
1150 08/14 08:16PM IMC014I CL SRIUN M 0.00
1151 08/14 08:25914 4 PALM FL 59111 N W 0.00
1152 08/14 08:29PH q PALM FL 58111 N M 0.00
1153 08/14 08:36P14 INCONI CL MUM N W 0.00
1154 08/14 08:379M PALM PI, 32/11 N M 0.00
1155 08/14 08:38944 W PALM FL 59111 N 14 0.00
EFTA01694505
1156 08/14 09:54144 INCOMI CL 1 SRH1 N W 0.00
1157 08/14 09.55W R PALM FL 3 SRH1 N N 0.00
1158 08/14 10:12PM N PALM FL 1 SRH1 N W 0.00
1159 08/14 10.13PM W PALM FL 1 SRH1 N W 0.00
1160 08/14 10,14PM W PALM FL 3 SRH1 N W 0.00
1161 08/14 10.179M W PALM. FL 2 SRH1 N W 0.00
1162 08/14 10.17PN DR301a CL 1 SRH1 N W 0.00
EFTA01694506
Page; 33 of 59
Billing Cycle Date;
Account Number; alliMai nag
Call Detail
User Name:
Call Gocation(a.): Au=Aucille, BReBristOl. 8049nahhell, CHeChiefland. CL.Clewiston, DB-Daytona, PL=Plagler.
FX.Florida Soya. FM.Yort flyers. FP-Fort Pierce, FWmFort Walton. Ovadainesville, ax-Jacksonville, LOdake City,
LBsLeasburg, M1sHiami, HAsMarianna, NBalfelbourne. MX=Mexico Beach, CCmOcala. OR=Orlando, PLaralatka, PC=Panama City.
PS-Pensacola, h3sPort St Joe. SemSanDestin, SA-Sarasota, TK=Tallahassee, TA•Tampa, Vi3aVero Beach, NAsHaples,
LMslakeland, Ty-Thomasville, SBaSebring
Rate Code: SAHla/Bundle 400 R
Rate Period (Pd.): PsPeak, -0Off Peak. MsNights
Feature; BaDirect Asst Call Complete; CsCall Waiting: Dante Call; !Wall Forwarding; N-Group Mobile to Mobile Calls:
