va
/fiso-IA
_,011•e(ete k
1).erri
0 c.S .
DO NOT
DESTROY
IP
31 5
EFTA01697989
1A Envelope
Case ID: 31E-MM-108062
! MM SO 1 ADMINSTRATIVE SUBPOENA RESULTS FROM CINGULAR RE
MM 51 ! RESULTS FROM ADIN SUBPOENA FOR CINGULAR
I
4
31 e - tte-t- olD(.47-113-
EFTA01697990
FI:0440(Rev.411-03)
File Number
Field Office Acquiring Evidence nkm a,can
Serial l of Originating Document
date Received 0 / 2 -77 / 2- 04
From
(Nome offionminnorrinrovireo)
(Ors and State)
By
Tone Returned O Yes Erilo
Receipt Given O Yes O-C
Grand Jury Material • Disseminate Only Pursuant to Rule 6(c)
Federal Rules of Criminal Procedure
O Yes Erclo
Federal Taxpayer Information (F17)
O Yes EVR0
Reference:
(Cortrocootadoo Eatbsies histaal)
EFTA01697991
F
:7!
cingurg:
P.O. Box 24679
\Vcsi Palm Beach, FL 33416-4679
era%
Nam.. sawn. sown
02 1A
0004352284
$ 06.85°
JUN 26 2007
MAILEDFROKI ZWCOIX 53407
fi•il... . i. .r
EFTA01697992
National Compliance Center
RESPONSE COVER SHEET
PO BOX 24679
WEST PALM BEACH, FL 33416-4679
Phone 1-800.635.6840 Facsimile MS -938-4715
To: SA File Code: 316743
FBI 33401
STE 500
505 S FLAGLER DRIVE
WEST PALM BEACH FL 33401
From: MAC
Request Dated: 6/22/2007 Number of Pages:
Received On: 6/22/2007 Date: 6/26/2007
If you are not already doing so, please begin addressing all legal requests to AT&T. Additionally, effective
immediately, please fax all legal requests to AT&T at 1-888-938-4715.
- The requested information is enclosed. Records were only available in hard copy. No call records
were found from 3/04/04 — 4/21/04 and 2/28/05 — 6/01/05.
- The number ported from AT&T to SPRINT PCS. To obtain information regarding the new carrier,
please visit www.npac.com.
CONFIDENTJALM NOTICZ
is intended for use
This cover sheet, and any document which may accompany it, contains information from the National Compliance Caner which
may contain information that is privileged, confidential and/or otherwise exempt from
only by Ow individual to whom it is addressed, and which
this message to the
disclosure under applicable law. If the reader of this message is not the intended recipient or the person responsible for delivering
prohibited. If
intended recipient, any review, disclosure, dissemination, distribution, copying or other use of this message or its substance is strictly
notify us immediately by telephone to arrange for the return of this communication to us at our
you have received this communication in error, please
expense. Thank you.
NCC Official Use Only
It 0
U I C
316743
EFTA01697993
JUN-22-2007 16:38 FBI WEST PALM BEACH RA P.02
U. S. DEPARTMENT OF JUSTICE/FEDERAL BUREAU OF INVESTIGATION
SUBPOENA
In the matter of case number& 31E-NM-108062
TO: Cingular Wireless
Custodian of Records
ADDRESS; 801 NorthPOint Parkway
West Palm Beach, FL 33407
TELEPHONE: 888-938-4715
GREETING:
By the service of this subpoena upon you by SA , who is authorized to serve it,
you are hereby commanded and required to disclose to SA
a representative of
the FBI, the name, address, local and long distance telephone toll billing records, telephone number or other
subscriber number or
identity, and length of service of a subscriber to or customer of such service and the types of services the subscriber or customer
utilized which maybe relevant to an authorized law enforcement inquiry, involving the following:
Please provide all account records to include subscriber and billing
information as well as toll records( incoming and outgoing calls) for the
following number:
Number Toll Record Dates
01/01/2004 to 06/01/2005
THE INFORMATION SOUGHT THROUGH THIS SUBPOENA RELATES TO A FEDERAL CRIMINAL
INVESTIGATION BEING CONDUCTED BY THE FBI. YOUR COMPANY IS REQUIRED TO FURNISH
THIS
INFORMATION. YOU ARE REQUESTED NOT TO DISCLOSE THE EXISTENCE OF THIS SUBPOENA
INDEFINITELY AS ANY SUCH DISCLOSURE COULD INTERFERE WITH AN ONGOING INVESTIGATION
AND ENFORCEMENT OF THE LAW.
Compliance must be made by personal appearance or production of records no later than the 24 day of
May 2007 g 10:00 o'clock A Mat 505 S. Flauler Drive, #500
West Palm Beach, Florida 33401
In lieu of a personal appearance. the information can be provided, via facsimile, n of
SA , at telephone number
In lieu of a personal appearance, the information can be provided, via mail, marked to the attention of
SA at the following address: 505 S. Flaqler Drive, #500
West Palm Beach, Florida 33401
If you refuse to obey this subpoena, the United States Attorney General may invoke the aid of the United States
District Court to compel compliance. Your failure to obey the resulting court order may be punished as contempt.
Issued under authority of Public Law No. 106.544, § 5(a).
(18 U.S.C. §3486)
ATTESTED CORY
Signature'
Name, t
ktood thie 17 Ann ne MAIN/
EFTA01697994
316743
06/22/2007
SUBSCRIBER INFORMATION X cingulae ..
I c/T
/
Financially Liable Party
Name:
Credit Address: ROYAL PALM BEACH, FL 33411
1
Customer Since: 05/17/2001
Photo ID Type: Driver License Photo ID State: FL 1;,
Photo ID Number:
DOB: SSN:
Contact Name:
Contact Home Phone: Contact Work Phone:
Contact Home Email: Contact Work Email:
Billing Party
Account Number:
Name:
Billing Address: ROYAL PALM BEACH, FL 33411
Account Status: Active Billing Cycle: 17
User Information
HSISDN: IMSI:
MSISDN Active: 05/17/2001 - 02/27/2005 INEI/ESN:
Name:
User Address: ROYAL PALM BEACH, FL 33411
Service Start Date: 05/17/2001 Dealer Info: MA 1012
Payment Type: Postpaid
Contact Name:
Contact Home Phone:. Contact Work Phone:
Contact Home Email: Contact Work Email:
Status Change History
Status Change Reason: Status Change Date:
Recycle 04/27/2005
WLNP Dort Out Disconnect 02/27/2005
CONNECT 05/17/2001
MAC Page 1.
PROPRIETARY AND CONFIDENTIAL
EFTA01697995
Page 11
Account Number:
Milling ❑at.:
Mobile Number:
Mobile UbOL:
Total Mobiles:
AIRTIME AND LONG DISTANCE CHARGES
CHARGES
Length
City of Air Long
Itm tate Tine CL No. Called Called F P Call Tine Dist. Total
329 12/30 09:44PM INCOMI CL 1 0.00 0.00
330 12/30 09:44PM INCOMI CL 1 0.00 0.00
331 12/30 09:50PM INCOMI CL 1 0.00 0.00
332 12/30 09:55PM w PALM FL N 3 0.00 0.00
333 12/30 0:07PM W PALM FL N 3 0.00 0.00
334 12/30 0:44PM INCOMI CL N 2 0.00 0.00
335 12/30 1:50PM W PALM FL M 5 0.00 0.00
336 12/31 1:07AM INCOMI CL N 1 0.00 0.00
337 12/31 1:33A4 INCOMI CL 2 0 00 0 00
338 12/31 1:33AM INCOMI CL 5 0.00 0.00
339 12/31 0:49A4 VOICE CL 1 0.00 0.00
340 12/31 0:55AM W PALM FL 1 0.00 0.00
341 12/31 0:56AM W PALM FL 1 0.00 0.00
342 12/31 0:50AM M PALM FL 7 0.00 0 00
343 12/31 1:05AM N PALM FL 3 0.00 0.00
344 12/31 1:30PM N PALM FL 5 0.00 0.00
345 12/31 2:15PM VOICE CL 1 0.00 0.00
346 12/31 2:15PM N PALM FL 5 0.00 0.00
347 12/31 4.33PM INCONI CL 3 0 00 0 00
348 12/31 4:35PM INCOMI CL 2 0.00 0.00
349 12/31 4:37PM N PALM FL 3 0.00 0.00
350 22/31 4:40PM INCOMI CL 10 0.00 0.00
351 12/31 5:15PM INCOME CL 2 0.00 0.00
352 12/31 6.10PM N PALM FL 2 0 00 0.00
353 12/31 6:48PM N PALM FL 2 0.00 0.00
354 12/11 7:21114 VOICE CL 1 0.00 0.00
355 12/31 7:27PM VOICE CL 1 0.00 0.00
356 12/31 7:42PM W PALM FL 5 0.00 0.00
357 12/31 7:49PM W PALM PL 3 0.00 0.00
358 12/31 7:51RM N PALM FL 5 0.00 0.00
359 12/31 7:58RM W PALM FL 2 0.00 0.00
260 12/11 8:01FM N PALM PL 3 0.00 0.00
361 12/31 8:07PM VOICE CL 1 0.00 0.00
362 12/31 8:1GPM N PALM FL 1 0.00 0.00
363 12/31 8:38PM MIAMI FL 1 0.00 0.00
364 12/31 8:40PM INCOMI CL 2 0.00 0.00
365 12/31 8:42931 MIAMI FL 2 0.00 0.00
366 12/31 8:49FM INCOMI CL 1 0.00 0.00
367 12/31 9:02PM MIAMI FL N 2 0.00 0.00
368 12/31 9:05FM INCOMI CL N 1 0.00 0.00
369 12/31 9:33FM INCOMI CL N 1 0.00 0.00
370 12/11 0:0RPM W PALM PL N 1 0.00 0.00
371 01/01 1:21AM MOM CL 1 0.00 0.00
372 01/01 1:22AM N PALM PL 1 0.00 0.00
373 01/01 1:52AM INCOMI CL 4 0.00 0.00
374 01/01 1:56AM VOICE CL 1 0.00 0.00
375 01/01 4.0AFM VOICE CL 1 0.00 0.00
376 01/01 4:09FM W PALM FL 5 0.00 0.00
377 01/D1 4:17FM N PALM PL 3 0.00 0.00
378 01/01 4:34FM W PALM FL 1 0.00 0.00
379 01/01 5:32FM INCOMI CL 6 0.00 0.00
360 01/01 7:34FM W PALM FL 3 0.00 0.00
381 01/31 7:37FM INCOMI CL 5 0.00 0.00
362 01/31 7:42PM N PALM FL 1 0.00 0.00
383 01/31 8:39PM INCOMI CL 2 0.00 0.00
364 01/31 9:01PM N PALM FL N 2 0.00 0.00
EFTA01697996
Page 12
Account Number:
Billing Date:
Mobile Number:
Mobile Veer:
TOtal MObIles:
AIRTIME AND LONG DISTANCE CHARGES
CHARGES
Length
City of Air Long
Itm Date Time CL No. Celled Celled F P Call Time Diet. Total
385 01/01 09:441B4 MARL° TN N 1 0.00 0.00
386 01/01 09:47PM MARL° TN N 21 0.00 0.00
387 01/01 09:47PM VOICE CL N 1 0.00 0.00
388 01/01 09:49PM VOICE CL N 1 0.00 0.00
389 01/01 10:141n4 INCOMI CL 4 0.00 0.00
390 01/02 10:27PM BUTLER PA N 4 0.00 0.00
391 01/02 10:32AM INCOMI CL 1 0.00 0.00
392 01/02 10:38AM INCOMI CL 2 0.00 0.00
393 02/02 11:23AM INCOMI CL 1 0.00 0.00
394 01/02 11:39AM INCOMI CL 2 0.00 0.00
395 01/02 11:40AM N PALM FL 1 0.00 0.00
396 01/02 11:40AM 80CA R FL 1 0.00 0.00
397 01/02 11:41AM INCOMI CL 2 0.00 0.00
398 01/02 11:44AM N PALM FL 3 0.00 0.00
399 01/02 12:06PM N PALM FL 1 0.00 0.00
400 01/02 12:30PM N PALM FL 1 0.00 0.00
401 01/02 01:01PM N PALM FL 1 0.00 0.00
402 01/02 01:01PM aocA R FL 5 0.00 0.00
403 01/02 01:08PM N PALM FL 1 0.00 0.00
404 01/02 01:11PM INCOMI CL 1 0.00 0.00
405 01/02 01:19PM INCOME CL 6 0.00 0.00
406 01/02 02:41PM N PALM PL 4 0.00 0.00
407 01/02 03:02PM W PALM FL 3 0.00 0.00
408 01/02 03:04PM VOICE CL 1 0.00 0.00
409 01/02 07:18PM N PALM PL 1 0.00 0.00
410 01/02 07:L9PM INCONI CL 2 0.00 0.00
411 01/02 07:20PM INCOMI CL 1 0.00 0.00
412 01/02 07:21PM INCOMI CL 2 0.00 0.00
411 01/02 07:29PM INCOMI CL 3 0.00 0.00
414 01/02 07:32PM INCOMI CL 5 0.00 0.00
415 01/02 07:37PM INCOMI CL 8 0.00 0.00
416 01/02 07:45PM INCOMI CL 4 0.00 0.00
417 01/02 08:48PM INCOMI CL 1 0.00 0.00
418 01/02 09:01PM INCOMI CL 1 0.00 0.00
419 01/02 09:02PM II PALM FL N 2 0.00 0.00
420 01/02 09:23PM N PALM FL N 2 0.00 0.00
421 01/02 10:25PM W PALM FL N 2 0.00 0.00
422 01/02 11:06PM W PALM FL W 2 0.00 0.00
423 01/02 11:10114 N PALM FL W 1 0.00 0.00
424 01/02 11:11PM INCOMI CL W 2 0.00 0.00
425 01/02 11:30PM W PALM PL N 1 0.00 0.00
426 01/02 11:50PM INCOMI CL W 2 0.00 0.00
427 01/03 12:46AM VOICE CL W 2 0.00 0.00
428 01/03 01:06AM W PALM PL N 3 0.00 0.00
429 01/03 01:09AM INCOMI CL 8 0.00 0.00
430 01/03 01:24AM N PALM FL W 9 0.00 0.00
431 01/03 01:33AM VOICE CL W 1 0.00 0.00
432 01/03 02:46AM INCOMI CL W 2 0.00 0.00
433 01/03 02:54AM INCOMI CL N 3 0.00 0.00
434 01/03 09:13AM INCOMI CL 1 0.00 0.00
435 01/03 09:52AM INCOMI CL N 1 0.00 0.00
436 01/03 10:33AM INCOMI CL W 1 0.00 0.00
437 01/03 10:57AM INCOMI CL W 3 0.00 0.00
438 01/03 11:08AM INCOMI CL N 2 0.00 0.00
439 01/03 11:28AM VOICE CL N 1 0.00 0.00
440 01/03 12:31PM W PALM FL W 2 0.00 0.00
EFTA01697997
Page 13
Account Number:
Billing Date:
Mobil. Number:
Mobile User:
Total Mobiles:
AIRTIME AND LONG DISTANCE CHARGES
CHARGES
Length
City of Air Long
[Cm Date Time CL No. Called Called P P Call Time Dist. Total
441 01/03 12:39PM INCOMI CL N N 1 0.00 0.00
442 01/03 12:47PM INCOMI CL 11 N 9 0.00 0.00
443 01/03 01:12PM INCOMI CL N N 3 0.00 0.00
444 01/03 02:15PM INCOMI CL N N 5 0.00 0.00
445 01/03 02:20PM JOICE CL N N 1 0.00 0.00
446 01/03 03:54PM INCOMI CL 14 N 1 0.00 0.00
447 01/03 04:21PM [NOOK' CL N N 7 0.00 0.00
448 01/03 04:39PM 4 PALM PL W N 2 0.00 0.00
449 01/03 04:42PM 4 PALM FL W N 5 0.00 0.00
450 01/03 05:29PM INCOMI CL N N 2 0.00 0.00
451 01/03 05:41PM O4040442 CL N N 3 0.00 0.00
452 01/03 06:00PM 4 PALM FL N N 3 0.00 0.00
453 01/03 06:01PM :MICE CL W N 1 0.00 0.00
454 01/03 06:04PM 4 PALM PL W N 2 0.00 0.00
455 01/03 06:08PM 4 PALK PL N N 1 0.00 0.00
456 01/03 06:12PM 4 PALM PL W N 5 0.00 0.00
457 01/03 06:21PM INCOMI CL W N 1 0.00 0.00
458 01/03 06:33PM INCOMI CL N N 1 0.00 0.00
459 01/03 07:05PM INCOMI CL N N 2 0.00 0.00
460 01/03 07:11PM 4 PALK PL W N 2 0.00 0.00
461 01/03 07:35PM N PALK FL N N 1 0.00 0.00
462 01/03 08:05PM 4 PALK FL N N 4 0.00 0.00
463 01/03 08:20PM 4 PALM PL Y. N 1 0.00 0.00
464 01/03 08:22PM N PALK PL Ye N 3 0.00 0.00
465 01/03 08:32PM N PALM PL N N 1 0.00 0.00
466 01/03 08:32141 N PALM PL W N 1 0.00 0.00
467 01/03 08:42PM N PALM PL K N ♦ 0.00 0.00
468 01/03 09:01PM BOCA R FL W N 1 0.00 0.00
469 01/03 09:02PM INCOMI CL W N 1 0.00 0.00
470 01/03 09:02PM PALM FL W N 1 0.00 0.00
471 01/03 09:03PM DOCA R FL N N 2 0.00 0.00
472 01/03 09:06PM W PALK PL N N 3 0.00 0.00
473 01/03 09:11PM PALM PL W N 1 0.00 0.00
474 01/03 09:17PM INCOMI CL W N 2 0.00 0.00
475 01/03 09:21PM K PALM PL W N 3 0.00 0.00
476 01/03 09:28PM LAME V PL W N 2 0.00 0.00
477 01/03 09:53PM W PALM FL N N 1 0.00 0.00
478 01/03 09:54PM II PALM FL N N 3 0.00 0.00
479 01/03 10:21PM INCOMI CL N N 1 0.00 0.00
480 01/03 10:34PM W PALM PL N N 1 0.00 0.00
481 01/03 10:35PM W PALM PL N N 7 0.00 0.00
482 01/03 10:431114 N PALM FL N N 1 0.00 0.00
483 01/03 10:4404 W PALM FL W N 1 0.00 0.00
484 01/03 11:00PM N PALM FL N N 2 0.00 0.00
485 01/03 11:16PM INCOMI CL N N 2 0.00 0.00
486 01/03 11:31PM INCOMI CL N N 2 0.00 0.00
467 01/03 11:37PM INCOMI CL 14 N 1 0.00 0.00
488 01/04 12:35AM N PALM PL W N 1 0.00 0.00
489 01/04 12:36AM Yl PALM FL N N 2 0.00 0.00
490 01/04 12139AM N PALM FL N N 2 0.00 0.00
491 01/04 12:40AM N PALM FL W N 1 0.00 0.00
492 01/04 12:42AM N PALM FL N N 1 0.00 0.00
493 01/04 12:52AM INCOMI CL N N 1 0.00 0.00
494 01/04 12:52AM VOICE CL N N 2 0.00 0.00
495 01/04 12:52AM N PALM PL N N 1 0.00 0.00
496 01/04 12:55AM W PALM PL N N 3 0.00 0.00
EFTA01697998
Page 14
Account Number:
Billing Date:
Mobil. Number:
Mobile User:
Total Mobiles:
AIRTIME AND LONG DISTANCE CHARGES
CHARGES
Length
City ot Air Long
Itm Date Time CL No. Called Called P P Call Time Dist. Total
497 01/04 01:11AM INCOMI CL W N 1 0.00 0.00
498 01/04 01:13AM INCOMI CL W N 1 0.00 0.00
499 01/04 01:14AM INCOMI CL W N 1 0.00 0.00
500 01/04 01:14AM W PALM FL W N 1 0.00 0.00
501 01/04 01,16AM W PALM PL W N 1 0.00 0.00
502 01/04 01:19AM W PALM FL W N 1 0.00 0.00
503 01/04 01:29AM VOICE CL W N 1 0.00 0.00
504 01/04 07:47AM INCOMI CL W N 1 0.00 0.00
505 01/04 07:48AM INCONI CL W N 1 0.00 0.00
506 01/04 11:14AM VOICE CL W N 2 0.00 0.00
507 01/04 11:14AM INCOME CL W N 3 0.00 0.00
508 01/04 11:20AM W PALM FL W N 3 0.00 0.00
509 01/04 11:26AM W PAIN FL W N 3 0.00 0.00
510 01/04 01:29PM VOICE CL N N 2 0.00 0.00
511 01/04 01:36PM W PALM FL W N 2 0.00 0.00
512 01/04 01:38PM DIR AS CL N N 2 0.00 1.29 1.29
513 01/04 01:39PM W PAL» PL N N 2 0.00 0.00
514 01/04 02:31PM INCONI CL N N 2 0.00 0.00
515 01/04 02:53PM INCONI CL N N 1 0.00 0.00
516 01/04 03:18PM W PALM FL N N 2 0.00 0.00
517 01/04 03:56PM INCONI CL W N 2 0.00 0.00
518 01/04 04:26PM MOM' CL 11 N 4 0.00 0.00
519 01/04 04:31PM W PALM FL N N 1 0.00 0.00
520 01/04 04:47PN W PALM PL W N 5 0.00 0.00
521 01/04 05:00954 W PALM PL W N 1 0.00 0.00
522 01/04 06:01954 INCONI CL N N 5 0.00 0.00
523 01/04 06:10PM W PALM FL 14 N 2 0.00 0.00
524 01/04 07:21PN INCOMI CL W N 1 0.00 0.00
525 01/04 07:33PM W PALM FL N N 3 0.00 0.00
526 01/04 07:39PM W PALM PL W N 2 0.00 0.00
527 01/04 07:48PM W PALM PL W N 4 0.00 0.00
528 01/04 07:59PM INCOMI CL W N 1 0.00 0.00
529 01/04 08:16PM W PALM FD W N 1 0.00 0.00
530 01/04 08:17PM W PALM FL N N 1 0.00 0.00
531 01/04 08:35PM INCOMI CL W N 1 0.00 0.00
532 01/04 08:39PM INCOMI CL N N 2 0.00 0.00
533 01/04 09:52PM INCOMI CL W N 3 0.00 0.00
534 01/04 11:07PM N PALM PL W N 3 0.00 0.00
535 01/04 11:21PM W PALM FL If N 1 0.00 0.00
536 01/04 11:27PM W PALM FL W N 1 0.00 0.00
537 01/04 11:36PM INCOMI CL W N 2 0.00 0.00
538 01/05 04:11AM VOICE CL N N 2 0.00 0.00
539 01/11 12:01PM W PAU( FL W N 1 0.00 0.00
540 01/11 04:20PM W PAU( FL W N '8 0.00 0.00
541 01/11 04:36PM W PAIN FL W N 2 0.00 0.00
542 01/11 04:40PM INCOMI CL W N 4 0.00 0.00
543 01/11 06:08PM INCOMI CL W N 3 0.00 0.00
544 01/11 07:23PM X PALM FL W N 1 0.00 0.00
545 01/11 07:24PM W PAIN PL W N 2 0.00 0.00
546 01/11 08,14PM W PAIN FL W N 2 0.00 0.00
547 01/11 08:34PM W PAIN FL W N 1 0.00 0.00
548 01/11 09:23PM W PAIN PL W N 1 0.00 0.00
549 01/11 09:38PM INCOMI CL N N 1 0.00 0.00
550 01/11 09:40PM W PAU< PL W N 14 0.00 0.00
551 01/11 09:54PM INCOMI CL N N 28 0.00 0.00
552 01/11 10:21PN W PALM PL W N 19 0.00 0.00
EFTA01697999
Page 25
Account Number:
Billing Date,
Mobile Number:
Mobile User:
Total Mobiles:
AIRTIME AND LONG DISTANCE CHARGES
CHARGES
Length
City of Air Long
Elm Date Time CL No. Called Called P P Call Time Dist. Total
553 01/12 07:10AM INCOMI CL 2 0.00 0.00
554 01/12 09:15AM 4 PALM FL 3 0.00 0.00
555 01/12 03:08PM VOICE CL 1 0.00 0.00
556 01/12 01:10PM VOICE CL 1 0.00 0.00
557 01/12 03:38PM VOICE CL 1 0.00 0.00
558 01/12 03:52PM 4 PALM FL 2 0.00 0.00
559 01/12 04:03PM INCOMLCL 1 0.00 0.00
560 01/12 04:03PM INCOME CL 1 0.00 0.00
561 02/12 04:34P44 A PALM FL 2 0.00 0.00
562 01/12 05:46PM N PALM FL 1 0.00 0.00
563 01/12 05:51PM INCOMI CL 1 0.00 0.00
564 01/12 06:25PM PALM FL 2 0.00 0.00
565 01/12 07:08PM VOICE CL 1 0.00 0.00
566 01/12 07:18PM INCOMI CL 1 0.00 0.00
567 01/12 07:27PM INCOMI CL 1 0.00 0.00
568 01/12 07:34PM W PALM FL 1 0.00 0.00
569 01/12 07150PM INCOMI CL 1 0.00 0.00
570 01/12 09:02PM INCOMI CL M 2 0.00 0.00
571 01/12 09:17PM W PALM FL W 1 0.00 0.00
572 01/12 09:33PM W PALM FL W 1 0.00 0.00
573 01/12 09:57PM W PALM FL W 2 0.00 0.00
574 01/12 10:16PM INCOMI CL K 2 0.00 0.00
575 02/12 10:27PM INCOMI CL K 1 0.00 0.00
576 01/12 10:33PM INCOMI CL K 3 0.00 0.00
527 01/12 10:50PM INCOME CL 1 0.00 0.00
578 01/12 10:57PM VOICE CL W 1 0.00 0.00
579 01/12 10:59PM INCOME CL W 1 0.00 0.00
580 01/12 11:04PM INCOME CL H 9 0.00 0.00
581 01/12 11:27M4 INCOME CL H 54 0.00 0.00
582 01/13 12:22AM K PALM FL W 1 0.00 0.00
583 01/13 09:10AM VOICE CL 1 0.00 0.00
584 01/13 12:22PM W PALM Cl. R 2 0.00 0.00
585 01/11 12:44PM W PALM FL 2 0.00 0.00
586 01/13 02:57PM W PALM FL 1 0.00 0.00
587 01/13 02:58PM W PALM FL 1 0.00 0.00
588 01/13 02:59PM W PALM FL 1 0.00 0.00
589 01/13 03:00PM INCOMI CL 1 0.00 0.00
590 01/13 04:01PM W PALM FL 1 0.00 0.00
591 01/13 04:07PM W PALM FL 2 0.00 0.00
592 01/13 04:08PM INCOME CL 1 0.00 0.00
593 01/13 06:47PM W PALM FL 1 0.00 0.00
594 01/13 06:58PM W PALM FL 1 0.00 0.00
595 01/13 07:05PM INCOMI CL 2 0.00 0.00
596 01/13 07:32PM N PALM FL 1 0.00 0.00
597 01/13 07:35PM W PALM FL 2 0.00 0.00
598 01/13 07:46PM INCCMI CL 3 0.00 0.00
599 01/13 07:490M W PALM FL 2 0.00 0.00
600 01/23 07:51184 W PALM FL 6 0.00 0.00
601 01/13 08:37PM INCOMI CL 11 0.00 0.00
602 01/14 07:15AM VOICE CL 1 0.00 0.00
603 01/14 08:41AM VIACOM PL 1 0.00 0.00
604 01/14 08:45AM STAUGU FL 14 0.00 0.00
605 01/14 08:56AM VOICE CL C 2 0.00 0.00
606 01/14 08:59AM VOICE CL 2 0.00 0.00
607 01/14 09:00AN W PALM FL 2 0.00 0.00
608 01/14 11:25AM STAUGV PL 1 0.00 0.00
EFTA01698000
Page 16
Aptaint NOmber:
Billing Date:
Mobile Member:
Mobile Ober:
Total Mobiles:
AIRTIME AND LONG DISTANCE CHARGES
CHARGES
Length
City of Air Long
Itm Date Tina CL No. Called Called P P Call Time Dist. TOtal
609 01/14 11:49AM W PALM FL 3 0.00 0.00
610 01/14 11:52AM DIR AS CL 2 0.00 1.29 1.29
611 01/14 02:01PN W PALM FL 1 0.00 0.00
612 01/14 03:30PM INCOMI CL 1 0.00 0.00
613 01/14 05:25PM VOICE CL 1 0.00 0.00
614 01/14 05:25PM W PALM FL 8 0.00 0.00
615 01/14 06:05PM W PALM FL 1 0.00 0.00
616 01/14 06:07PM INCOMI CL 1 0.00 0.00
617 01/14 06:07PM W PALM FL 1 0.00 0.00
618 01/14 06:08PM W PALM FL 1 0.00 0.00
619 01/14 07:34PM INCOMI CL 2 0.00 0.00
620 01/14 10:15PM VOICE CL W 1 0.00 0.00
621 01/14 10:48PM VOICE CL N 1 0.00 0.00
622 01/14 10:49PM If PALM FL W 2 0.00 0.00
623 01/14 10:49PM INCOMI CL W 23 0.00 0.00
624 01/14 11:22PM INCOMI CL W 1 0.00 0.00
625 01/15 11:11AM VOICE CL 1 0.00 0.00
626 01/15 11:37AM W PALM FL 1 0.00 0.00
627 01/15 11:43AM VOICE CL 1 0.00 0.00
628 01/15 11:44AM N PALM FL 6 0.00 0.00
629 01/15 11:50AM W PALM FL 1 0.00 0.00
630 01/15 11:54AM W PALM FL 1 0.00 0.00
631 01/15 12:00PM W PALM FL 5 0.00 0.00
632 01/15 12:04PM VOICE CL 1 0.00 0.00
633 01/15 12:05PM INCOMI CL 2 0.00 0.00
634 01/15 12:06PM VOICE CL 1 0.00 0.00
635 01/15 04:04PM INCOMI CL 3 0.00 0.00
636 01/15 06:31PM VOICE CL 1 0.00 0.00
637 01/15 06:31PM M PALM PL 13 0.00 0.00
638 01/15 06:56PM INCOMX CL 1 0.00 0.00
639 01/15 06:58PM 54 PALM FL 1 0.00 0.00
640 01/15 08:09PM INCOMI CL 1 0.00 0.00
641 01/15 08:52PM W PALM FL 1 0.00 0.00
642 01/15 09:27PM INCOMI CL W 1 0.00 0.00
643 01/15 09:39924 W PALM FL N 1 0.00 0.00
644 01/15 09:45PM W PALM FL N 1 0.00 0.00
645 01/15 09:57PN INCOMI CL 2 0.00 0.00
646 01/15 10:05PM W PALM FL V 2 0.00 0.00
647 01/15 10:15PM INCOMI CL W 1 0.00 0.00
648 01/16 08:55AM VOICE CL 1 0.00 0.00
649 01/16 10:30AM VOICE CL 2 0.00 0.00
650 01/16 11:24AM VOICE CL 1 0.00 0.00
651 01/16 11:26AM N PALM FL 2 0.00 0.00
652 01/16 02:22PM W PALM PL 2 0.00 0.00
653 01/16 02:24PM N PALM FL 1 0.00 0.00
654 01/16 03:01PM INCOMI CL 1 0.00 0.00
655 01/16 03:55PM VOICE CL 1 0.00 0.00
656 01/16 03:55PM N PALN FL 3 0.00 0.00
657 01/16 06:44PN VOICE CL 1 0.00 0.00
658 01/16 06:45PM W PALM FL 2 0.00 0.00
659 01/16 07:42PM INCOMI CL 4 0.00 0.00
660 01/16 07:58PM W PALM FL 2 0.00 0.00
661 01/16 08:00PM W PALM FL 1 0.00 0.00
662 01/16 00:01PM W PALM PL 1 0.00 0.00
663 01/16 08:01PM W PALM PL 2 0.00 0.00
664 01/16 08:04PM N PALM PL 2 0.00 0.00
EFTA01698001
PAN* 17
Account Number:
Billing Date:
Mobile Number:
Mobile User:
Total Mobiles:
AIRTIME AND LONG DISTANCE CHARGES
CHARGES
Length
City of Air Long
Itm Date Time CL No. Called Called F P Call Time Dist. Total
665 01/16 08:06PM PALM FL P 1 0.00 0.00
666 01/26 08:06714 II PALM FL P 1 0.00 0.00
667 01/16 08:17PM W PALM FL P 2 0.00 0.00
668 01/16 08:21PM W PALM FL P 1 0.00 0.00
669 01/16 08:24PM INCOMI CL P 2 0.00 0.00
670 01/16 08:42PM W PALM FL P 6 0.00 0.00
671 01/16 08147PM INCOMI CL P 3 0.00 0.00
672 01/16 08:51PX INCOMI CL P 1 0.00 0.00
673 01/16 08:55PM INCOMI CL P 1 0.00 0.00
674 01/16 09:19PM W PALM FL W N 1 0.00 0.00
675 01/16 09:23PM W PALM FL W N 1 0.00 0.00
