BILLED USAGE
cingular
Run Date: MACRO/CELL
Run Time: BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CURE DUR AIR LAND TOTAL RSYS I
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 9:2718A 3 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 9:2951A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 03/11 9:3645A 3 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 9:3857A 3 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 QUEENS NY 03/11 9:4729A 4 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 MOBILE NY 03/11 9:5147A 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 03/11 9:5442A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 MOBILE NY 03/11 9:5727A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 9:5806A 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 03/11 9:5959A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 WILLOUGHBY OH 03/11 10:1834A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 MOBILE NY 03/11 10:1939A 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 03/11 10:2142A 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 MOBILE NY 03/11 10:3159A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 03/11 10:5010A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 MOBILE NY 03/11 11:1839A 2 0 '0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 11:2030A 1 0 0 .0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 11:2815A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 11:2914A 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 NEW YORK. NY 03/11 11:3005A 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 03/11 11:3457A 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/11 11:4058A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/11 11:4149A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 03/11 11:4304A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 12:2356P 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 12:2543P 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 12:2635P 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 MORIARTY NM 03/11 12:2926P 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 WILLOUGHBY OH 03/11 12:4139P 3 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 12:5200P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 12:53019 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 12:5553P 1 0 0 0 25 I
• PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
Page100
except under written agreement.
EFTA01706136
MI6
Run Date:
BILLED USAGE
X cingular
MACRO/CELL
Run Time:
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DOR AIR LAND TOTAL RSYS I
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 1:2142? 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 1:4600P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 2:0252P 1 0 0 0 25 T
48747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 2:4622P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 3:3510P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 3:5633P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 4:1029P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 4:4320P 3 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 5:0453P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 5:0658P 2. 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 5:1731P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 5:3613P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 5:5142P 7 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 6:5546P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 7:0158P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 03/11 7:0412P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 7:1326P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 7:1626P 7 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 03/11 8:0844P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/11 8:3455P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 MOBILE NY 03/11 8:3536P 1 o, 0 0 25 C
48747956 NATIONAL PLAN $199.99 MOBILE NY 03/11 8:3707P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 MOBILE NY 03/11 8:3804P 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 MOBILE NY 03/11 8:4042P 2 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/11 11:2036? 2 0 '0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/11 11:4008P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 OAHU HI 03/12 12:2841A 29 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/12 9:3807A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/12 10:0511A 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 N PALM BCH FL 03/12 10:4504A 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 10:4612A 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 11:1851A 0 0 0 0 25 C
PROPRIETARY AND CONFIDENTIAL Page101
•
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01706137
BILLED USAGE X cingulaC
Run Date: NMI
MACRO/CELL
Run Time:
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PNONECDATE CTIME DUR AIR LAND TOTAL RSYS I
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 21:2001A 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 11:2101A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 11:2213A 3 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 11:3304A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 11:3416A 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 WEST PALM FL 03/12 11:3747A 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 12:0103P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/12 12:0111P 3 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 12:0215P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY ,3/12 12:0346P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/12 12:0517P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 12:0724P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 N PALM BCH FL 03/12 12:4204P 0 0 0 0 25 .0
7207633238 NATIONAL PLAN 5199.99 NACN INCOMING 03/12 12:4314P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 12:442OP 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 12:4727P 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 12:5041P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 12:5219P• 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 12:5259P 1 0 0 0 37 I
7207633238 NATIONAL PLAN $199.99 N PALM BCH FL 03/12 12:5311P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 12:5418P 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/12 12:5725P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 1:0134P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 03/12 1:0256P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 BROOKLYN NY 03/12 1:0400P 1 0 0 0 37 C
8747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 I:0448P 0 0 0 0 25 C
7207633238 NATIONAL PLAN 5199.99 NACN INCOMING 03/12 I:0456P 4 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 1:1007P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 WILLOUGHBY OH 03/12 1:1026P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 1:111IP 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 1:1337P 5 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/12 1:1801P 1 0 0 0 37 C
PROPRIETARY AND CONFIDENTIAL Page102
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01706138
BILLED USAGE
X cingular'
Run Date:
Run Time:
IIIIIIII MACRO/CELL
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DOR AIR LAND TOTAL RSYS I
7207633238 NATIONAL PLAN $199.99 N PALM BCH FL 03/12 1:2243P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 1:2402P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 BROOKLYN NY 03/12 1:4025P 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 1:4531P 4 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 1:4853P 5 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 2:1215P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCCMING 03/12 2:1322P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 MOBILE 03/12 2:3025P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 MOBILE 03/12 2:3740P 2 0 0 0 37 C
7207633238 NATIONAL PLAN 8199.99 NEW YORK NY INCCMING 03/12 3:3348P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 3:3820P 0 0 0 0 25 C
7207633230 NATIONAL PLAN $199.99 WEST PALM FL 03/12 3:3838? 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 3:3934P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 03/12 3:4108P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 3:4141P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 DIR. ASST. 03/12 3:4503P 0 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 03/12 3:4504P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 QUEENS NY 03/12 3:4700P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 03/12 3:4712P 6 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 N PALM BCH FL 03/12 3:4803P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 3:4909P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL IIIIIIIIIIIK03/22
3:4954P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 3:5058P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 DIR. ASST. 03/12 3:5312P 0 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 03/12 3:5313P 5 0 '0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 3:5951P 0 0 0 0 25 C.
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 4:0101P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 4:0236P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 4:0458P 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 4:2047P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 4:2157P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 4:2219P 0 0 0 0 25 C
IMP PROPRIETARY AND CONFIDENTIAL Page103
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01706139
BILLED USAGE
X cingular'
Run Date: MACRO/CELL
Run Time: BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
• 7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 4:2334P 3 0 0 0 37 C
i 7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 4:2610P 2 0 0 0 37 C
i 7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 4:4345P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 4:4457P 2 0 0 0 37 C
8747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 4:5421P 0 0 0 0 25 C
•7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 4:5433P 1 0 0 0 37
8747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 5:0357P 0 0 0 0 25 C
• 7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 5:0407P 3 0 0 0 37 C
•7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 5:1519P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 5:1634P 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 5:5652P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 5:5802P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WILLOUGHBY OH 03/12 5:5828P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 6:0131P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 6:0145P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/12 6:4112P 1 0 0 0 37 C
7207633238 NATIONAL PLAN 8199.99 W PALM BCH FL 03/12 6:4150P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 6:4257P 2 0 0 0 37 C
• 7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 6:4531P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 6:4643P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 6:5928P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 03/12 7:4055P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 7:4700P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 7:4807P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 CHARLT AML VI 03/12 7:5648P 2 0 .4 .4 37 C
7207633238 NATIONAL PLAN $199.99 BROOKLYN NY 03/12 7:5947P 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/12 8:0606P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NEW YORK - NY 03/12 8:0634P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/12 8:0721P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/12 8:3722P 1 0 0 0 37 C
• 7207633238 NATIONAL PLAN $199.99 WEST PALM FL 561/317-584403/12 10:0118P 1 0 0 0 37 C
• 7207633238 NATIONAL PLAN $199.99 WILLOUGHBY OH 03/12 10:0206P 2 0 0 0 37 C
PROPRIETARY AND CONFIDENTIAL Page104
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01706140
BILLED USAGE
X cingulars
Run Rate: MACRO/CELL
Run Time: BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/12 10:1644P 1 0 0 0 37 C
. 7207633238
7207633238
7207633238
7207633238
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
NEW YORK
NEW YORK
W PALM BCH
NACN
NT
NY
FL
INCOMING
03/12 10:1742P
03/12 10:1815P
03/12 10:1915P
03/12 10:20232
1
1
0
3
0
0
0
0
0
0
0
0
0
0
0
0
37
37
25
37
C
C
C
C
• PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
Page105
except under written agreement.
EFTA01706141
MIR
Run Date:
BILLED USAGE X cingular
MACRO/CELL
Run Time:
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CRATE CTIME DUR AIR LAND TOTAL RSYS I
07207633238 NATIONAL PLAN $199.99 BROOKLYN NY 03/13 2:3312A 2 0 0 0 37 C
48747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/13 3:2028A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 3:1042A 1 0 0 0 37 C
48747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/13 3:2552A 0 0 0 0 25 C
07207633238 NATIONAL PLAN 5199.99 NACN INCOMING ' 03/13 3:2603A 3 0 0 0 37 C
48747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/13 3:2906A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 3:2914A 2 0 0 0 37 C
48747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/13 3:3704A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 3:3713A 9 0 0 0 37 C
48747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/13 3:4649A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 3:4701A 1 0 0 0 37 C
48747956 NATIONAL PLAN $199.99 W PALM BCH FL 03/13 4:1726A 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 4:1739A 6 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/13 10:2910A 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 10:3020A 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/13 10:5620A 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 03/13 11:2030A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 03/13 11:2358A 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 11:2505A 5 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 03/13 11:3757A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 .NEW YORK NY 03/13 11:3843A 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK C NY INCOMING 03/13 3:0544P 1 .69 0 .69 40683 C
8747956 NATIONAL PLAN $199.99 SANTURCE PR 03/13 4:0434P 0 0 1.2 1.2 25 C
7207633238 NATIONAL PLAN $199.99 BROOKLYN NY 03/13 4:1048P 1 .69 .2 .89 40683 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 3/13 4:11192 1 .69 .2 .89 40683 C
7207633238 NATIONAL PLAN $199.99 BROOKLYN NY 03/13 4:1227P 1 .69 .2 .89 40683 C
8747956 NATIONAL PLAN $199.99 SANTURCE PR 03/13 4:4214P 0 0 .8 .8 25 C
7207633238 NATIONAL PLAN $199.99 NEW YORK C NY INCOMING 03/13 4:4445P 2 1.38 0 1.38 40683 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 5:0435P 5 3.45 0 3.45 40683 C
7207633238 NATIONAL PLAN $199.99 NEW YORK C NY INCOMING 03/13 5:0943P 1 .69 0 .69 40683 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 5:4216P 4 2.76 0 2.76 40683 C
7207633238 NATIONAL PLAN $199.99 SANTURCE PR 03/13 5:4243P 0 0 .2 .2 25 C
PROPRIETARY AND CONFIDENTIAL Page206
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01706142
BILLED USAGE >e< cingulars
Run Date:
MACRO/CELL
Run Time:
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
07207633238 NATIONAL PLAN $199.99 SANTURCE PR 03/13 5:5723P 0 0 1.2 1.2 25 C
07207633238 NATIONAL PLAN $199.99 NEW YORK C NY INCOMING 03/13 6:3436P 1 .69 0 .69 40683 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 6:4344P 1 .69 0 .69 40683 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 6:5825P 6 4.14 0 4.14 40683 C
40747956 NATIONAL PLAN $199.99 SANTURCE PR 03/13 8:3201P 0 0- .2 .2 25 C
07207633238 NATIONAL PLAN $199.99 NEW YORK C NY INCOMING 03/13 8:4639P 2 1.38 0 1.38 40683 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 9:3202P 1 .69 0 .69 40683 C
07207633238 NATIONAL PLAN $199.99 SANTURCE PR 03/13 9:5936P 0 0 3.2 3.2 25 C
48747956 NATIONAL PLAN $199.99 SANTURCE PR 03/13 10:373OP 0 0 .8 .8 25 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 11:0035P 16 11.04 0 11.04 40683 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/13 11:3735P 4 2.76 0 2.76 40683 C
7207633238 NATIONAL PLAN $199.99 BROOKLYN NY 03/13 11:5836P 2 1.38 .4 1.78 40683 C
8747956 NATIONAL PLAN $199.99 SANTURCE PR 03/14 10:5603A 0 0 .4 .4 25 C
7207633238 NATIONAL PLAN $199.99 SANTURCE PR 03/14 11:5417A 0 0 .2 .2 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/14 11:5608A 2 1.38 0 1.38 40683 C
7207633238 NATIONAL PLAN $199.99 SANTURCE PR 03/14 12:0919P 0 0 .2 .2 25 C
7207633238. NATIONAL PLAN $199.99 NACN INCOMING 03/14 12:5514P 1 .69 0 .69 40683 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/14 1:1023P 1 .69 0 .69 40683 C
7207633238 NATIONAL PLAN $199.99 NEW YORK C NY INCOMING 03/14 2:3416P 1 .69 0 .69 40683 C
1207633238 NATIONAL PLAN $199.99 NEW YORK C NY INCOMING 03/14 4:3214P 1 .69 0 .69 40683 C
8747956 NATIONAL PLAN $199.99 SANTURCE PR 03/14 5:5358P 0 0 .4 .4 25 C
8747956 NATIONAL PLAN $199.99 SANTURCE PR 03/14 5:5524P 0 0 .6 .6 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/14 6:5403P 2 1.38 0 1.38 40683 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/14 6:5524P 3 2.07 0 2.07 40683 C
7207633238 NATIONAL PLAN $199.99 NEW YORK C NY INCOMING 03/14 8:5700P 1 .69 0 .69 40683 C
7207633238 NATIONAL PLAN $199.99 BROOKLYN NY 03/14 9:0458P 3 2.07 .6 2.67 40683 C
8747956 NATIONAL PLAN $199.99 SANTURCE PR Q3/14 10:3207P 0 0 1.2 1.2 25 C
8747956 NATIONAL PLAN $199.99 SANTURCE PR 03/14 10:5027P 0 0 .2 .2 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/14 11:3216P 5 3.45 0 3.45 40683 C
7207633238 NATIONAL PLAN $199.99 BROOKLYN NY 03/14 11:49192 1 .69 .2 .89 40683 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/14 11:5032P 1 .69 0 .69 40683 C
7207633238 NATIONAL PLAN $199.99 NEW YORK C NY INCOMING 03/15 12:2612A 1 .69 0 .69 40683 C
• PROPRIETARY AND CONFIDENTIAL
Not for use or disclosure outside Cingular Wireless and its Affiliates
Page107
except under written agreement.
EFTA01706143
BILLED USAGE
X cingularD
Run Date: MACRO/CELL
Run Time: BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DOR AIR LAND TOTAL RSYS I
7207633238 NATIONAL PLAN $199.99 SANTURCE PR 03/15 8:5541A 0 0 .2 .2 25 C
7207633238 NATIONAL PLAN 8199.99 SANIURCE PR 03/15 9:0440A 0 0 .6 .6 25 C
7207633238 NATIONAL PLAN $199.99 SANTURCE PR 03/15 9:2019A 0 0 .2 .2 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 03/15 9:5632A 1 .69 0 .69 40683 C
