229703
08/22/2006
BILLED USAGE 3G X cingulaC
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS Voice Usage For
Account Number Bill Cycle: 2
Item Date Time Number Called Calls To Mine Rate Charge Description Charge
Used
1985 06/28/06 03:24P NEW YORK NY 3 0.00 INCLUDED MINUTES
1906 06/28/06 03:27P NEWYORKZN1 NY 2 0.00 INCLUDED MINUTES
1987 06/28/06 05:25P mobile UK 2 0.00 INCLUDED MINUTES
1 0.25 $0.25
1988 06/28/06 '05:36P NEW YORK NY 0.00 MESSAGE RETRIEVAL -
1 0.00 INCLUDED MINUTES
1989 06/28/06 06:01P INCOMING 5 0.00 INCLUDED MINUTES
1990 06/28/06 06:17P INCOMING 1 0.00 INCLUDED MINUTES
1991 06/28/06 06:47P NEW YORK NY 1 0.00 INCLUDED MINUTES
1992 06/28/06 06:53P INCOMING 1 0.00 INCLUDED MINUTES
1993 06/28/06 06:54P NY ZONE 1 NY 2 0.00 INCLUDED MINUTES
1994 06/28/06 07:02P NEW YORK NY 1 0.00 EARLY EVENING N/WKND
1995 06/28/06 07:03P QUEENS NY 2 0.00 EARLY EVENING N/WEND
1996 06/28/06 07:19P NEW YORK NY 1 0.00 EARLY EVENING N/WEND
1997 06/28/06 07:21P RANDOLPH MA 7 0.00 EARLY EVENING N/WEND
1998 06/28/06 07:36P STAIESBORO GA 3 0.00 EARLY EVENING N/WEND
1999 06/28/06 07:53P INCOMING 6 0.00 EARLY EVENING N/WEND
2000 06/28/06 08:01P NEWYORKZN1 NY 1 0.00 EARLY EVENING N/WEND
2001 06/28/06 08:02P INCOMING 0.00 CALL WAITING
6 0.00 EARLY EVENING N/WEND
2002 06/28/06 08:09P NEWYORKZN1 NY 4 0.00 EARLY EVENING N/WEND
2003 06/28/06 08:13P INCOMING 1 0.00 EARLY EVENING N/WEND
2004 06/28/06 08:14P INCOMING 3 0.00 EARLY EVENING N/WEND
LAM PROPRIETARY AND CONFIDENTIAL
Page 100
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709188
229703
08/22/2006
BILLED USAGE 3G X cingulaC
Run Date: 08/23/06
Run Time: 05:24:36 '
ATLYS Voice Usage For
Account Number Bill Cycle: 2
Item ' Date Time Number Called Calls To Mins Rate Charge Description Charge
Used
2005 06/28/06 08:18P NEW YORK NY 2 0.00 EARLY EVENING N/WKND
2006 06/28/06 08:19P NEW YORK NY 1 0.00 EARLY EVENING N/WKND
2007 06/28/06 08:50P INCOMING 2 0.00 EARLY EVENING N/WKND
2008 06/28/06 11:04P NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00
2009 06/28)06 11:05P NY ZONE 1 NY 7 0.00
2010 06/28/06 11:32P NEW YORK NY 0.00 MESSAGE RETRIEVAL
0.00
2011 06/28/06 11:33P NEW YORK NY 1 0.00
2012 06/29/06 10:31A INCOMING 1 0.00 INCLUDED MINUTES
2013 06/29/06 10:43A NEWYORKZN1 NY 3 0.00 INCLUDED MINUTES
2014 06/29/06 11:14A INCOMING 1 0.00 INCLUDED MINUTES
2015 06/29/06 11:17A NEW YORK NY 1 0.00 INCLUDED MINUTES
2016 06/29/06 11:18A INCOMING 2 0.00 INCLUDED MINUTES
2017 06/29/06 11:21A NEW YORK NY 1 0.00 INCLUDED MINUTES
2018 06/29/06 11:40A INCOMING 1 0.00 INCLUDED MINUTES
2019 06/29/06 11:42A NEW YORK NY 2 0.00 INCLUDED MINUTES
2020 06/29/06 11:45A QUEENS NY 1 0.00 INCLUDED MINUTES
2021 06/29/06 12:14P NEW YORK NY 2 0.00 INCLUDED MINUTES
2022 06/29/06 12:20P INCOMING . 1 0.00 INCLUDED MINUTES
2023 06/29/06 12:21P NEW YORK NY 2 0.00 INCLUDED MINUTES
2024 06/29/06 12:42P NEW YORK NY 2 0.00 INCLUDED MINUTES
2025 06/29/06 12:47P BROOKLYN NY 1 0.00 INCLUDED MINUTES
LAM PROPRZETARY AND CONFIDENTIAL 101
Page
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709189
229703
08/22/2006
BILLED USAGE 3G cingular3
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS Voice Usage For
Account Number Bilk Cycle: 2
Item Date Time Number Called Calls To Mins Rate Charge Description Charge
Used
2026 06/29/06 12:54P INCOMING 1 0.00 INCLUDED MINUTES
2027 06/29/06 01:03P INCOMING 2 0.00 INCLUDED MINUTES
2028 06/29/06 01:18P NEW YORK NY 1 0.00 INCLUDED MINUTES
2029 06/29/06 01:19P NEW YORK NY 1 0.00 INCLUDED MINUTES
2030 06/29/06 01:20P STATESBORO GA 1 0.00 INCLUDED MINUTES
2031 06/29/06 01:20P NEWYORK2N1 NY 1 0.00 INCLUDED MINUTES
2032 06/29/06 02:08P STATESBORO GA 1 0.00 INCLUDED MINUTES
2033 06/29/06 02:27P QUEENS NY 2 0.00 INCLUDED MINUTES
2034 06/29/06 03:24P NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00 INCLUDED. MINUTES
2035 06/29/06 03:45P NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00 INCLUDED MINUTES
2036 06/29/06 03:47P NEN YORK NY 1 0.00 INCLUDED MINUTES
2037 06/29/06 05:17P NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00 INCLUDED MINUTES
2038 06/29/06 07:02P INCOMING 11 0.00 EARLY EVENING N/WKND
2039 06/29/06 07:23P RALEIGH NC 4 0.00 EARLY EVENING N/WKND
2040 06/29/06 07:27P RALEIGH NC 1 0.00 EARLY EVENING N/WKND
2041 06/29/06 07:27P INCOMING 85 0.00 EARLY EVENING N/WKND
2042 06/29/06 08:52P INCOMING 1 0.00 EARLY EVENING N/WKND
2043 06/29/06 08:53P RALEIGH NC 4 0.00 EARLY EVENING N/WKND
2044 06/29/06 08:57P NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00 EARLY EVENING N/WKND
LAM PROPRIETARY AND CONFIDENTIAL Page 102
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709190
229703
08/22/2006
BILLED USAGE 3G X cingular
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS Voice Usage For
Account Number Bill Cycle: 2
Item Date Time Number Called Calls To Mins Rate Charge Description Charge
Used
2045 06/29/06 09:11P NEW YORK NY 1 0.00
2046 06/29/06 09:47P INCOMING 1 0.00
2047 06/29/06 09:53P SANBARBARA CA 2 0.00
2048 06/29/06 09:58P INCOMING 2 0.00
2049 06/29/06 10:07P QUEENS NY 2 0.00
2050 06/30/06 11:29A INCOMING 1 0.00 INCLUDED MINUTES
2051 06/30/06 11:46A SANBARBARA CA 1 0.00 INCLUDED MINUTES
2052 06/30/06 11:51A SANBARBARA CA 1 0.00 INCLUDED MINUTES
2053 06/30/06 01:35P NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00 INCLUDED MINUTES
2054 06/30/06 01:49P NY ZONE 1 NY 2 0.00 INCLUDED MINUTES
2055 06/30/06 01:53P NEW YORK NY 1 0.00 INCLUDED MINUTES
2056 06/30/06 02:05P INCOMING 3 0.00 INCLUDED MINUTES
2057 06/30/06 02:07P SANBARBARA CA 3 0.00 INCLUDED MINUTES
2058 06/30/06 02:18P INCOMING 3 0.00 INCLUDED MINUTES
2059 06/30/06 02:48P NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00 INCLUDED MINUTES
2060 06/30/06 02:53P NY ZONE 1 NY 5 0.00 INCLUDED MINUTES
2061 06/30/06 03:18P NEW YORK NY 8 0.00 INCLUDED MINUTES
2062. 06/30/06 06:13P NEW YORK NY ' 0.00 MESSAGE RETRIEVAL
1 0.00 INCLUDED MINUTES
2063 06/30/06 06:14P INCOMING 0.00 CALL WAITING
2 0.00 INCLUDED MINUTES
LAM PROPRIETARY AND CONFIDENTIAL.
Page 103
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709191
229703
08/22/2006
BILLED USAGE 3G X cinguiars
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS Voice Usage For
Account Number Bill Cycle: 2
Item Date Time Number Called Calls TO. mins Rato Charge Description Charge
Used
2064 06/30/06 06:34P NY ZONE 1 NY 2 0.00 INCLUDED MINUTES
2065 06/30/06 07:29P INCOMING 12 0.00 EARLY EVENING N/WKND
2066 06/30/06 07:42P NEW YORK NY 2 0.00 EARLY EVENING N/WKND
2067 06/30/06 07:43P NY ZONE 1 NY 3 . 0.00 EARLY EVENING N/WKND
2068 06/30/06 08:16P NY ZONE 1 NY 2 0.00 EARLY EVENING N/WKND
2069 06/30/06 09:29P NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00
2070 07/01/06 10:13A NEW YORK NY 0.00 MESSAGE RETRIEVAL
2 0.00
2071 07/01/06 10:19A NEW YORK NY 0.00 MESSAGE RETRIEVAL
4 0.00
2072 07/01/06 10:28A NEW YORK NY 2 0.00
2073 07/01/06 10:33A CHTAMSTTHS VI 6 0.00
2074 07/Q1/06 10:45A INCOMING 10 0.00
2075 07/01/06 11:10A NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00
2076 07/01/06 11:12A INCOMING 3 0.00
2077 07/01/06 11:23A NY ZONE 1 NY 3 0.00
2078 07/01/06 11:30A mobile UK 3 0.00
3 0.25 $0.75
2079 07/01/06 12:23P -INCOMING 1 0.00
2080 07/01/06 12:31P SANBARBARA CA 2 0.00
2081 07/01/06 01:01P NY ZONE 2 NY 9 0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 104
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709192
229703
08/22/2006
BILLED USAGE 3G X cingular9
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS Voice Usage For
Account Number Bill Cycle: 2
Item Date Time Number Called Calls To * Mine Rate Charge Description Charge
Used
2082 07/01/06 01:19P NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00
2083 07/01/06 01:24P INCOMING 1 0.00
2084 07/01/06 01:25P NEW YORK NY 4 0.00
2085 07/01/06 01:33P NY ZONE 1 NY 1 0.00
2086 07/01/06 06:26P NEW YORK NY 3 0.00
2087 07/01/06 06:53P NEW YORK NY 4 0.00
2088 07/01/06 07:34P INCOMING 1 0.00
2089 07/01/06 07:46P INCOMING 1 0.00
2090 07/01/06 07:53P INCOMING 1 0.00
2091 07/02/06 12:42A INCOMING 6 0.00
2092 07/02/06 08:54A NEW YORK NY 0.00 MESSAGE RETRIEVAL
2 0.00
2093 07/02/06 09:24A CMPTNGRDND CA 1 0.00
2094 07/02/06 09:25A NEW YORK NY 2 0.00
2095 07/02/06 09:29A CHIAMSTTNS VI 3 0.00
2096 07/02/06 09:33A QUEENS NY 2 0.00
2097 07/02/06 09:55A NEW YORK NY 5 0.00
2098 07/02/06 10:29A INCOMING 3 0.00
2099 07/02/06 10:32A NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00
2100 07/02/06 10:32A NEW YORK NY 1 0.00
2101 07/02/06 10:36A W ANGELES CA 2 0.00
LAM PROPRIETARY AND CONFIDENTIAL 105
Page
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709193
229703
08/22/2006
BILLED USAGE 3G X cinguIar
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS Voice Usage For
Account Number Bill Cycle: 2
Item Date Timo Number Called Calls To Mine Rate Charge Description Charge
Used
2102 07/02/06 10:45A NEW YORK NY 0.00 MESSAGE RETRIEVAL
1 0.00
2103 07/02/06 11:34A CHTAMSTTHS VI 1 0.00
2104 07/02/06 11:35A CHTAMSTIHS VI 2 0.00
2105 07/02/06 11:56A NEW YORK NY 5 0.00
2106 07/02/06 12:32P INCOMING 2 0.00
2107 07/02/06 01:54P NEW YORK NY 2 0.00
2108 07/02/06 03:09P NEW YORK NY 2 0.00
2109 07/02/06 03:11P NEW YORK NY 1 0.00
2110 07/02/06 03:212 INCOMING 1 0.00
2111 07/02/06 03:23? INCOMING 7 0.00
2112 07/02/06 03:33P NEW YORK NY 2 0.00
2113 07/02/06 03:38P NEW YORK NY 1 0.00
2114 07/02/06 03:45P NEW YORK NY 1 0.00
2115 07/02/06 03:52P NEW YORK NY 2 0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 106
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709194
229703
08/22/2006
BILLED USAGE 3G X cingulart
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS GPRS Usage For
Account Number Bill Cycle: 2
Item Date Qty Used Charge Description Charge
1 04/25/06 7 KB UNLIMITED DATA $0.00
2 04/25/06 15 KB UNLIMITED DATA $0.00
3 04/26/06 15 KB UNLIMITED DATA $0.00
4 04/26/06 7 KB UNLIMITED DATA $0.00
5 04/26/06 10 KB UNLIMITED DATA $0.00
6 04/27/06 19 KB UNLIMITED DATA $0.00
7 04/27/06 11 KB UNLIMITED DATA $0.00
8 04/27/06 17 KB UNLIMITED DATA $0.00
9 04/28/06 15 KB UNLIMITED DATA $0.00
10 04/28/06 5 KB UNLIMITED DATA $0.00
11 04/29/06 13 KB UNLIMITED DATA. $0.00
12 04/29/06 16 KB UNLIMITED DATA $0.00
13 05/02/06 3 KB UNLIMITED DATA $0.00
14 05/02/06 11 KB UNLIMITED DATA $0.00
15 05/02/06 9 KB UNLIMITED DATA $0.00
16 05/02/06 9 KB UNLIMITED DATA $0.00
17 05/02/06 11 KB UNLIMITED DATA $0.00
18 05/03/06 ' ,3 KB UNLIMITED DATA $0.00
19 05/03/06 11 KB UNLIMITED DATA $0.00
20 05/03/06 12 KB UNLIMITED DATA $0.00
21 05/03/06 2 KB UNLIMITED DATA $0.00
22 05/03/06 13 KB UNLIMITED DATA $0.00
23 05/03/06 4 KB UNLIMITED DATA $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 107
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709195
229703
08/22/2006
BILLED USAGE 3G cingular'
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS GPRS Usage For
Account Number Bill Cycle: 2
Item Date Qty Used Charge Description Charge
24 05/04/06 10 KB UNLIMITED DATA $0.00
25 05/04/06 5 KB UNLIMITED DATA $0.00
26 05/04/06 14 KB UNLIMITED DATA $0.00
27 05/04/06 11 KB UNLIMITED'DATA $0.00
28 05/04/06 11 KB UNLIMITED DATA $0.00
29 05/04/06 6 KB UNLIMITED DATA $0.00
30 05/05/06 2 KB UNLIMITED DATA $0.00
31 05/05/06 11 KB UNLIMITED DATA $0.00
32 05/12/06 16 KB UNLIMITED DATA $0.00
33 05/12/06 932 KB UNLIMITED DATA $0.00
34 05/12/06 11 KB UNLIMITED DATA $0.00
35 05/12/06 900 KB UNLIMITED DATA $0.00
36 05/12/06 55 KB UNLIMITED DATA $0.00
37 05/12/06 13 KB UNLIMITED DATA $0.00
38 05/12/06 3 KB UNLIMITED DATA $0.00
39 05/13/06 1 KB UNLIMITED DATA $0.00
40 05/13/06 591 KB UNLIMITED DATA $0.00
41 05/13/06 19 KB UNLIMITED DATA $0.00
42 05/13/06 11 NB UNLIMITED DATA $0.00
43 05/13/06 19 KB UNLIMITED DATA $0.00
44 05/13/06 45 KB UNLIMITED DATA $0.00
45 05/13/06 11 KB UNLIMITED DATA $0.00
46 05/13/06 1 KB UNLIMITED DATA $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 108
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709196
229703
08/22/2006
BILLED USAGE 3G cingulaC
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS GPRS Usage For
Account Number Bill Cycle: 2
Item Date • Qty Used Charge Description Charge
47 05/13/06 1 KB UNLIMITED DATA $0.00
48 05/14/06 .11 KB UNLIMITED DATA $0.00
49 05/14/06 16 KB UNLIMITED DATA $0.00
50 05/15/06 3 KB UNLIMITED DATA $0.00
51 05/16/06 34 KB UNLIMITED DATA $0.00
52 05/16/06 11 KB UNLIMITED DATA $0.00
53 05/16/06 4 KB UNLIMITED DATA $0.00
54 05/17/06 2 KB UNLIMITED DATA $0.00
55 05/17/06 22 KB UNLIMITED DATA $0.00
56 05/17/06 14 KB UNLIMITED DATA $0.00
57 05/17/06 11 KB UNLIMITED DATA $0.00
58 05/17/06 12 KB UNLIMITED DATA $0.00
59 05/17/06 68 KB UNLIMITED DATA $0.00
60 05/17/06 2 KB UNLIMITED DATA $0.00
61 05/17/06 3 KB UNLIMITED DATA $0.00
62 05/18/06 11 KB UNLIMITED DATA $0.00
63 05/18/06 13 KB UNLIMITED DATA $0.00
64 05/18/06 12• KB UNLIMITED DATA 50.00
65 05/18/06 10 KB UNLIMITED DATA $0.00
66 05/18/06 5 KB UNLIMITED DATA $0.00
67 05/19/06 17 KB UNLIMITED DATA $0.00
68 05/19/06 11 KB UNLIMITED DATA. $0.00
69 05/19/06 12 KB UNLIMITED DATA $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 109
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709197
229703
.08/22/2006
BILLED USAGE 3G cingular
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS GPRS Usage For
Account Number Bill Cycle: 2
Item Date Qty Used Charge Description Charge
70 05/19/06 12 KB UNLIMITED DATA $0.00
71 05/19/06 24 KB UNLIMITED DATA $0.00
72 05/19/06 1 KB UNLIMITED DATA $0.00
73 05/20/06 11 KB UNLIMITED DATA $0.00
74 05/20/06 11 KB UNLIMITED DATA $0.00
75 05/20/06 15 KB UNLIMITED DATA $0.00
76 05/20/06 10 KB UNLIMITED DATA $0.00
77 05/21/06 14 KB INTERNATIONAL DATA $0.27
78 05/21/06 13 KB INTERNATIONAL DATA $0.25
79 05/21/06 14 KB INTERNATIONAL DATA $0.27
80 05/21/06 22 KB INTERNATIONAL DATA 50.43
81 05/21/06 12 KB INTERNATIONAL DATA $0.23
82 05/21/06 7 KB INTERNATIONAL DATA $0.14
83 05/21/06 3 KB INTERNATIONAL DATA $0.06
84 05/22/06 11 KB INTERNATIONAL DATA $0.21
85 05/22/06 20 KB INTERNATIONAL DATA $0.39
86 05/22/06 12 KB INTERNATIONAL DATA $0.23
87 05/22/06 14 KB INTERNATIONAL DATA $0.27
88 05/22/06 12 KB INTERNATIONAL DATA $0.23
89 05/22/06 3 KB INTERNATIONAL DATA $0.06•
90 05/22/06 1 KB INTERNATIONAL DATA $0.02
91 05/23/06 12 KB INTERNATIONAL DATA $0.23
92 05/23/06 13 KB INTERNATIONAL DATA $0.25
LAN PROPRIETARY AND CONFIDENTIAL
Page 110
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709198
229703
08/22/2006
BILLED USAGE • 3G X cingulaC
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS GPRS Usage For
Account Number Bill Cycle: 2
Item Date Qty Used Charge Description Charge
93 05/23/06 13 KB INTERNATIONAL DATA $0.25
94 05/23/06 179 KB INTERNATIONAL DATA $3.49
95 05/23/06 153 KB INTERNATIONAL DATA $2.98
96 05/23/06 194 KB INTERNATIONAL DATA $3.78
97 05/23/06 12 KB INTERNATIONAL DATA $0.23
98 05/23/06 8 KB INTERNATIONAL DATA $0.16
99 05/23/06 1 KB INTERNATIONAL DATA $0.02
100 05/24/06 100 KB INTERNATIONAL DATA $1.95
101 05/24/06 16 KB INTERNATIONAL DATA $0.31
102 05/24/06 19 KB INTERNATIONAL DATA $0.37
103 05/24/06 14 KB INTERNATIONAL DATA $0.27
104 05/24/06 13 KB INTERNATIONAL DATA $0.25
105 05/24/06 6 KB INTERNATIONAL DATA $0.12
106 05/25/06 13 KB INTERNATIONAL DATA $0.25
107 05/25/06 12 KB INTERNATIONAL DATA $0.23
108 05/25/06 18 KB INTERNATIONAL DATA $0.35
109 05/25/06 11 KB INTERNATIONAL DATA $0.21
110 05/25/06 13 KB INTERNATIONAL DATA $0.25
111 05/26/06 18 KB INTERNATIONAL DATA $0.35
112 05/26/06 11 KB INTERNATIONAL DATA $0.21
113 05/26/06 216 KB INTERNATIONAL DATA 84.21
114 05/26/06 7 KB INTERNATIONAL DATA $0.14
115 05/26/06 11 KB UNLIMITED DATA $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 111
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709199
229703
08/22/2006
BILLED USAGE 3G Z cingular3
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS GPRS Usage For
Account Number Bill Cycle: 2
Item Date Qty Used Charge Description Charge
116 05/26/06 9 KB UNLIMITED DATA 80.00
117 05/26/06 9 KB UNLIMITED DATA $0.00
118 05/26/06 6 KB UNLIMITED DATA $0.00
119 05/27/06 1 KB UNLIMITED DATA $0.00
120 05/27/06 12 KB UNLIMITED DATA $0.00
121 05/27/06 9 KB UNLIMITED DATA $0.00
122 05/27/06 13 KB INTERNATIONAL DATA $0.25
123 05/27/06 4 KB INTERNATIONAL DATA $0.08
124 05/28/06 1 KB INTERNATIONAL DATA $0.02
125 05/28/06 11 KB INTERNATIONAL DATA $0.21
126 05/28/06 11 KB INTERNATIONAL DATA $0.21
127 05/28/06 30 KB INTERNATIONAL DATA $0.59
128 05/28/06 5 KB INTERNATIONAL DATA $0.10
129 05/29/06 1 KB INTERNATIONAL DATA $0.02
130 05/29/06 11 KB INTERNATIONAL DATA $0.21
131 05/29/06 6 KB INTERNATIONAL DATA $0.12
132 05/29/06 11 KB UNLIMITED DATA $0.00
133 05/29/06 12 KB UNLIMITED DATA $0.00
134 05/30/06 68 KB UNLIMITED DATA $0.00
135 05/30/06 13 KB UNLIMITED DATA $0.00
136 05/30/06 17 KB UNLIMITED DATA $0.00
137 05/30/06 14 KB UNLIMITED DATA $0.00
138 05/30/06 17 KB UNLIMITED DATA $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 112
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709200
229703
08/22/2006
BILLED USAGE 3G X cingulars
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS GPRS Usage For
Account Number Bill Cycle: 2
Item Date Qty Used Charge Description Charge
139 08/30/06 2 KB UNLIMITED DATA $0.00
140 05/31/06 16 KB UNLIMITED DATA $0.00
141 05/31/06 11 KB UNLIMITED DATA $0.00
142 05/31/06 13 KB UNLIMITED DATA 80.00
143 05/31/06 5 KB UNLIMITED DATA $0.00
144 05/31/06 1 KB UNLIMITED DATA $0.00
145 06/01/06 12 KB UNLIMITED DATA $0.00
146 06/01/06 12 KB UNLIMITED DATA $0.00
147 06/01/06 11 KB UNLIMITED DATA $0.00
148 06/01/06 2 KB UNLIMITED DATA $0.00
149 06/01/06 2 KB UNLIMITED DATA $0.00
150 06/02/06 12 KB UNLIMITED DATA $0.00
151 06/02/06 11 KB UNLIMITED DATA $0.00
152 06/02/06 11 KB UNLIMITED DATA $0.00
153 06/02/06 30 KB UNLIMITED DATA $0.00
154 06/02/06 8 KB UNLIMITED DATA $0.00
155 06/02/06 2 KB UNLIMITED DATA $0.00
156 06/03/06 4 KB UNLIMITED DATA $0.00
157 06/03/06 12 KB UNLIMITED DATA $0.00
158 06/03/06 11 KB UNLIMITED DATA $0.00
159 06/03/06 11 KB UNLIMITED DATA $0.00
160 06/03/06 8 KB UNLIMITED DATA $0.00
161 06/03/06 1 KB UNLIMITED DATA $0.00
LAM PROPRIETARY AND CONFIDENT/AL
Page 113
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709201
229703
08/22/2006
BILLED USAGE 3G X cingular3
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS GPRS Usage For
Account Number Bill Cycle: 2
Item Date Qty Used Charge Description Charge
162 06/04/06 15 KB UNLIMITED DATA $0.00
163 06/04/06 347 KB UNLIMITED DATA $0.00
164 06/04/06 11 KB UNLIMITED DATA $0.00
165 06/04/06 7 KB UNLIMITED DATA $0.00
166 06/04/06 1 KB UNLIMITED DATA $0.00
167 06/05/06 13 KB UNLIMITED DATA $0.00
168 06/05/06 14 KD UNLIMITED DATA $0.00
169 06/05/06 12 KB UNLIMITED DATA $0.00
170 06/05/06 12 KB UNLIMITED DATA $0.00
171 06/05/06 2 KB UNLIMITED DATA $0.00
172 06/05/06 2 KB UNLIMITED DATA $0.00
173 06/06/06 11 KB UNLIMITED DATA $0.00
174 06/06/06 14 KB UNLIMITED DATA $0.00
175 06/06/06 12 KB UNLIMITED DATA $0.00
176 06/06/06 22 KB UNLIMITED DATA $0.00
177 06/06/06 9 KB UNLIMITED DATA $0.00
178 06/06/06 1 KB UNLIMITED DATA $0.00
179 06/07/06 11 KB UNLIMITED DATA $0.00
180 06/07/06 12 KB UNLIMITED DATA $0.00
181 06/07/06 13 KB UNLIMITED DATA $0.00
182 06/07/06 17 KB UNLIMITED DATA $0.00
183 06/07/06 1 KB UNLIMITED DATA $0.00
184 06/07/06 8 KS UNLIMITED DATA $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 114
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709202
229703
08/22/2006
BILLED USAGE 3G cingular'
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS GPAS Usage For
Account Number Bill Cycle: 2
Item Date Qty Used Charge Description Charge
185 06/08/06 2 KB UNLIMITED DATA $0.00
186 06/08/06 14 KB UNLIMITED DATA $0.00
187 06/08/06 12 KB UNLIMITED DATA $0.00
188 06/08/06 12 KB UNLIMITED DATA $0.00
189 06/08/06 2 KB UNLIMITED DATA $0.00
190 06/09/06 2 KB UNLIMITED DATA • $0.00
191 06/09/06 11 KB UNLIMITED DATA $0.00
192 06/09/06 37 KB INTERNATIONAL DATA $0.72
193 06/09/06 32 KB INTERNATIONAL DATA $0.62
194 06/09/06 8 KB INTERNATIONAL DATA $0.16
195 06/09/06 8 KB UNLIMITED DATA $0.00
196 06/09/06 4 KB UNLIMITED DATA $0.00
197 06/09/06 4 KB UNLIMITED DATA $0.00
198 06/10/06 8 KB UNLIMITED DATA $0.00
199 06/10/06 4 KB UNLIMITED DATA $0.00
200 06/10/06 10 KB UNLIMITED DATA $0.00
201 06/10/06 1 KB UNLIMITED DATA $0.00
202 06/11/06 2 KB UNLIMITED DATA $0.00
203 06/11/06 2 KB UNLIMITED DATA $0.00
204 06/11/06 8 KB UNLIMITED DATA $0.00
205 06/11/06 2 KB UNLIMITED DATA $0.00
206 06/11/06 12 KB 'UNLIMITED DATA $0.00•
207 06/12/06 2 KB UNLIMITED DATA $0.00
LAM PROPRIETARY AND CONFIDENTIAL
Page 115
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01709203
229703
08/22/2006
BILLED USAGE 3G X cingulars
Run Date: 08/23/06
Run Time: 05:24:36
ATLYS GPRS Usage For
Account Number Bill Cycle: 2
Item Date Qty Valid Charge Description Charge
208 06/12/06 11 KB UNLIMITED DATA $0.00
209 06/12/06 15 KB UNLIMITED DATA $0.00
210 06/12/06 13 KB UNLIMITED DATA $0.00
211 06/12/06 6 KB UNLIMITED DATA $0.00
212 06/12/06 4 KB UNLIMITED DATA $0.00
213 06/13/06 12 KB UNLIMITED DATA $0.00
