A B C D E F
1
2 Epstein in (Ginn
3
4 Italics
Call length/message
s Date Time Event From To info/Passengers
6
7
Jeffrey Epstein, Ghislaine
Epstein's Flight Maxwell,
arrives at PBIA
(Guffstrearn G-
8 1/2/2004 5:55:00 PM 11598)
Jeffrey Epstein Ghislaine
Epstein's Flight Maxwell,
departs from PBIA
(Guffstream G- ax, ax , ax.
9 1/3/2004 10:24:00AM 11598)
10
Epstein's Flight Jeffrey Epstein, Ghislaine
arrives at PBIA Maxwell,
(Guffstream G-
11 1/3/2004 8.26:00 PM 11593) ax, ax, ax. ax
Epstein's Flight
departs from PB1A Jeffrey
(Guffstream G- Epstein.
12 1/5/204 4:56:00 PM 11598)
13
Epstein's Flight
arrives at PBIA Jeffre E stein
(Guffstream G-
14 1/8/2004 12:37:00 AM 11593)
Epstein's Flight ere stein
departs from PBIA
15 1/12/2004 6:15:00 PM (Boeing 727)
16
Epstein's Flight Jeffrey Epstein.
arrives at PBIA
17 1/1512004 11:29:00 PM (Boeing 727)
Epstein's Flight ere stein
clematis from PBIA
18 1/20/2004 6.21:00 PM (Boeing 727) 1female
19
EFTA01718134
A B C D E F
1
2 Epstein in towr
3
4 'rates
Call length/message
5 Date Time Event From To info/Passengers
Jeffro E stein,
Epstein's Flight
arrives at PBIA
20 1/23/2004 10:57:00 PM Boein 727 emale
21 1.25/2004 12:07:00 PM Call 0:C1:00
Epstein's Flight
departs from PBIA Jeffrey E stein
(Gulfstream G-
22 1/26/2004 5:03:00 PM 11596)
23
Epstein's Flight
arrives at PBIA
(Gulfstream G- Jeffrey Epstein.
24 2/5/2004 10:46:00 PM 1159B)
Epstein's Flight Jeffreynein
25 2./9/2004 4:52:00 PM departs from PBIA
26
Epstein's Flight Jeffrey E• stein.
arrives at PBIA
27 2/19/2004 10:27:00 PM Boein 727
28 2/22/2004 1:26:00 PM Call 0:01:00
29 2/22/2004 1:51:00 PM Call I 0:01:00
30 2/22/2004 3:15:00 PM Call 0:01:00
31 2/22/2004 3:20:00 PM Call 0:01:00
Jeffrey Epstein,
Epstein's Flight
deports from PBIA
32 2/22/2004 7:08:00 PM (Boeing 727) Female, Female, emale
33
Epstein's Flight Jeffre Epstein
arrives at PBIA
34 3/3/2004 11:23:00 PM Boein 727
35 3/7/2004 1247.00 PM Call 0:01:60
Epstein's Flight
departs from PBIA
(Gulfstream G- Jeffrey E stein,
33 3/7/2004 5:42:00 PM 11598)
EFTA01718135
A B C D E F
1
2 Cpste n in towr
3
4 /faits
Call length/message
5 Date Event From To info/Passengers
37
28 3/11/2004 9:13:CO PM Call 0:01:00
30
Epstein's Flight Jeffrey Epstein,
arrives at PBIA
(Gultstream G- 1
40 3/11/2004 11:20.00 PM 11598 male, 1 female
41 3/12/2004 8.59.00 AM Call 0:01:00
42 3/12/2004 9:21:00 AM Call I 0:02:00
43 3/12/2004 1:56:00 PM Call 0:01:00
44 3/12/2004 3:38:38 PM Call 0:01:00
45 3/12/2004 8:18:00 PM Call 0:01:00
46 3/12/2004 8:27:00 PM Call 0:01:00
47 3/13/2004 11:28:00 AM Call 0:05:00
Epstein's Flight Afire Epstein,
departs from P81/A
(Gulfstream G- ,1
46 3/13/2004 11:50:00AM 11598) female
49
50 3/13/2004 12:12:00 PM Call 0.01.00
51 3/13/2004 12:13:00 PM Call 0:01:00
52 3/13/2004 3.54.00 PM Call — 0:02:00
53 3/13/2004 4:08:00 PM Call 0:01:00
54 3/13/2004 6:49:00 PM Call 0:03:00
55 3/13/2004 7:36:00 PM Call 0:01:00
56 3/16/2004 12:57:00 PM Call 0.02:00
57 3/17/2004 3.17-00 PM Call 0:01:00
EFTA01718136
A B C D E F
2 E • stein in tcwn
3
4 Ital,csile
Call length/message
5 Date Time Event From To info/Passengers
58 3/17/2004 7:54:00 PM Call 0:01:00
59 3/17/2004 8:54:07 PM Call 0:01:00
60 3/17/2004 10:12:00 PM Call home 0:01:00
61 3/19/2004 12:03:00 AM Call 0:01:00
62 3(19/2004 12:04:00 AM Call 0:01:00
63 3/19/2004 12:04:00AM Call home 0:01:00
64
Epstein's Flight
arrives at PBIA Jaffna Epstein,
(Gullstream G-
65 *3/19/2004 3:42:00 PM 1159B)
6,6 3/19/2004 4:46:00 PM Call 0:01:00
67 3/19/2004 4:53:00 PM Call 0:01:00
68 3/19/2004 4:56:00 PM Call _ 0:01:00
69 3/19/2004 6:33:00 PM Call home 0:03:00
70 3/19/2004 8.57.00 PM Call 0.02.00
71 3/19/2004 9:47:00 PM Call 0:01:00
72 3/19/2004 9:50:00 PM Call 0:01:00
73 3/19/2004 10:52:00 PM Call 0:01:00
74 3/19/2004 10:54:00 PM Call 0:01:00
75 3/19/2004 10:55:C0 PM Call 0:01:00
76 3/20/2004 12.25.00 AM Call O02:00
77 3/20/2004 1.39.00 PM Call 0:06:00
EFTA01718137
A B C D E F
1
2 E•K tein in town
3
4 Italics-
Call length/message
5 Date Time Event From To info/Passengers
as 3/20/2004 5:03:000 PM Call 0:05:00
79 3,20/2004 10:15:00 PM Call 0:01:00
80 3/21/2004 12:40:00 PM Call 0:01:00
81 3/21/2004 2:01:00 PM Call 0:01:00
82 3/21/2004 9:39:00 PM Call 0:01D0
83 3/21/2004 9-40D0 PM Call 0:01D0
84 3/21/2004 11:43:00 PM Call 0:G5:00
85 3/21/2004 11:48:00PM Call 0:01:00
Epstein's Flight
arrives at RBA Jeffrey Epsteffi,
(GOStream G-
86 3/25,2004 11:53:00PM 1159B 1
87 3/26/2004 2:12:00PM Call 0:01:00
88 3/26/2004 4:13:00 PM Call 0:01:00
89 3/26/2004 8:11:00 PM Call 0:01:00
90 3/26/2004 8:13:00 PM Call 0:01:00
91 3/26/2004 11:03:00 PM Call 0:01:00
92 326/2004 11:50:00 PM Call 0:02:00
93 3/27/2004 3.19.00AM Call 0.01.00
94 3/27/2004 10:55:00AM Call 0:05:00
95 3/27/2004 12:00:00PM Call 0:03:00
96 3/27/2004 1:10:00PM Call 0:03:00
97 3/27/2004 10:44:00PM Call 0:01:CO
98 3/27/2004 10:52:00PM Call 0:03 CO
EFTA01718138
A B C D E F
1
2 E stein in town
3
4 Italics
Call lengthimessage
5 Date Time Event From To infolPassengers
i,u 3/27/2004 11:24:00 PM Call L 0:02:00
100 3/28/2004 12:12:00 PM Call 0:01:00
101 _3/30/2004 11:27:00 AM Call on ueroa 0:01:00
102 3130/2004 5:37:00 PM Call P Ton F • ueroa 0:01:00
103 3/30/2004 5.38-00 PM Call home 0-03.09
Epstem's Flight Jeffrey Epstein,
departs from PBIA
104 3/31/2004 11:55:00AM (Boeing 727) 1 female
105
106 3/31/2004 3:03:00 PM Call 0:01:00
107 4/2/2004 7:06:00 PM Call home 0:01:00
108 4/2/2004 7:27:00 PM Call 0:01:00
109 4/2/2004 9:22:00 PM Call 0:02:00
110 412/2004 9:53:00 PM Call 0:03:00
111
Jeffre E stein
Epstein's Flight
arrives at PBfA 1
112 4/2/2004 11:03:00 PM (Boeing 727) female
113 4/3/2004 12:40:00 AM Call 0.01.00
114 4/3/2004 1:25:00 PM Call 0:01:00
115 4/3/2004 1:35:00 PM Call 0:01:00
116 4/3/2004 2:33:00 PM Call 0:01:00
117 4/3/2004 3:00:00 PM Call 0:02:00
118 4/3/2004 3.02.00 PM Call 0:01:00
119 4/3/2004 6-56.00 PM Call 0:01:00
EFTA01718139
A B C D E F
1
2 Epstein in tcwr
3
4 flak:5
Call length/message
5 Date Time Event From To info/Passengers
-MP 4/3/2004 6:57:00 PM Call 0:01:00
121 4/3/2004 6:58:00 PM Call 0:01:00
122 4/4/2004 3:34:00 AM Call home 0:01:00
123 4/4/2004 10:27:00 AM Call home O06:00
124 4/5/2004 7:11:00 AM Call 0:03:00
561-790-5475
125 4/512004 11:20:00 AM Call MY 0:01:00
126 4/5/2004 4:18:00 PM Call 0:02:00
127 4/5/2004 4:30:00 PM Call 0:01:00
128 4/5/2004 8:21:00 PM Call 0:01:00
Epstein's Flight Jeffrey E. stem Brent
departs from PBIA Tindall,
(Gulfstream G-
129 4/612004 10:51:00AM 11598) 1female
130
131 4/6/2004 3.39.00 PM Call flume 0:01:00
132 4/6/2004 4:13:00 PM Call 0:01:00
133 4/6/2004 4:20:00 PM Call 0:02:00
134 4/6/2004 4:27:00 PM Call 0:01:00
135 4/612004 5:03:00 PM Call 0:02:00
136 4/R2004 3:02:00 PM Call 0:02:00
137 4/8/2004 3:04:00 PM Call 0:01:00
138 4/8'2004 5:19:00 PM Call 0:01:00
EFTA01718140
A B C D E F
7
2 Epstein in town
3
4 /talcs
Call length/message
s Date Event From To info/Passengers
730' 4/8/2004 5:33:00 PM Call 0:01:00
140 4/8/2004 9:07:00 PM Call 0:01:00
141 4/8/2004 9:07:00 PM Call 0:01:00
142 4/8/2004 9:25:00 PM Call 0:01:00
143 4/8/2004 11:19:00 PM Call 0:02:00
144 4/8/2004 11:27:00 PM Call 0:01:00
145 4/8/2004 11:29:00 PM Call 0:01:00
146
147 4/9/2004 12:04:00 PM Call 0:02:00
148 4/9/2004 4:03:00 PM Call 0:01:00
149 4/9/2004 4:07:00 PM Call 0:01:00
150 4/10/2004 12:18:00 AM Call 0:01:00
151 4/10/2004 12:19:00 AM Call 0:01:00
152 4/10/2004 12:42:00 PM Call 0:02:00
153 4/10/2004 1:06:00 PM Call 0:02:00
154
Jeffrey Epstein
Epstein's Flight
arrives at PBIA
155 4/10/2004 1:23:00 PM Gulfstream G-11593
156 4/10/2004 11:27:00 PM Call I 0:01:00
EFTA01718141
A B C D E F
1
2 E stein in towr
3
4 Italics
Call length/message
5 Date Time Event From To info/Passengers
Jeffrey Epstein, Ghislaine
Maxwell,
Epstein's Flight
departs from PBIA
157 4/11/2004 2:17:00 PM (Boeing 727)
158
159 4/15/2004 5:05:00 PM Call 0:01:00
160 4/16/2004 4:44:00 PM Call 0:01:00
161 4/16/2004 8:45:00 PM Call 0:02:00
162 4/16/2004 8:54:00 PM Call 0:02:00
163
Epstein's Right
arrives at PBIA Jeffre Epstein,
164 4/16/2004 9:08:00 PM Boein• 727
165 4/17/2004 2:59:00 AM Call 0:02:00
166 4/17/2004 3:03:00 AM Call 0:01:00
167 4/17/2004 3:05:00 AM Call 0:01:00
168 4/17/2004 3:34:00 PM Call 0:01:00
169 4/17/2004 3.26:00 PM Call 0:01:00
170 4/17/2004 3:39:00 PM Call 0.06.00
171 4/17/2004 3:45:00 PM Call 0:01:00
172 4/17/2004 3:46:00 PM Call 0:01:00
173 4/17/2004 3:47:00 PM Call 0:01:00
174 4/17/2004 3-52:00 PM Call 0:09:00
175 4/18/2004 1.33.00 AM Call 0:01:00
EFTA01718142
A B C D E F
1
2 Epstein in towr
3
4 'talcs
Call length/message
5 Date Time Event From To info/Passengers
- 17-6 4/18/2004 9:14:00 AM Call 0:01:00
177 4/18/2004 12:44:00 PM Call 0:02:00
178 4/18/2004 4:45:00 PM Call 0.01-00
179 4/18/2004 5.30.00 PM Call 0:03:00
180 4/18/2004 6:02:00 PM Call 0:01:00
181 4/18/2004 6:C2:00 PM Call 0:01:00
182 4/18/2004 6:03:00 PM Call 0:01:00
183 4/18/2004 6:56:00 PM Call 0:02:00
184 4/18/2004 6:59:00 PM Call 0:01:00
185 4/18/2004 7:02:00 PM Call 0.03:30
Epstein's Flight
departs from PBIA Jeffre Epstein,
186 4/19/2004 3:45:00 PM (Boeing 727) 1 female
187
188 4/22/2004 11:21:00 AM Call 0:01:00
189 4/22/2004 12:24:00 PM Call 0:01:00
190
Jeffrey Epstein, Gholaine
Maxwell
I
Epstein's Flight ouse
arrives at PBIA Keeper, House Keeper,
191 4/22/2004 10:21:00 PM (Boeing 727) male, male, male
192 4/22/2004 10:27:00 PM Call 0:02.00
193 4/23/2004 10.18.00 PM Call 0:01:00
194 4/24/2004 3:28:00 AM Call 0:01:00
EFTA01718143
A B C D E F
2 •stein in tcwr
3
4
Call length/message
5 Event From To info/Passengers
-195 4/24/2004 3:39:00 AM Call 0:01:00
196 4/24/2004 11:37:00 AM Call 0:01:00
197 4/24/2004 12:18:00 PM Call 0:01:00
198 4/24/2004 12:48:00 PM Call 0:02:00
199 4/24/2004 4:22:CO PM Call 0:01:00
200 4/24/2004 10:01:CO PM Call 0:02:00
201 4/24/2004 10:03:CO PM Call 0:03:00
202 4/24/2004 10:09:00 PM Call 0:01:00
203 4/24/2004 10:12:00 PM Call 0:01:00
204 4/24/2004 10:59:00 PM Call 0:02:00
205 4/24/2004 11:35:00 PM Call 0:02:00
206 4/24/2004 11:45:00 PM Call 0:03:00
207 4/2512004 2:37:CO AM Call :02:00
Epstein's Flight Jeffrey Epstein,
departs from PBIA
208 4/27/2004 11:07.00 AM (Boeing 727)
209
Epstein's Flight
arrives at PBIA Jeffrey Epstein,
210 5/1/2004 11:07:00 PM (Boeing 727)
Epstein's Flight
departs from PBIA Jeffrey Epstein,
211 5/4/2004 4:45:00 PM (Boeing 727)
212
Epstein's Flight
arrives at PBIA Jeffre E stein
213 5/14/2004 10:26:00 AM Boein 727
214 5/14/2004 6:52:00 PM Call 702.00
EFTA01718144
A B C D E F
2 E•stc n ;n town
3
4 /tarics
Call lengthimessage
5 Date Time Event From To infoiPassengers
4-i a 5/14/2004 6:59:00 PM Call L 0:01:00
216 5/14/2004 7:00:00 PM Call I I 0:01:00
217 5/14/2004 8:38:00 PM Call 0:01:00
218 5/14/2004 8:38:00 PM Call 0:01:00
219 5/14/2004 839 00 PM Call 0:01:00
220 5/14/2004 8:55:00 PM Call 0:01:00
221 5/15/2004 10:40:00 AM Call 0:03:00
222 5/15/2004 9:20:00 PM Call 0:02:00
223 5/15/2004 9:39:00 PM Call 0:02:00
224 5/15/2004 9:45:00 PM Call 0:01:00
225 5/15/2004 9:50:00 PM Call 0:01:00
226 5/16/2004 11:36:00 AM Call 0:02:00
227 5/16/2004 1:57:00 PM Call 0:01:00
228 5/16/2004 8:31:00 PM Call 0:01:00
229 5/16/2004 8:32:00 PM Call 0:01:00
230 5/16/2004 11.09.00 PM Call 0.01.00
231 5/10/2004 11:17:00 PM Call 0:01:00
232 5/17/2004 11:16:00AM Call 0:01:00
Epstein's Flight Jeffrey Epstein,
departs from PBIA 1 male ax
233 5/17/2004 4:22:00 PM (Gulfstream G-11598)
234
EFTA01718145
A B C D E F
1
2 Epstein in tcwr
3
4 'talcs
Call length/message
5 Date Time Event From To info/Passengers
Jeffre E stein
Epstein's Flight
arrives at PBIA
235 5/21/2004 10:13:00 PM Gulfstream G-1159B) female, 1 female
236 5/21/2004 10:52:00 PM Call 0:01:00
237 5/21/2004 10.56:00 PM Call 0.01.00
238 5/21/2004 10:58:00 PM Call 0:01:00
239 5/22/2004 8:16:00 PM Call 0:01:00
240 5/22/2004 8:18:00 PM Call 0:01:00
241 5/22/2004 9:57:00 PM Call 0:01:00
242 5/22/2004 10:40:00 PM Call 0:01:00
243 5/23/2004 12:26:00 AM Call 0:02:00
244 5/23/2004 2:47:00 AM Call 0:01:00
245 5/23/2004 3:16:00 AM Call 0:02:00
246 5/23/2004 3:18:00 AM Call 0:01:00
247 5/23/2004 3:42:00 AM Call 0:02:00
248 5/23/2004 _ 3:51:00 AM Call 0:01:00
249 5/23/2004 4.36:00 AM Call 0.01.00
Epstein's Right Jeffre E stein
departs from PBIA
250 5/24/2004 9:31:00 AM (Gulfstream G-1159B) 1 female
251
Jeffre Epstein,
Epstein's Flight
arrives at PBIA
252 6/4/2004 259:00 PM (Gulfstream G-1159B)
e re st in
Epstein's Flight
departs from PBIA
253 6/7/2004 10:19:00 AM (Gulfstream G-1159B)
EFTA01718146
A B C D E F
2 E stein in town
3
4 !faits
Call length/message
s Date Time Event From To info/Passengers
254
Epstein's Flight
arrives at PBIA Jeffrey Epstein,
255 6/11/2004 1:51:00 AM Gulfstream G-11593
756 6/11/2004 1.56.00 PM Call 0.02.00
257 6/12/2004 12:17:00 AM Call 0-04:00
258 6/12/2004 12:30:00 AM Call 0:04:00
259 6/12/2004 12:45:00 AM Call 0:01:00
Epstein's Flight
departs from PBIA Jeffrey E•stein
260 6/13/2004 4:08:00 PM (Boeing 727)
261
262 6/13/2004 9:51:CO PM Call 0:01:00
263 6/13/2004 9:52:00 PM Call 0:01:00
264 6/20/2004 12:08:00 AM Call 0:02:00
265 6/20/2004 2:32:CO PM Call 0:09:00
266
Jeffre E•stein,
Epstein's Flight
arrives at PBIA J
267 6/20/2004 6:15:CO PM (Boeing 727) I
268 6/20/2004 8:09:00 PM Call 0:02:00
260 6/21/2004 1:33:00 AM Call 0:01:00
Jeffrey Epstein
Epstein's Flight
departs from PBIA 1 ema e,
270 6/21/2004 11:23:CO AM (Gulfstream G-11598)
271
272 6/21/2004 2:51:00 PM Call 0:02:00
273 6/21/2004 2:54:00 PM Call 0:01:00
274 6/21/2004 8:26:00 PM Call 0:01:00
EFTA01718147
A B C 0 E F
1
2 E stein in town
3
4 Italics
Call length/message
5 Date Time Event From To info/Passengers
275 7/4/2004 7:65:00 PM Call 0:01:00
276 7/4/2004 8:41:00 PM Call 0:01:00
277
Jeffrey Epstein.
Epstein's Flight
arrives at PBIA
278 7/4/2004 10:20:00 PM (Gulfstream G-1159B)
279 7P/2004 11'21'00 PM Call 0.08.00
Jeffre E stein.
Epstein's Flight 1 female. 1
departs from PBIA male
280 7/11/2004 10:47:00 AM (Gulfstream G-11598)
281
Jeffre E stein I
Epstein's Flight
arrives at PBIA
282 7/16/2004 10:C2:00 PM (Gulfstream G-1159B)
Jeffrey E Meiji!,
Epstein's Flight
departs from PBIA ema e, 1
283 7/19/2004 5:35:00 PM (Boeing 727) female, 1 female
284
Jeffre E stein
Epstein's Flight
arrives at PBIA
285 7/22/2004 9:50:00 PM (Boeing 727)
Epstein's Flight Jeffre Epstein,
departs from PBIA
286 7/25/2004 4:35:00 PM (Boeing 727) 1 female
287
288 8/6/2004 4:10:00 PM Call 0:01:00
289
Jeffrey Epstein,
Epstein's Flight
arrives at PBIA 1
290 8/6/2004 10:25:00 PM (Boeing 727)
291 8/6/2004 11.38.00 PM Call 004.00
EFTA01718148
A B C D E F
1
2 Epstein in town
3
4 flatcs
Call length/message
s Date Time Event From To info/Passengers
"Zer 8/7/2004 1:40:00 PM Call 0:02:00
293 8/7/2004 4:52:00 PM Call 0:01:00
294 8/7/2004 4:52:00 PM Call 0:01:00
295 8/7/2004 8.14-00 PM Call 0.01.00
296 8/7/2004 8 4.00 PM Call 0:01:00
297 8/7/2004 8:20:00 PM Call 0:01:00
298 8/7/2004 8:20:00 PM Call 0:01:00
299 8/7/2004 8:21:00 PM Call 0:03:00
300 8/7/2004 8:50:00 PM Call 0:01:00
301 8/7/2004 8:50:00 PM Call 0:05:00
302 8/7/2004 8:56:00 PM Call a 0:22:00
303 8/7/2004 9:18:00 PM Call 0:02:00
304 8/7/2004 9:42:00 PM Call 0:02:00
305 8/7/2004 10:01:00 PM Call 0:01:00
306 8/7/2004 10:16:00 PM Call 0:01:00
307 819/2004 9:58:00 PM Call 0.01.00
Epstein's Flight Jeffrey Epstein,
departs from PBIA
308 8/10/2004 10:23.00 AM (Boeing 727)
309
310 8/10/2004 6:18:00 PM Call 0:01:00
311 8/10/2004 6:19:00 PM Call 0:01:00
312 8/10/2004 11:33:00 PM Call 0:01:00
313
EFTA01718149
A B C D E
1
2 Epstc n in tows
3
4 Italics
Call length/message
Date Time Event From To info/Passengers
Epstein's Flight Jeffre E stein
arrives at PBIA
314 8/19/2004 4:50:00 PM (Boeing 727)
315 8/19/2004 10:59:00 PM Call 0:01:00
316 8/20/2004 4:25:00 PM Call 0:01:00
317 8/20/2004 10:56:00 PM Call 0:02:00
318 8/20/2004 11:25:00 PM Call 0:01:00
319 8/21/2004 1:33:00 AM Call 0:01:00
320 8/21/2004 3:39:00 AM Call 0:01:00
321 8/23/2004 11:49:00 AM Call 0:01:00
Jeffrey Epstein, Ghislaine
Epstein's Flight Maxwell
departs from PBIA
322 8/24/2004 10:51:00 AM (Boeing 727)
323
324 8/24/2004 1:04:00 PM Call 0:01:00
325 8/24/2004 1:05:00 PM Call 0:01:00
326 8/24/2004 1:07:00 PM Call 0:01:00
327 8/25/2004 2:41:00 PM Call 0:01:00
328
Jeffrey Epstein,
Epstein's Flight
arrives at PBIA rs eine twee ,
329 8/25/2004 5:31:00 PM (Boeing 727)
Epstein's Flight
departs from PBIA
le Epstein,
330 9/1/2004 5:56:00 PM (Boeing 727)
331
Epstein's Flight
arrives at PBIA Jeffre E stein
332 9/16/2004 10:16:00 PM (Boeing 727)
333 9/17/2004 10. 13:00 PM Call 0:01:00
334 9/17/2004 10:21:00 PM Call 0:01:00
EFTA01718150
A B C D E F
1
2 7 • stein in town
3
4 ftalts
Call length/message
5 Date Time Event From To info/Passengers
-sit) 9/17/2004 10:28:00 PM Call 0:01:00
336 9/17/2004 10:34:00 PM Call 0:01:00
337 9/17/2004 10:38:00 PM Call 0:03:00
338 9/17/2004 10:43:00 PM Call 0:01:00
339 9/17/2004 11.59:00 PM Call 0.01.00
340 9/18/2004 2:57:00 AM Call EIS 0:04:00
341 9/18/2004 8:28:00 PM Call 0:01:00
342 9/18/2004 9:10:00 PM Call 0:01:00
343 9/18/2004 9:11:00 PM Call 0:01:00
Epstein's Flight
departs from PBIA Jeffrey ilia
344 9/19/2004 7:36:00 AM (Boeing 727)
345
346 9/19/2004 8:28:00 PM Call 0:06:00
347 9/19/2004 8:42:00 PM Call 0:03:00
348 10/2/2004 2:03:00 PM Call 0:01:00
349 10/2/2004 4:23:00 PM Call 0:04:00
350 10/2/2004 7.46.00 PM Call 1 0.01:00
351
Epstein's Flight Jeffre E stein
arrives at PBIA
352 10/2/2004 9:49:00 PM (Boeing 727)
353 10/3/2004 1:14:00 PM Call 0:01:00
354 10/3/2004 10:45:00 PM Call 0:01:00
355 10/3/2004 11.01:00 PM Call 0:07:00
356 10/3/2004 11:15:CO PM Call 0:03:00
EFTA01718151
A B C D E F
2 E•ste.n in town
3
4 Italics
Call length/message
5 Date Time Event From To info/Passengers
-357 10/4/2004 5:25:00 PM Call 0:02:00
358 10/4/2004 7:05:00 PM Call 0:01:00
359 10/4/2004 10:13:00 PM Call 0:01:)0
Epstein's Flight Jeffre E stein,
departs from PBIA
360 10/5/2004 8:02:00 AM (Boeing 727)
361
362 10/5/2004 8:59:00 PM Call 0:01:00
363
Jeffre E stein ,
Epstein's Flight ann ,
arrives at PBIA anny, ,1
364 10/8/2004 8:05:00 PM Boein• 727 ax
365 10/9/2004 12:27:00 PM Call 0:08:00
366 10/9/2004 3:11:00 PM Call 0:06:00
Jeffrey Epstein,
Epstein's Flight
departs from PBIA , Nanny,
367 10/10/2004 6:00:00 PM (Boeing 727) anny
368
369 10/16/2004 12:47:00 AM Call 0:01:00
370
Jeffre E stein
Epstein's Flight
arrives at PBIA
371 10/16/2004 8:08:00 PM (Boeing 727)
Je ey E stein Ghislaine
Maxwell
Epstein's Flight
departs from PBIA
372 10/17/2004 8:04:00 AM (Boeing 727)
373
EFTA01718152
A B C D E F
1
2 E tein in town
3
4 Italics
Call length!message
5 Date Time Event From To infoiPassengers
Epstein's Flight
arrives at PBIA Jeffrey E stein
374 10/29/2004 12:36:00 AM (Gulfstream G-1159B)
Epstein's Flight
departs from PBIA Jeffrey Epstein,
375 11/1/2004 7:50:00 PM (Gulfstream G-1159B1
376
377 11/5/2304 5:03:00 PM Call 0:14:CO
378 11/5/2004 7:00:00 PM Call 0:03:CO
379 11/5/2304 7:13:00 PM Call 3:01:C0
330
)
Epstein's Flight 1
arrives at PBIA female, 1 male-
331 11/5/2004 10:46:00 PM Gulfstream G-11596) Jeff
382 11/6/2004 5:31:00 PM Call a 0:01:00
383 11/6/2004 6:30:00 PM Call 0:01:00
384 11/7/2004 12:46:00AM Call 0:01:00
385 11/7/2004 1:12:00 AM Call 0:01:00
386 11/7/2004 1:13:00 AM Call 0:01:00
387 11/7/2004 1:15:00 AM Call 0.01.00
388 11/7/2004 1:17:00 AM Call 0:01:00
389 11/7/2004 1:17:00 AM Call 0:02:00
390 11/7/2004 3:03:00 AM Call a 0:01:00
391 11/7/2004 4:04:00 AM Call 0:01:00
392 11/7/2004 4.05:00 AM Call 0:01:00
393 11/7/2004 4-06:00 AM Call 0:0L00
EFTA01718153
A B C D E F
2 E• stein in town
3
4 Italics
Call length/message
5 Date Time Event From To info/Passengers
-pi( 11/7/2004 4:09:00 AM Call 0:03:00
395 11/7/2004 4:31:00 AM Call 0:01:00
396 11/7/2004 4:36:00 AM Call 0:01:00
397 11/7/2004 4:37:00 AM Call 0:01.00
398 11/7/2004 4:38:00 AM Call 0:01:00
399 11/7/2004 4:42:00 AM Call 0:01:00
400 11/7/2004 4:49:00 AM Call 0:01:00
401 11/7/2004 4:50:00 AM Call 0:01:00
402 11/7/2004 4:56:00 AM Call 0:01:00
403 11/7/2004 5:26:00 AM Call 0:01:00
404 11/7/2004 2:39:00 PM Call 0:01:00
405 11/7/2004 3:58:00 PM Call 0:05:00
406 11/7/2004 4:03:00 PM Call 0:02:00
407 11/7/2004 4:05:00 PM Gall 0:07:00
408 11/7/2004 4.33:00 PM Call 0.02:00
409 11/7/2004 5:35:00 PM Call 0:01:00
4. 0 11/6/2004 11:50:00 AM Call 1 0:03:00
4'1 11/9/2004
Epstein's Flight
departs from PBIA
5:32:00 PM (Gulfstream G-11599)
Jeffrey
Epstein, IM
4' 2
413 11/9/2004 8:19:00 PM Call a 0:05:00
414 11/9/2004 9:07:CO PM Call 0:01.00
EFTA01718154
A B C I E F
1
2 E• te n in town
3
4 Italics
Call length/message
5 Date Time Event From To info/Passengers
415
Epstein's Right
arrives at PBIA Jeffre Epstein,
416 11/10/2004 12:21:00 AM Gulfstream G-1159B
417 11/10/2004 5:56:00 PM Call 0:01:00
418 11/10/2004 5.56.00 PM Call 0:01'00
419 11/11/2004 1'27:00 PM Call 0:01:00
420 11/11/2004 1:29:00 PM Call 0:03:00
421 11/11/2004 7:32:00 PM Call 0:01:00
422 11/11/2004 7:32:00 PM Call 0:01:00
423 11/11/2004 7:34:00 PM Call 0:01:00
424 11/11/2004 9:22:00 PM Call 0:03:00
425 11/12/2004 2:12:00 PM Call 0:03:00
426 11/12/2004 2:17:00 PM Call 0:01:00
427 11/12/2004 2:18:00 PM Call 0:01:00
428 11/12/2004 2:29:00 PM Call 0:01:00
429 11/12/2004 2:30:00 PM Call 0:01:00
430 11/12/2004 2:30:00 PM Call 0:01:00
431 11/12/2004 2:31:00 PM Call 0.01.00
432 11/12/2004 2:32:00 PM Call 0:01:00
433 11/12/2004 2:33:00 PM Call 0:01:00
434 11/12/2004 7:29:00 PM Call 0:04:00
435 11/12/2004 7.25:00 PM Call 0:05:00
EFTA01718155
A B C D E F
2 Epstein
3
4 Itarics
Call length/message
5 Date Time Event From To infoiPassengers
4.3b 11/12/2004 7:47:00 PM Call 0:03:00
437 11/12/2004 8:58:00 PM Call 0:02:00
438 11/12/2004 9:12:00 PM Call 0'03'00
439 11/12/2004 9.15.00 PM Call 0:03:00
440 11/12/2004 10.56'00 PM Call 0:01:00
441 11/13/2004 9:40:00 AM Call 0:02:00
442 11/13/2004 9:56:00AM Call 0:01:00
443 11/13/2004 10:18:00AM Call 0:01:00
444 11/13/2004 10:19:00AM Call 0:04:00
445 11/13/2004 10:23:00 AM Call 0:01:00
446 11/13/2004 10:55:00AM Call 0:01:00
0
447 11/13/2004 11:07:00 AM Call 0:01:00
448 11/13/2004 11:09:00 AM call 0:01:00
449 11/13/2004 11:11:00 AM Call 0.13.00
450 11/13/2004 11.26.00 AM Call 0.11.00
451 11/13/2004 11:44:00 AM Call 0:01:00
452 11/13/2004 7:48:00 PM Call 0:03:CO
453 11/13/2004 11:41:00 PM Call 0:02:00
