dodo/- ilio /0s
EFTA01729006
Page
Account MUnber:
Billing Date:
Mobile Humber:
Mobile User:
Total Mobiles:
AIRTIME AND LONO DiCTANCE CRARAEO
CHARGES
Length
City of Air Long
It= Date Tine CL No. Called Called P P Call Time Diet. Total
152 12/30 1 0.00 0.00
153 12/30 4 0.00 0.00
154 12/30 3 0.00 0.00
155 12/30 2 0.00 0.00
166 12/30 2 0.00 0.00
157 12/30 2 0.00 0.00
158 12/31 1 0.00 0.00
159 :2/31 1 0.00 0.00
160 12/31 1 0.00 0.00
161 12/31 3 0.00 0.00
162 12/31 1 0.00 0.00
163 12/31 2 0.00 0.00
164 '2/31 2 0.00 0.00
165 2/31 2 0.00 0.00
166 2/31 3 0.00 0.00
167 2/31 1 0.00 0.00
168 2/31 1 0.00 0.00
169 2/31 1 0.00 0.00
110 2/31 1 0.00 0.00
171 2/31 1 0.00 0.00
172 2/31 1 0.00 0.00
113 2/31 1 0.00 0.00
174 2/31 1 0.00 0.00
175 2/31 1 0.00 0.00
176 2/31 2 0.00 0.00
117 2/31 1 0.00 0.00
178 2/31 2 0.00 0.00
179 2/31 1 0.00 0.00
160 2/31 2 0.00 0.00
III 2/31 1 0.00 0.00
162 2/31 1 0.00 0.00
163 2/31 2 0.00 0.00
164 2/31 1 0.00 0.00
165 2/31 2 0.00 0.00
126 2/31 3 0.00 0.00
167 2/31 4 0.00 0.00
168 2/31 1 0.00 0.00
169 2/31 1 0.00 0.00
190 2/31 1 0.00 0.00
122 2/31 1 0.00 0.00
192 2/11 1 0.00 0.00
193 2/31 1 0.00 0.00
194 2/31 1 0.00 0.00
165 :2/31 1 0.00 0.00
226 12/21 2 0.00 0.00
197 :2/31 1 0.00 0.00
198 01/01 12: 1 0.00 0.00
199 01/01 12t22AM PALM FL w 0 1 0.00 0.00
200 01/01 12:28AM PALM FL N0 1 0.00 0.00
201 01/01 12:30AM PAUL ry M 0 1 0.00 0.00
202 01/01 12:31AM PALM FL M 0 3 0.00 0.00
203 01/01 12:35AM PALM FL M 0 1 0.00 0.00
204 01/01 11.26AM PALM FL W 0 1 0.00 0.00
205 01/01 12:53AM PALM rt. M o 1 0.00 0.00
206 01/01 12:SSAM PALM PL W 0 0.00 0.00
207 01/01 01:01AM PALM FL M 0 3 0.00 0.00
EFTA01729007
EFTA01729008
00'0 00'0 C M '1.3 W'IYd Ad5):IT ZO/I0
00'0 00'0 i M lå NIVA Wdit:it ZO/TO tit
00'0 00'0 T M gå ~d Hd6Cfli CO/TO TOL
00'0 00'0 T M 73 I NdiI,TT LO/t0 09C
00'0 00'0 Z M 7O INCON Md90,it ZO/I0 65Z
00'0 00'0 E -N 73 i MdIO,TI ZO/TO 65Z
00'0 00'0 M 13 rk0301 Nd51:0T ZO/i0 L5Z
00'0 oo'o t• it 7d. 147Vd Md61,02 ZO/I0 9SC
00'0 00'0 .Z g IJ IMODN Wd9Z,OT LO/20 SSC
00'0. 00'0 5 MI3 Di03(1 WdEO:OT ZO/I0 pst
00'0 00'0 t M IA WiVd NAZO,OT ZO/TO ESZ
00'0 00'0. C M IA WIVd 1W55,60 20/20 ZSZ
00'0 00'0 Z N 13 IWOON WdZ5,60 ZO/TO ISZ
00'0 00'0 Z M 74 med Wdi5,60 LO/t0 OSZ
00'0 ocro Z M 73 INO3N • WdEZ:60 ZO/t0 66Z
00'0 00'0 T D INODN 10560,60 ZO/i0 65Z
00'0 00'0 T '13 IWODN Nd90:90 LO/TO Lit
00'0 00'0 T 7.7 INODN WdZI,E0 ZO/I0 91,Z
00'0 00'0 T ID INOON WdEtIZO ZO/TO 51C
00'0 00'0 T IA WIY4 WdZO,ZO LO/t0 itt
00'0 00'0 9 'D IWODNI ZO/TO Elt
00'0 00%0 t ID IMODNI P9145:ZT ZO/I0 ESC.
00'0 00'0 T 73 INOZNI WdOE,ZT ZO/TO IPZ
00'0 00'0 i 'Id 197Vd WITT,OT CO/TO OtC
00'0. '00'0 Z lå WIV4 NV95,60 ZO/TO 6EZ
00'0 00'0 T 7d CVd NV55:60 ZO/TO SEC
00'0 00'0 1 TD »KOMI MVZi,60 ZO/TO LEL
00'0 00'0 Z 73 IWOONI WYTT:60 ZO/t0 9EZ
00'0 00'0 t M 74 Kledd waos:02 20/To SEL
00'0 00'0 5 N 10.INDONI Ndi9:0T TO/TO 9EZ
00'0 00'0 T M ID IWOOMI NdIP,OT TO/TO tEZ
00'0 O0-0 E M'73 rim= WdZI,OT TO/TO ZEZ
00'0 ocro N Id NT•id M NdOE:OT TO/TO Tit
00'0 00'0 I N 14 WIVd Nd5C,OT TO/TO OEZ
00'0 00'0 5 M Id lelltd XdtflOY TO/TO etc
00'0 00'0 T M ID INOONI Md6I:OT TO/TO ett
00'0 Q0'0 T M ID INODNI wd40:0I.To/To LEZ
00'0 00'0. T N ID IMODNS Wd50:02 20/TO OCZ
00'0 00'0 t N ID IKODNI Nd,O,OT t0/T0 SZZ
• 00'0 00'0 Z RID IMOMII WdEZ,60 TO/TO tCZ
00'0 00'0 t M ID INODMI Hd50:60 TO/Lo Lee
00'0 00'0 I /D IWODNI Nd00,80 TO/Y0 Ett
00'0 00'0 E Id ~d N NIPZ,S0 TO/TO Sti
00'0 00'0 i ID SEDTOA wesOtto Lo/to att
00'0 00'0 t 7d /Med N m65:02 TO/TO 6TZ
00'0 00'0 I M Id Pard WV40,50 TO/TO ett
00'0 00'0 Z M ID INOONI NV50:60 TO/TO LIZ
00'0 00'0 I M 'ID 1NOONT NVZS:E0 TO/TO 9TZ
00'0 00'0 I K ID INO3NI NVEZIE0 10/TO STZ
00'0 00'0 i N IQ IMMit N161,Z0 TO/TO STE
00'0 00'0 I N 7D INDONI MVSEITO t0/TO ETE
00'0 00'0 I M 7d Ward N NYIE,I0 10/TO CTZ
00'0 00'0 P N Id N7V4 M WYO£'TO TO/TO Tit.
00'0 00'0 i N Id NTH M WVZZITO TO/TO oie
00'0 00'0 C M73 IIIOONI NY61,10 TO/Co 60Z
00'0 00'0 t N Id INTIK NYOT,TO To/TO 00e
gnog '10SC ~Ty g/<3 å å vallm3 P, t123 'om ID ~Ti 111242 M21
fari 11-11 jo Alio
M0Suoi
SIMMt3
SZDWH3 33NVZSIa DRYI CPM gNISMIV
:99iiqcm Tesot
:daua oiiqom
. :asupinN Piigom
urna &smia
. :xecimmm 000000r
6 oded
Page 10
Account Number:
Billing Date:
Mobile.Number:
Mobile Veer:
Total Mobile.:
AIRTIME AND LONG DISTANCE CHARGES
Length
City of Air Long
Itm Date Time • CL .No. Called Called F P Can Time Diet. Total
264 01/03 12:00AM I. PALM FL W N. 2 0.00 0.00
265 01/03 12:05AM W PALM FL W N 1 0.00 0.00
266 01/03 12:08AM N PALM rt. m 1 0.00 0.00
26/ 01/03 12:20AM 'NCOMI CL N N 1 0.00 0.00
268 01/03 12:21AM INCOMI CL N N 1 0.00 0.00
269 01/03 02:39AM H PALM Pc w N 2 0.00 0.00
270 01/03 02:46AM PALM Ft W 0 2 0.00 0.00
271 01/03 03:00AM W PALM FL W N 1. 0.00 0.00
272 01/03 03:04AM INCOMI CL N U 2 0.00 0.00 '
273 01/03 03:07AM W PALM FL N 1 0.00 0.00
274 01/03 06:55PM INCOMI CL N 2 0.00 0.00
276 01/03 06:14PM PALM FL H 1 0.00 0.00
276 01/03 06:28PM INCOMI CL H N 3 0.00 0.00
277 01/03 06:35PM INCOMI.CL W 1 0.00 0.00
278 01/03 07:37PM INCOMI C4 W N 2 0.00 0.00
279 01/03 07:41PM PALM FL W 0 1 0.00 0.00
280 01/03 07:430M PALM FL N N 1 0.00 • 0.00
281 01/01 07:45PM PALM FL W 1 0.00 0.00
282 01/03 07:52011 INCCMI CL w n 1 0.00 0.00
283 01/03 07:53PM PALM FL W U 1 0.00 0.00
284 01/03 07:56PM INCOMI CL N n 5 0.00 0.00
285 01/03 09:21PM INCCOU CL W A 2 0.00 0.00
286 01/03 09:550M INCOMI CV N 2 0.00 0.00
287 01/02 10:02PM INCOMICINN 2 0.00 0.00
28B 01/03 10:44PM PALM Ft W N 1 0.00 0.00
269 01/03 10:44PM PALM FL N N 3 0.00 0.00
290 01/03 11:01PM INCOMI ch w N 1 0.00 0.00
291 01/03 11:04PM PALM FL N N 1 0.00 0.00
292 01/03 11:12FM INCOMI CL N N 1 0.00 0.00
293 01/03 11:14PM INCOMI Cl. W N 3 0.00 0.00
294 01/03 11:20PM NCOMI CL W N 1 0.00 0.00
295 01/03 11:45PM PALM FL N N 2 0.00 0.00
296 01/03 11:52PM PALM FL N N 2 0.00 0.00
297 01/04 12:23AM NCOMI CL N N' 1 0.00 0.00
298 01/04 12:11AM NCOMI CL N N 1 0.00 0.00
299 01/04 12:40AM PALM FL N N 2 0.00 0.00
300 01/04 12:44AM PALM FL N N 1 0.00 0.00
301 01/04 12:45AM NCOMI CL N N 1 0.00 0.00
302 01/04 12:47AM PALM PL 1 0.00 0.00
303 01/04 12:49AM INCOMI CL N N 1 0.00 0.00
304 01/04 12:59AM NCOMI CL N N 1 0.00 0.00
305 01/04 01:13AM PAIN tic w N 1 0.00 0.00
306 01/04 01:26AM NCOMI CL H N 1 0.00 0.00
307 01/04 02:12AM PALM FL W N 1 0.00 0.00
308 01/04 02:47AM PALM FL W N 1 0.00 0.00
309 01/04 02:48AM NCOMI CL N N 1 0.00 0.00
310 01/04 03:46AM PALM FL N N 1 0.00 0.00
311 01/04 03:48AM ' PALM FL N N 1 0.00 0.00
312 01/04 03:52AM PALM FL NM 1 0.00 0.00
313 01/04 01:53AN PALM PL NN 1 0.00 0.00
314 01/04 04:02AN PALM FL N N 1 0.00 0.00
315 01/04 04:03AM PALM FL N N 1 0.00 0.00
316 01/04 09:59AX NCOMI CL N N 5 0.00 0.00
317 01/04 12:01PM PALM FL W N 1 0.00 0.00
318 01/04 12:04PM PALM FL N N 1 0.00 0.00
319 01/04 04:06PM OICE CL N N 3 0.00 0.00
EFTA01729009
Page 11
Account Number:
Billing Date: '
Mobile Number:
Mobile User:
Total Mobiles:
al
A/RTIME AND LONG DISTANCE CHARGES
CHARGES
Length
City of Air Long
Itn Date Tine CL No. Called Called F P Call Time Dist. Total
320 01/04 08:17PM INCOMI CL N 1 0.00 0.00
321 01/04 08:39PM W PALM FL W 2 0.00 0.00
322 01/04 08:44PM W PALM PL W 1 0.00 0.00
323 01/04 10:05PM W PALM PL W 1 0.00 0.00
324 01/04 10:30PM INCOMI CL W 1 0.00 0.00
325 01/04 10:33PM • W PALM PL N 1 0.00 0.00
326 01/04 11:44PM W PAIN PL N 1 0.00 0.00
327 01/04 11:45PM N PALM FL 41 3 0.00 0.00
320 01/05 12:04AM VOICE CL W 2 0.00 0.00
329 01/05 12:36AM INCOMI CL W 3 0.00 0.00
330 01/05 12:39AM N PALM IL W 1 0.00, 0.00
331 01/05 12:40AM INCONI CL W 2 0.00 0.00
332 01/05 12:42AM H PALM FL W 1 0.00 . 0.00
333 01/05 12:43AM W PALM FL *; 1 0.00 0.00
.334 01/05 12:43AM W PALM FL W 1 0.00 C.00
335 01/05 04:43PM N PALM FL 1 0.00 0.00
336 01/05 04:57PM N PALM PL 2 0.00 0.00
337 01/05 08:28PM INCOMI CL 1 0.00 0.00
338 01/05 10:55PM W PALM FL W 1 0.00 0.00
339 01/06 02:29014 W PALM PL . 1 0.00 0.00
340 01/06 02:300): W PALM PL 1 0.00 0.00
341 01/06 03:04PM INCOMI CL 1 0.00 0.00
342 01/06 08:01PM LOCAL CL 1 0.00 0.00
343 01/06 08:029X If PALM PL 2 0.00 0.00
344 01/06 08:04PM W PALM FL 1 0.00 0.00
345 01/06 08:04PM W PALM FL 1 0.00 0.00
346 01/06 08:06PM W PALM FL 2 0.00 0.00
347 01/06 09:15PM N PALM PL II 2 0.00 0.00
348 01/07 06:58AM INCONI CL V 1 0.00 0.00
349 01/07 07:19AM W PALM PL 1 0.00 0.00
350 01/07 07:21AM INCOMI CL 2 0.00 0.00
351 01/07 09:16AM INCOMI CD R 1 0.00 0.00
352 01/07 09:18AM INCOMI CL R 1 0.00 0.00
353 01/07 09:22AM INCOMI CL 1 0.00 0.00
354 01/07 09:31AM INCOMI CB 1 0.00 0.00
355 01/07 09:43AM PALM PL 1 0.00 0.00
356 01/07 09:43AM PALM PL 2 0.00 0.00
357 01/07 09:46Am N PALM PL 2 0.00 0.00
358 01/07 09:55AM N PALM PL 2 0.00 0.00.
359 01/07 10:28AM W PALM FL 2 0.00 0.00
360 01/07 10:30AM PALM PL 1 0.00 0.00
361 01/07 10:35AM PALM PL 1 0.00 0.00
362 01/07 10:36AX INCOMI CL 1 0.00 0.00
363 01/07 10:57)04 INCOMI CL 1 0.00 0.00
364 01/07 12:05PM PALM PL 1 0.00 0.00
365 01/07 12:06PM PALM PL 2 0.00 0.00
366 01/07 12:07PM .PALM PL 2 0.00 0.00
367 01/07 12:22PM INCOMI CL 1 0.00 0.00
368 01/07 12:39PM PALM PL 3 0.00 0.00
369 01/07 01:01PM INCOMI CL 1 0.00 0.00
370 01/01 02:06PM NCOMI CL 1 0.00 0.00
371 01/07 02:09PM INCOMI CL 2 0.00 0.00
372 01/07 02:34PM INCOMI CD R 3 0.00 0.00
373 01/07 03:12PM PALM FL 4 0.00 0.00
374 01/07 03:13PM INCOMI CL 2 0.00 0.00
375 01/07 03:160M PALM PL 1 0.00 0.00
EFTA01729010
Page 12
Account /Amber:
Billing Date:
Mobile Number:
Mobile User:
Total Mobiles:
AIRTIME AND LONG DISTANCE CHARGES
CHARGES•
Length
City of Air Long.
Itm Date Time CL No. Called Called F P Ca11. Time Dist. Total
376 01/07 03:17PM W PALM FL 1 0.00 0.00
377 01/07 03:25PM INCOMI CL 3 0.00 0.00
378 01/07 03:28PM N PALM FL 1 0.00 0.00
379 01/07 03:31PM INCOMI CL 1 0.00 0.00
380 01/07 03:51PM N PALM PL 1 0.00 0.00
381 01/07 05:00PM INCONI CL 3 0.00 0.00
382 01/07 05:04PM PALM FL 2' 0.00. 0.00
383 01/07 05:18PM INCOMI CL 1 . 0.00 0.00
384 01/08 07:12AM 4/ PALM FL 3 0.00 0.00
385 01/08 07:23PM INCOMI CL 2 0.00 0.00
386 01/08 00:11PM INCONI CL 4 0.00 0.00
387 01/08 08:13PM INCONI CL 5 0.00 0.00
388 01/08 08:29PM N PALM FL 1 0.00 0.00
389 01/08 09:26PM N PALM FL N 1 0.00 0.00
390 01/0$ 09:27PM JUPI72 FL N 2 0.00 0.00
391 01/08 09:23104 W PALM FL N 1 0.00 0.00
392 01/08 09:46171 N PALM PL N 3 0.00 0.00
393 01/08 11:26PM N PALM'FL N 1 0.00 0.00
394 01/08 11:29PM N PALM FL W 1 0.00 0.00
395 01/08 11:30PN W PALM PL V 1 0.00. 0.00
396 01/08 11:38PM N PALM PL W 4 0.00 0.00
397 01/09 12:19AM VOICE CL V 5 0.00 0.00
398 01/09 05:14PM INCOMI CL 1 0.00 0.00
399 01/09 06:10PM INCOMI CL 1 0.00 0.00
400 01/09 06:11PM INCONI CI 3 0.00 0.00
401 01/09 06:47PM INCOMI CL 1 0.00 0.00
402 01/09 08:02PM INCOMI CL 1 0.00 0.00
403 01/09 OB:11PM INCOMI CL 1 0.00 0.00
404 01/09 08:38PM INCOMI CL 3 0.00 0.00 •
405 01/09 09:03PM INCOMI CL If 1 0.00 0.00
406 01/09 09:14PM PALM PL 3 0.00 0.00
407 01/09 09:15PM 1MCOMI CL W 8 0.00 0.00
408 01/09 09:29PM PALM FL 14 1 0.00 0.00
409 01/09 09:30PM PALM FL W 6 0.00 0.00
410 01/09 09:32PM INCOMI CL N 3 0.00 0.00
411 01/09 09:36PM VOICE CL H 2 0.00 0.00
412 01/09 09:37PM PALM FL V 1 0.00 0.00
413 01/09 10:06PM INCOV2 CL W 2 0.00 0.00
414 01/09 10:19PM INCOMI CL W 1 0.00 0.00
415 01/09 10:34PM INCOMI CL W 1 0.00 0.00
416 01/09 10:35PM PALM FL N 1 0.00 0.00
417 01/09 10:36PM NEOMI CL 14 1 0.00 0.00
418 01/09 10:41PM ' PALM PL 1 0.00 0.00
419 01/09 10:44PM NO3/41 CL N 1 0.00 0.00
420 03/09 10:579M NCOMI CL 1 0.00 0.00
421 01/09 11:00PM NCOMI CL W 2 0.00 0.00
422 01/09 11:03PM PALM PL N 2 0.00 0.00
423 01/09 11;05PM PALM FL N 2 0.00 0.00
424 01/09 11:06PM . COMI CL N 2 0.00 0.00
425 01/09 11:09PM NCOMI CL 14 1 0.00 0.00
426 01/09 11:13PM NCOMI CL W 1 0.00 0.00
427 01/09 11:14PM NCOMI CL W 1 0.00 0.00
428 01/09 11:19PM PALM FL W 3 0.00 0.00
429 01/09 11:25PM PALM FL N 1 0.00 0.00
430 01/09 11:26PM PALM PL W 1 0.00 0.00
431 01/09 11:40PM PALM PL W 2 0.00 0.00
EFTA01729011
Page 13
Account Number:
Billing Date:
Mobile Number:
Mobile User:
Total Mobiles:
AIRTIME AND LONG DISTANCE CHARGES
CHARGES
Length
• City of Air Lung
Ita Date Time CL No. Called Called P P Call Time Diet. Total
432 01/10 12:00AM H PALM FL W 1 odic, 0.00
433 02/10 12:08A14 INCOMI CL W 1 0.00 0.00
434' 01/10 12:12AM INCOHT CL W 2 0.00 D.00
435 01/10 12:28A3. INCC44I CL 1 0.00 0.00
436 01/10 12:32AM INCOMI CL K 1 0.00 0.00
437.02/10 12:46AN INCOMI CL 1 0.00 0.00
438 02/10 01:43AM • PALM FL K 1 0.00 0.00
439 01/10 02:38AN OUPITE PL 1 0.00 0.00
440 01/10 03:01AN VOICE CL 2 0.00 0.00
441 01/10 01:03AH VOICE CL 0.00 0.00
442 01/10 09:13AM INCOMI CL . 3 0.00 0.00
443 01/10 09:09P14 %PALM FL 7 0.00 0.00
444 01/20 09:46PM INCOMI CL 1 0.00 0.00
445 01/10 09:46PN 14 PALM PL 2 0.00 0.00
446 01/20 09149PH K PALM FL w 2 0.00 0.00
447 01/10 09:51PM N PALM FL M 1 0.00 0.00
448 01/10 09:520M INCOMI CL N 3 0.00 0.00
449 01/10 09:56014 INCOMI CL 1 0.00 0.00
450 01/10 10:00PM K PALM FL N 1 0.00 0.00
451 01/20 10:010M K PALM FL M 4 0.00 0.00
452 01/10 10:13PM W PALM PL M 1 0.00 0.00
453 01/10 10:18PM M PALM FL • 1 0.00 0.00
454 01/10 10:21PM INCOMI CL M 1 0.00 0.00
455 01/20 10:32PM K PALM FL.M 2 0.00 0.00
456 01/10 10:34PM 14 PALM FL M 1 0.00 0.00
457 01/10 10:41PM INCOMI CL M 3 0.00 0.00
458 01/11 02:26AM /ROAM CL R 1 0.00 0.00
459 01/11 02:27AM ROAMER CL R 1 0.00 0.00
460 01/11 11:10AM K PALM FL V 1 0.00 0.00
461 01/11 11:27AM • PALM FL H 1 0.00 0.00
462 01/11 11:33AM INCOMI CL V 7 0.00 0.00
463 01/11 11:37AM INCOMI CL M 12 0.00 0.00
464 01/11 11:49AM • PALM FL H 5 0.00 0.00
465 01/11 11:54AM H PALM FL W 2 0.00 0.00
466 01/11 04:17PH M PALM FL W 2 0.00 0.00
467 01/11.04:20PH INCOMI CL K 2 0.00 0.00
468 01/11 09:05PM INCOMI CL W 1 0.00 0.00
469 01/12 06:15AM VOICE CL 1 0.00 0.00
470 01/12 01:17PHI W PALM FL 1 0.00 0.00
471 01/12 03:17PH M PALM FL 1 0.00 0.00
472 01/12 03:29PH M PALM PL 1 0.00 0.00
473 01/12 01:21PH 14 PALM FL 1 0.00 0.00
474 01/12 08:01PN INCOMI CL 1 0.00 0.00.
475 01/12 09:02PN M PALM Pt M 2 0,00 0.00
475 01/12 09:15PH ✓ PALM FL U 3 .0.00 0.00
477 01/12 09:17PH INCOMI CL 1 0.00 0.00
478 01/12 09:32PH M PALM FL V 2 0.00 0.00
479 01/12 10:02PM INCOMI CL W 7 0.00 0.00 '
480 01/12 10:17PH VOICE CL K 2 0.00 0.00
481 01/12 10:30PM ✓ PALM FLV 1 0.00 0.00'
482 01/12 10:47PH • PALM FL K 3 0.00 0.00
483 01/13 07:09PM N PALM FL. 2 0.00 0.00
484 01/13 07:29P14 N PALM FL ' 1 0.00 0.00
485'01/13 09:28PH • PALM FL W 2 0.00 0.00
486 01/13 09:310)4 VOICE CL W 3 0.00 .0.00
487 01/13 09:34PH ✓ PALM FL K 3 COO 0.00
EFTA01729012
EFTA01729013
' 00'0 pz M M 13 IWODMI NdL£:ZL LT/TO Ces
00'0 00'0 I N M id Alled AILE:ti Lt/TO 215
00'0 ' 00'0 Z A X AD IKOONI AdOC:ZT LT/TO ti5
00'0 00'0 Z 0 X AD INODHI NdPI:CT LT/TO OP5
00'0 00'0 T N 0414 wies m NdIO:Zi LI/X0 SES
00'0 00*0 L 4 m RA. orlYa AVeS:TI LT/TO 8C5
00'0 00'0 T N A 12 MOIXOS Warn LI/TO LES
00'0 00'0 Z N A Ad NAVd M AVIS:it 42/TO SCS
00'0 00'0 T H A Ad NAVd NVOS:n LT/TO SES
00'0 00'0 E. N M AD EDLEM KALe:IT CE/TO. ‚ES
00'0 00'0 ET N M AD IWOONI mitt:Tz LT/TO ris
00'0 00'0 6 N M AD INODNI AVit:T1 Lt/TO ZES
00'0 00'0 L A M Id NINA NATZ:I1 LT/TO TES
00'0 00'0 t H A Ad WNd * AVOZ:TT LI/I0 025
00'0 00'0 C H M 1d WIAd M AVLI:TX 41/TO 6Z5
00'0 00'0 I H M.AD 11400((I Nd8C:II 9I/10 8Z5
00'0 00'0 T N M 1d kilVd 9T/TO LZ5
.00'0 00'0 I N M ID IWOONI NdIE:II 9T/TO 9Z5
00'0 00'0 I M M la irrem m NIZEUT 91/10 SCS
00'0 Oro T H M AD INODNI Mitt:11 91/10 eZ5
00'0 00'0 Z H 10 AD INODHI Ad9UTT 9%/t0 EZ5
00'0 00'0 r A A AD I1400Hi 9T/TO 125
00'0 00'0 Z H Ad AgAd 14450:T1 9T/TO zzs
00'0 00'0 I N M 13 INCONI mazsgot 91/10 OZ5
00'0 00'0 C N M Ad AlAd Ad6T:OI 9T/I0 615
'00'0 00'0 Z H m Ad NTAd WILT:OT 9Z/10 815
00'0 00'0 T N M 1d NAVd NdZ240T 91/10 LT5
00'0 00'0 L A A la kelvd m lid11:01 91/10 9T5
00'0 oro E m 13 IKODNI 14440:0T 9I/TO 515
00'0 00'0 2 A 13 IKODNI Ad91:60 91/t0 915
00'0 00'0 E M 12 NRW A NdL0:60 91/10 £I5
00'0 00'0 I A Rd NIVd 14290:60 9%/TO Z15
00'0 00'0 Z la INOONI NdEZ:20 9t/I0 TIS
00'0 00'0 £ 12 WINd WdZO:50 91/20 015
00'0 00'0 C AD INOONI NVLI:40 9T/I0 605
00'0 00'0 L Ad ATIVd NV9I:LO 91/20 005
00'0 00'0 t N 1D INODUI NVZ5:90 9T/10 40S
00'0 00'0 Z A AD EDIOA AVLO:ZI 91/10 905
00'0 C A Ad HIAd'A PidOt:TT ST/TO SOS
00'0 00'0 T N 1d leAd A Nd80:TI 51/I0 905
00'0 00'0 E A 1d WM A Ne180:TT SI/I0 EOS '
. 00'0 00'0 T A Ad NAVd 10150:II ST/TO ZO5
00'0 00'0 I A AD IHOONI NdISIOT 21/TO t05
00'0 00'0 T A Id AlVd wirmloT oz/zo 005
00'0 00'0 2 A Id AlVd M Ad6I:01 ST/TO 661
00'0 00'0 T M 73 /NOONI Hd51:60 ST/TO 861
00'0 00'0 L e Ad NAVd AdET:60 ST/TO 261
00'0 00'0 I Ad HANd m46):00 ST/TO 96e
00'0 00'0 I AD INCKNII NdI0:10 ST/TO so)
00'0 00'0 C A Ad MAYCH NX8E:ZI 51/20 t6P
00'0 00'0 1 1d :MW N le151:40 9L/TO £64
00'0 00'0 E A Ad NAVd'A kideZ:OZ ET/i0 zse
00'0 00'0 E m Id IKIVd Nd9T:01 Et/TO 161.
00'0 00'0 Z ID INODAI AdITIOI EI/I0 06,
00'0 00'0 I A Ad :MIM A Ndet:01 ET/TO 601
00'0 00'0 Z 14 AD 1NODUI wdzz:0Z £I/t0 See
T1201 '28TC UNTI 1/03 d A PHIIHD PAII8D 'ON 12 IMITZ p2Va W2X
feO/ xrv 10 AZTO
KpAuml
SZOXV180
' SZMILD SDNALSIG Et401. CNY 8WILUTY
:00214:994
usem ofictom
:aagginti ezzgow
:m2ma 6aTITIU
:20q00N zunOOem
Page IS
Acdount Number:
Billing Date:
Mobile Number:
Mobile User:
Total Mobiles:
AIRTIME AND LANG DISTANCE CHARGES
CHARGES
Length
City of Air Long
Its Date Tire CL NO. Called Called P P Call Tina Diet. Total
544 01/17 12:54PM W PALM FL W N 1 0.00 0.00
545 01/17 12:54PM INCOMI CL W N 2 0.00 0.00
546 01/17 01:39PM W PALM FL W 1 0.00 0.00
547 01/17 01:42PM SIXES* MD N N 2 0.00 0.00
548 01/17 01:43PM N PALM FL N N 1 0.00 0.00
549 01/17 02:16W INCOMI N 1 0.00 0.00
550 01/17 02:16PM SYYESV MD * N 1 0.00 9.00
551 01/17 02:58PM SYKES* MD 14 N 1 0.00 0.00
552 01/17 03101PM =REST MD N N 1 0.00 0.00
553 01/17 03:02PM N PALM .FL N N 2 0.00 0.00
554 01/17 08:45PM N PALM FL N N 3 0.00 0.00
555 01/17 09:54PM INCOMI CL W II 3 0.00 0.00
556 01/17 10:10PM INCOMI CL W N 1 0.00 . 0.00
557 01/17 10:33PM INCOMI CL N n 2 0.00 0.00
558 01/17 10:54PM PALM FL N N 2 0.00 0.00
559 01/17 10:56PM N PALM FL W 1 0.00 0.00
560 01/17 11:48PM POMPAN FL N 1 0.00 0.00
561 01/17 11:SOPM INCOMI CL N N 2 0.00 .0:00
562 02/18 12:25AM VOICE CL N 1 0.00 0.00
563 01/18 12435AM W PALM FL N 1 0.00 0.00
564 01/18 01:0SAM INCOMI CL N V 1 0.00 0.00
565 01/18 03:32AM //MOMI CL N If 1 0.00 0.00
566 01/18 03:3BAM N PALM FL N N 1 0.00 0.00
567 01/18 03:43AM N PALM FL N U 2 0.00 0.00
568 01/18 03:43AM N PALM FL NN 1 0.00 0.00
569.01/18 03:44AM N PALM FL N N 1 0.00 0.00
570 01/18 05:06PM INCOMI CL N N 1 0.00 0.00
571 01/18 08:01PM INCOMI CL N n 2 0.00 0.00
572 01/18 08:01E4 INCOMI CL N N 2 0.00 0.00
573 01/18 08:21PM W PALM FL N N 1 0.00 0.00
574 01/18 06:22PM W PALM FL N N 4 0.00 0.00
575 01/18 08:26PM W PALM FL N N 2 0.00 0.00
576 01/18 09:31PM W PALM FL 44 5 0.00 0.00
5/2 01/18 08136PM N PALM FL N N 1 0.00 0.00
578 01/18 00:37PM N PALM FL NN 2 0.00 0.00
579 01/18 00:39PM N PALM PL W N 1 0.00 0.00
580 01/1e OB:41PM N PALM FL W N 1 0.00 0.00
581 01/10 08:44PM N PAIN Pt W N 3 0.00 0.00
582 01/18 08:55PM N PALM PL W N 1 0.00 0.00
583 01/18 09:06PM VOICE CL N 1 0.00 0.00
584 01/18 09:08PM N PALM PL'N N 1 0.00 0.00
595 01/18 09:10PM N PALM FL N N 1 0.00 0.00
586 01/18 09:20PM INCOMI CL N N 1 0.00 0.00
587 01/18 09:21PM W PALM Ind W N 1 0.00 0.00
588 01/18 09:22PM INCOMI CL N N 1 0.00 0.00
589 01/18 10:13PM INCOMI CL R N 1 0.00 0.00
590 01/18 10:43PM N PALM FL W N 3. 0.00 9.00
591 D1/19 12:36AM PALM FL V N 1 0.00 0.00
