From: Richard Kahn < >
Sent: Monday, September 21, 2015 8:59 PM
To: jeffrey E.
Subject: $1 question
YEAR $ 1 ONETIME $ 1 EACH YEAR
1 1.00 1.00
2 1.05 2.05
3 1.10 3.15
4 1.16 4.31
5 1.22 5.53
6 1.28 6.80
7 1.34 8.14
8 1.41 9.55
9 1.48 11.03
10 1.55 12.58
11 1.63 14.21
12 1.71 15.92
13 1.80 17.71
14 1.89 19.60
15 1.98 21.58
16 2.08 23.66
17 2.18 25.84
18 2.29 28.13
19 2.41 30.54
20 2.53 33.07
21 2.65 35.72
22 2.79 38.51
23 2.93 41.43
24 3.07 44.50
25 3.23 47.73
26 3.39 51.11
27 3.56 54.67
28 3.73 58.40
29 3.92 62.32
30 4.12 66.44
31 4.32 70.76
32 4.54 75.30
33 4.76 80.06
34 5.00 85.07
35 5.25 90.32
36 5.52 95.84
37 5.79 101.63
38 6.08 107.71
39 6.39 114.10
40 6.70 120.80
EFTA_R1_01605763
EFTA02486687
41 7.04 127.84
42 7.39 135.23
43 7.76 142.99
44 8.15 151.14
45 8.56 159.70
46 8.99 168.69
47 9.43 178.12
48 9.91 188.03
49 10.40 198.43
50 10.92 209.35
Richard Kahn
HBRK Associates Inc.
575 Lexington Avenue 4th Floor
New York, NY 10022
2
EFTA_R1_01605764
EFTA02486688