EFTA01106783Set 9
29p6,780w
Purchases & Installation 0 0 0 0 10,229 0 10,229 0
Refurbishment/Overhaul 0 0 0 0 18,735 0 18,735 0
Other ... Refurbishment/Overhaul 0 0 0 0 18,735 0 18,735 0
Other 55 0 55 0 20,914 0 20.914 0
Total Non-Operating Costs ... Refurbishment/Overhaul 0 0 0 0 18.735 0 18,735 0
Other 2,677 0 2,677 0 20,859 0 20,859 0
Total Non-Operating Costs
https://www.justice.gov/epstein/files/DataSet%209/EFTA01106783.pdf
EFTA01204236Set 9
2012-05-0417p6,037w
Variable Costs 190,351 0 190,351 0 905,241 0 905,241 0
Refurbishment/Overhaul 0 0 0 0 -71,646 0 -71,646 0
Other ... Deposits $ 0 $ 0 $ 0 0 $ -71,646 $ 0 $ -71,646 0
Total Refurbishment/Overhaul 0 0 0 0 -71,646 0 -71,646 0
Client Ground Transportation
https://www.justice.gov/epstein/files/DataSet%209/EFTA01204236.pdf
EFTA00615426Set 9
5p1,726w
Purchases & Installation 0 0 0 0 5,228 0 5.228 0
Refurbishment/Overhaul 0 0 0 0 -17,265 0 -17,265 0
Other ... Insurance Claims 0 0 0 0 -17,265 0 -17,265 0
Total Refurbishment/Overhaul 0 0 0 0 -17,265 _0 -17,265 0
Client Ground Transportation
https://www.justice.gov/epstein/files/DataSet%209/EFTA00615426.pdf
EFTA01087004Set 9
2014-09-1013p5,441w
Installation 0 380,000 -380,000 -100 10,229 480,000 -469,771 -98
Refurbishment/Overhaul 57 0 57 0 57 0 57 0
Other ... Insurance Claims 57 0 57 0 57 0 57 0
Total Refurbishment/Overhaul 57 0 57 0 57 0 57 0
Client Ground Transportation
https://www.justice.gov/epstein/files/DataSet%209/EFTA01087004.pdf
EFTA01204221Set 9
2013-06-0315p6,122w
Refurbishment/Overhaul 18,735 0 18,735 0 18,735 0 18,735 0
Other 1,367 0 1,367 0 8,212 0 8,212 0
Total Non-Operating Costs
https://www.justice.gov/epstein/files/DataSet%209/EFTA01204221.pdf