https://www.justice.gov/epstein/files/DataSet%2010/EFTA01706036.pdf
EFTA01706036
1.1006 BILLED USAGE
X cingulaC
LNY
Run Date: 01/16/04
MACRO/CELL
Run Time: 06-03.06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC. CALLED, PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
7207633238 NATIONAL PLAN $199.99 BRIDGETOWN BD 3:1615P 0 0 .65 .65 25 C
7207633238 NATIONAL PLAN $199.99 BRIDGETOWN BD 2:4634P 0 0 1.95 1.95 25 C
7207633238 NATIONAL PLAN $199.99 MIAMI P1. 5:5555P 0 .0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN 5:5713P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 6:5108P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 SPEIGHTSTN BD 6:5332P 1 0 .65 .65 37 C
7207633238 NATIONAL PLAN $199.99 SPEIGHTSTN BD 6:5425P 2 0 1.3 1.3 37 C
7207633238 NATIONAL PLAN $199.99 BROOKLYN NY 6:5941P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 7:5728P 14 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 8:4525A 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 9:3259A 0 0 0 0 25 C•
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 9:3337A 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NACN 9:3413A 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 MOBILE 1:1031A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 SPEIGHTSTN BD 1:1238A 1 0 .65 .65 37 C
7207633238 NATIONAL PLAN $199.99 SPEIGHTSTN BD 1:1335A 5 0 3.25 3.25 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 1:2704A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 BROOKLYN NY 1:2844A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1:4645A 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN 1:4755A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 DIR. ASST. 2:1051P 0 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 2:1052P 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 2:1323P 4 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 DIR. ASST. 2:1633P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH Fl 2:3130P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN 2:3240P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 DIR. ASST. 2:3917P 0 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 2:3918P 6 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 DIR. ASST. 2:0128P 0 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 2:0129P 3 0 0 0 37 C
LAM PROPRIETARY AND CONFIDENTIAL Pagel
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01706037
006 BILLED USAGE
X cingular'
Run Date: 01/16/04
MACRO/CELL
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTINE DUR AIR LAND TOTAL RSYS I
07207633238 NATIONAL PLAN $199.99 QUEENS NY 2:0430P 1 0 0 0 37 C
7207633238 NATIONAL PLAN S199.99 MOBILE 2:1154P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 2:5618P 1 0 0 0 37 C
C7207633238 NATIONAL PLAN $199.99 2:5719P 3 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 3:2305P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN 3:2411P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 QUEENS NY 3:5731P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 MOBILE 3:5749P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 4:0649P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 4:0813P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 4:1433P 4 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 4:1848P 6 0 0 6 37 C
7207633238 NATIONAL PLAN $199.99 WLOSANGELS CA 4:2416P 2 0 0 0 37 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 7:5141P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 7:5204P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 OAHU III 8:2954P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 8:3201P 1 0 0 0 25 1
48747956 NATIONAL PLAN $199.99 NEW YORK NY 9:1446P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 9:2343P 26 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 9:4903P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 9:4956P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 QUEENS NY 9:5154P 3 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 9:5533P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 MOBILE NY 0:0421P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 0:1654P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 0:2227P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 NEW YORK NY 0:2349P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 0:2441P 1 0 0 0, 25 I
48747956 NATIONAL PLAN $199.99 MOBILE NY 0:3105P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 0:4036P 1 0 0 0 25 I
48747956 NATIONAL PLAN 8199.99 SPEIGHTSTN BD 1:0306P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 NEW YORK NY 1:0453P 16 0 0 0 25 C
LAM PROPRIETARY AND CONFIDENTIAL Pago2
Not £or use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01706038
.1006 BILLED USAGE
Cingular
Run Date: 01/16/04
MACRO/CELL
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
8747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD .1/05 11:2727P 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 MOBILE NY .1/05 11:2811P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD .1/05 11:4141P 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD .1/05 11:4947P 2 0 1.3 1.3 25 C
8747956 NATIONAL PLAN $199.99 FTLAUDERDL FL '1/06 12:0147A 7 0 0 0 25 C
8747956 NATIONAL PLAN 5199.99 .1/06 12:0432A 56 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 .1/06 1:1353A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 .1/06 2:3506A 4 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY .1/06 8:5215A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 '1/06 10:0255A 5 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 .1/06 10:1039A 4 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 .1/06 12:4209P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 MOBILE NY .1/06 12:481OP 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 UN. KINGDO .1/06 12:4946P 3 0 1.05 1.05 25 C
8747956 NATIONAL PLAN $199.99 UN. KINGDO .1/06 12:5552P 2 0 .7 .7 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/06 1:0921P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY i 01/06 1:1027P 2 0 0 0 25 C
8747956 NATIONAL PLAN 8199.99 INCOMING 01/06 3:2143P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/06 3:2714P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/06 5:0002P 4 0 0 0 25 C
8747956. NATIONAL PLAN $199.99 11/06 5:0344P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NWIRCY21101 NY 1/06 8:0642P 18 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/06 8:3427P 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/06 9:5118P 5 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 01/06 10:26222 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/06 11:0641? 1 0 .65 .65 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/06 11:0743P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 1/06 11:0817P 5 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 1/07 9:1715A 3 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 W PALM BCH FL 1/07 9:2106A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/07 9:2135A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/07 10:3359A 2 0 0 0 25 C
LAM PROPRIETARY AND CONFIDENTIAL Page3
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under Written agreement.
EFTA01706039
.11006 BILLED USAGE
X cingulars
Run Date: 01/16/04 MACRO/CELL
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 10:5718A 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 12:2711P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 1:1919P 3 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 2:4317P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 2:4426P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 1/07 3:0435P 1 0 .65 .65 25 C
48747956 NATIONAL PLAN $199.99 MOBILE NY 1/07 3:0512P 1 0 0 0 25 C
48747956 NATIONAL PLAN $299.99 INCOMING 01/07 3:3323P 5 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 3:4019P 5 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 01/07 4:0715P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 MOBILE NY 1/07 4:0755P 2 0 0 0 25 C
48747956 NATIONAL PLAN.$199.99 NEW YORK NY 212/750-989501/07 4:0922P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 4:1434P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 4:1605P 1 0' 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 4:5319P 2 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 5:0820P 1 0 0 0 25 I
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 5:1334P 3 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 5:1818P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 5:2339P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 5:2515P 1 0 0 0 25 C
48747956 NATIONAL PLAN $199.99 INCOMING 01/07 5:5633P 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/07 7:3308P 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 N OMING 01/07 8:0406P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NWYRCYZNO1 NY 1/07 8:3000P 6 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/07 8:4421P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 T 01/07 10:2336P 1 0 0 0 25 C
e
8747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/07 10:2635P 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 MOBILE NY 01/07 10:3242P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 SPEIGHTSTN DD 01/07 10:3254P 2 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 01/07 10:3921P 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 02/07 10:5954P 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 MOBILE NY 01/07 11:3113P 2 0 0 0 25 C
LAW PROPRIETARY AND CONFIDENTIAL Page4
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01706040
1111111006 BILLED USAGE
cingular
Run Date: 01/16/04
MACRO / C E L L
Run Time: 06:03:06 AWE NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE COATE CTIME DUR AIR LAND TOTAL RSYS I
8747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD '1/07 11:3732P 1 0 0 0 25 I
8747956 NATIONAL PLAN $199.99 1/08 7:5332A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 SPEIGHTSTN BD 1/08 9:0312A 7 0 4.55 4.55 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 9:0949A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 10:1311A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 10:2646A 9 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 11:0125A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 11:1545A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY. 01/08 11:3100A 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 11:5114A 9 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 12:1136P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 12:1454P 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 1/08 12:2911P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 1/08 12:3915P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 1/08 12:4217P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 1/08 12:4245P 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 MOBILE NY 1/08 12:4504? 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 1/08 12:4532P 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY - 01/08 12:5114P 3 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 1/08 1:3927P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 1/08 1:3952P 12 0 0 0 .25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 2:1257P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 2:5442P 5 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 illa m )1/08 5:2117P
le 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 .SPEIGHTSTN BD 1/08 5:2243P 1 0 .65 .65 25 C
8747956. NATIONAL PLAN $199.99 INCOMING 01/08 6:0037P 9 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 917/690-879401/08 6:3259P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 6:4632P 3 0 0 0 25 C
8747956 NATIONAL PLAN 5199.99 01/08 6:5628P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORE NY 01/08 6:5747P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 FTLAUDERDL FL 01/08 7:0724P 4 0 0 0 25 T
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 7:1236P 6 0 0 0 25 C
LAM PROPRIETARY AND CONFIDENTIAL Pages
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01706041
006 BILLED USAGE
singular'
Run Date: 01/16/04 MACRO/CELL
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 7:5324P 2 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 01/08 9:2850P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 9:4240P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEWYORK NY 01/08 9:4343P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 9:4419P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 NEW YORK NY 01/08 9:5705P 1 0 0 0 25 C
8747956 NATIONAL PLAN $199.99 INCOMING 01/08 10:0206P 2 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY - 01/09 12.:3755A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 UN. KINGDO 01/09 1:0722A 1 0 .35 .35 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL IIIIIIIIIIII01/0910:0726A 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN 1/09 10:0840A 9 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1/09 10:3825A 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN I 1/09 10:3933A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1/09 10:5140A 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN 1/09 10:5150A 5 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1/09 1:0833P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 01/09 1:0944P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 9 1:1203P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL iiillW1 1/09 1:2339P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 01/09 1:2449P 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 UN. KINGDO 1/09 1:4715P 1 0 .35 .35 37 C
7207633238 NATIONAL PLAN $199.99 UN. KINGDO 1/09 1:4825P 1 0 .35 .35 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1/09 2:0934P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1/09 2:1005P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 01/09 2:1043P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NACN 1/09 2:1110P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 UN. KINGDO 1/09 2:1527P 2 0 .7 .7 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1/09 2:2409P 0 0 0 0 25 C
Illiii
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 01/09 2:2517P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 2:4025P 2 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 2:5947P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW ALBANY OH 1/09 3:0236P 3 0 0 0 37 C.
LAM PROPRIETARY AND CONFIDENTIAL Page6
Not for use or disclosure outside Cingular Wireless and it Affiliates
except under written agreement.
EFTA01706042
1111111006 BILLED USAGE X cingulaC
Run Date: 01/16/04 MACRO/CELL
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN. RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
07207633238 NATIONAL PLAN $199.99 JERSEYCITY NJ 1/09 2:0599P 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 WEST PALM FL 1/09 3:20062 1 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1/09 3:40182 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN 1/09 3:4127? 2 0 0 0 37 C
07207633238
07207633238
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
W PALM BCH
NACU
FL
INCOMING
1 1/09
01/09
3:5310P
3:5421P
0
1
0
0
0
0
0
0
25
37
C
C
07207633238 NATIONAL PLAN $199.99 NEW ALBANY OH 1/09 4:0554P 2 0 0 0 37 C
07207633238
07207633238
07207633238
07207633238
07207633238
07207633238
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
NATIONAL PLAN 5199.99
UN. KINGDO
UN. KINGDO
W PALM BCH
NACN
WEST PALM
NEW YORK
FL
FL
NY
M
INCOMING
1/09
1/09
1/09
01/09
01/09
01/09
4:1547P
4:1624P
4:22512
4:24022
4:29022
5:58342
1
1
0
4
2
1
0
0
0
0
0
0
.35
.35
0
0
0
0
.35
.35
0
0
0
0
37
37
25
37
37
37
C
C
C
C
C
07207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 5:5910P 2 0 0 0 37 C
07207633238 NATIONAL PLAN $199.99 MIAMI FL 01/09 6:4311P 0 0 0 0 25 C
07207633238 NATIONAL PLAN $199.99 NACN INCOMING 01/09 6:4424P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 MIAMI FL 1/09 7:1521P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 HACH 01/09 7:1631P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 7:2423P 8 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 7:40042 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 01/09 7:4906P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 MIAMI FL 1/09 8:0117P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 01/09 8:0231P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 JERSEYCITY NJ 1/09 9:3912P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 OAKLAND CA 1/10 12:2943A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 OAKLAND CA 1/10 12:3036A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 SAUSALITO CA 1/10 12:3105A 10 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1/10 12:4157A 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 01/10 12:4308A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 1/10 12:5523A 4 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1/10 12:34182 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 01/10 12:34282 1 0 0 0 37 C
LAM PROPRIETARY AND CONFIDENTIAL Page?
Not for use or disclosure outside Cingular Wireless and its Affiliates
except under written agreement.
EFTA01706043
BILLED USAGE >s<Cingular'
Run Date: 01/16/04 MACRO/CELL
Run Time: 06:03:06 AWS NEW YORK
BILLED USAGE
Account:
MOBILE ESN RATE PLAN DESCRIPTION CALLED LOC CALLED PHONE CDATE CTIME DUR AIR LAND TOTAL RSYS I
7207633238 NATIONAL PLAN $199.99 NEW YORK NY 2:0855P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 01/10 4:1408P 0 0 0 0 25 C
iiiiiiIIIIII01/10
7207633238 NATIONAL PLAN $199.99 NACN 01/10 4:1527P 4 0 0 0 37 C
7207633238
7207633238
7207633238
7207633238
7207633238
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
NATIONAL PLAN $199-99
NATIONAL PLAN $199.99
DIR. ASST.
WEST PALM
W PALM BCH
NACN
NEW YORK
NEW YORK
FL
FL
NY
NY
I S
INCOMING
1/10
1/10
1/10
01/10
1/10
4:2101P
4:2102P
4:3553P
4:3703P
4:3737P
4:3805P
0
2
0
1
1
6
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
37
37
25
37
37
37
C
C
C
C
C
C
7207633238 NATIONAL PLAN $199.99
7207633238 NATIONAL PLAN $199.99 H PALM BCH FL 1/10 5:4928P 0 0 0 0 25 C
IIIIIIIIIIII[1/10
7207633238 NATIONAL PLAN $199.99 NACN INC.014ING 01/10 5:5037P 2 0 0 0 37 C
7207633238
7207633238
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
W PALM BCH
NACU
FL fflo
ING
1/10
01/10
5:5525P
5:5634P
0
5
0
0
0
0
0
0
25
37
C
C
7207633238 NATIONAL PLAN $199.99 H PALM BCH FL 1/10 6:0318P 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 01/10 6:0426P 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 NEW YORK NY INCOMING 01/10 6:4056P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 OAKLAND CA 6:4650P 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 OAKLAND CA 1/10 6:4732P 3 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 H PALM BCH FL 1/11 10:1038A
IIIIIIIIIIIII1/10 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN INCOMING 01/11 10:1149A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 WEST PALM FL 1/11 10:1253A 1 0 0 0 37 C
7207633238 NATIONAL PLAN $199.99 W PALM BCH FL 1/11 10:1333A 0 0 0 0 25 C
7207633238 NATIONAL PLAN $199.99 NACN O1/11 10:1441A 1 0 0 0 37 C
7207633238
7207633238
7207633238
7207633238
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
NATIONAL PLAN $199.99
