JPMorgan
Private Bank
Primary Account:
JEFFREY EPSTEIN For the Period 8/1/08 to 8/29/08
Checks Paid
Check Date Check Date Check Date
Number Paid Amount Number Paid Amount Number Paid Amount
2403 0 08/04 104.68 2442 0 08/12 644.98 2465 0 08/15 25,000.00
2408 0 08/04 359.30 2443 0 08/15 35.04 2467 0 08/26 439.50
2419 0 08/05 189.22 2444 0 08/11 1,948.69 2469 0 08/20 1,092.61
2422 0 08/11 380.87 2445 0 08/26 570.00 2470 0 08/15 17,607.18
2423 0 08/07 211.04 2446 0 08/26 9,090.00 2471 0 08/18 1,575.12
2424 0 08/06 532.77 2448 0 08/11 18,052.37 2472 0 08/25 888.05
2425 0 08/06 352.10 2449 0 08/12 1,093.41 2473 0 08/27 495.88
2426 0 08/04 329.00 2450 0 08/13 352.25 2474 0 08/27 158.62
2427 0 08/06 1,438.62 2451 0 08/13 49.28 2475 0 08/27 380.00
2429 0 08/07 111.46 2452 0 08/12 200.43 2476 0 08/26 898.64
2430 0 08/29 6,450.00 2453 0 08/13 1,284.76 2478 0 08/26 800.00
2431 0 08/05 10,858.74 2454 0 08/18 88.41 2480 0 08/26 400.00
2432 0 08/06 110.86 2455 0 08/18 89.00 2481 0 08/26 37,230.85
2433 0 08/06 105.51 2456 0 08/15 119.21 2482 0 08/26 3,360.01
2434 0 08/05 619.94 2457 0 08/20 331.94 2484 0 08/26 31,484.00
2435 0 08/11 2,394.69 2458 0 08/15 75.00 2486 0 08/27 825.00
2436 0 08/06 95.79 2459 0 08/18 25.00 2487 0 08/27 956.80
2437 0 08/12 13,706.77 2460 0 08/14 5,065.00 2488 0 08/26 111.46
2438 0 08/18 16.40 2462 0 08/19 370.07 2490 0 08/27 140.14
2439 0 08/11 320.93 2463 0 08/13 33,086.04 2491 0 08/26 117.99
2440 0 08/13 1,000.00 2464 0 08/18 344.28 2492 0 08/27 25,000.00
Total Checks Paid (9281,585.70)
0 An image of this check is available at MorganOnline. corn. To enroll in Morgan Online, please contact your JPMorgan Private Bank Client Service team.
Page 2 of 28
Confidential Treatment Requested by JPMorgan JPM-SDNY-00008119
Chase
CONFIDENTIAL SDNY_GM_00277317
EFTA01486593