JPMorgan
Private Bank
Primary Account:
JEFFREY EPSTEIN For the Period 8/1/08 to 8/29/08
Transaction Detail
Deposits & Transfers &
Date Description Credits Withdrawals Balance
08/01 Beginning Balance 62,972.57
08/01 Funds Transferred From DDA A/C# To DOA A/C# 100,000.00 162,972.57
As Requested
08/04 Check # 2408 (359.30) 162,613.27
08/04 Check # 2426 (329.00) 162,284.27
08/04 Check if 2403 (104.68) 162,179.59
08/05 Check If 2431 (10,858.74) 151,320.85
08/05 Check # 2434 (619.94) 150,700.91
08/05 Check #2419 (189.22) 150,511.69
08/06 Check Sr 2427 (1,438.62) 149,073.07
08/06 Check if 2424 (532.77) 148,540.30
08/06 Check If 2425 (352.10) 148,188.20
08/06 Check #2432 (110.86) 148,077.34
08/06 Check #2433 (105.51) 147,971.83
08/06 Check # 2436 (95.79) 147,876.04
08/06 ADP Payroll Fees ADP - Fees CCD ID: (78.64) 147,797.40
08/07 Check it 2423 (211.04) 147,586.36
08/07 Check it 2429 (111.46) 147,474.90
08/11 Check #2448 (18,052.37) 129,422.53
08/11 Check ti 2435 (2,394.69) 127,027.84
08/11 Check # 2444 (1,948.69) 125,079.15
08/11 Check IS 2422 (380.87) 124,698.28
08/11 Check #2439 (320.93) 124,377.35
08/12 Funds Transferred From DDANCSfillaTo DDA A/Ctt 100,000.00 224,377.35
As Reques e
08/12 Check it 2437 (13,706.77) 210,670.58
08/12 Check it 2449 (1,093.41) 209,577.17
Page 3 of 28
Confidential Treatment Requested by JPMorgan JPM-SDNY-00008120
Chase
CONFIDENTIAL SDNY_GM_00277318
EFTA01486594