JPMorgan
Private Bank
Primary Account
NES LLC For the Period 10/1/08 to 10/31/08
Checks Paid
Check Date Check Date Check Date
Number Paid Amount Number Paid Amount Number Paid Amount
24045 0 10/03 809.60 24502 0 10/03 536.00 24518 0 10/14 55.13
24046 0 10/03 950.40 24503 0 10/01 84.40 24519 0 10/15 56.26
24047 0 10/02 809.60 24504 0 10/03 119.22 24520 0 10/14 364.55
24049 0 10/15 2,400.00 24505 0 10/03 54.66 24521 0 10/14 33.54
24050 0 10/15 6,500.00 24506 0 10/03 54.66 24522 0 10/17 851.08
24356 0 10/21 1,677.00 24508 0 10/08 500.00 24523 0 10/30 1.46
24357 0 10/21 12,478.00 24509 0 10/07 2,800.00 24525 0 10/30 54.66
24358 0 10/21 343.00 24510 0 10/07 2,000.00 24526 0 10/31 398.37
24360 0 10/21 4,600.00 24511 0 10/09 419.48 24527 0 10/27 1,002.22
24363 0 10/17 3,025.00 24512 0 10/16 333.13 24528 0 10/30 1,045.00
24367 0 10/27 4,874.60 24513 0 10/16 92.61 24529 0 10/27 1,423.68
24368 0 10/29 658.60 24514 0 10/16 228.65 24531 0 10/27 88.60
24369 0 10/27 1,136.08 24515 0 10/16 54.66 24532 0 10/27 91.76
24490 0 10/06 218.84 24516 0 10/14 76.15 24533 0 10f27 164.42
24500 0 10/03 114.29 24517 0 10/14 41.26 24534 0 10/27 59.62
24501 0 10/01 30.96
Total Checks Paid ($53,711.20)
0 An image of this check is available at MorganOnline.com To enroll in Morgan Online. please contact your JPMorgan Private Bank Client Service team.
Transaction Detail
Deposits & Transfers 8.
Date Description Credits Withdrawals Balance
10/01 Beginning Balance 112,353.25
10/01 Check #24503 (84.40) 112,268.85
Page 2 of 22
Confidential Treatment Requested by JPMorgan JPM-SDNY-00021790
Chase
CONFIDENTIAL SDNY_GM_00290988
EFTA01498236