JPMorgan
Private Bank
Primary Account:
NES LLC For the Period 10/1/08 to 10/31/08
Transaction Detail CONTINUED
Deposits & Transfers &
Date Description Credits Withdrawals Balance
10/01 ADP Payroll Fees AD (78.73) 112,190.12
10/01 Check (30.96) 112,159.16
10/02 Check (809.60) 111,349.56
10/03 Check (950.40) 110,399.16
10/03 Check (809.60) 109,589.56
10/03 Check (536.00) 109,053.56
10/03 Check (119.22) 108,934.34
10/03 Check (114.29) 108,820.05
10/03 Check (54.66) 108,765.39
10/03 Check (54.66) 108,710.73
10/06 Check (218.84) 108,491.89
10/07 Check (2,800.00) 105,691.89
10/07 Check (2.000.00) 103,691.89
10/08 100,000 00 203,691.89
10/08 ADP TXFincl Svc AD (48,421.85) 155,270.04
10/08 ADP TX/Fincl Svc AD (20,866.57) 134,403.47
10/08 Check (500.00) 133,903.47
10/09 ADP TX/Fincl Svc A (4,342.70) 129,560.77
10/09 Check (419.48) 129,141.29
10/14 Check (364.55) 128,776.74
10/14 Check (76.15) 128,700.59
10/14 Check (55.13) 128,645.46
10/14 Check (41.26) 128,604.20
10/14 Check (33.54) 128,570.66
10/15 Con Ed of NY Intel (7,323.10) 121,247.56
10/15 Check (6,500.00) 114,747.56
Page 3 of 22
Confidential Treatment Requested by JPMorgan JPM-SDNY-00021791
Chase
CONFIDENTIAL SDNY_GM_00290989
EFTA01498237